(Afton) Atlantic High School and Middle School took part in the East Union Bullseye and 3D tournaments this past weekend.
“Both of these teams are working hard and showing improvement every week,” said Head Coach Clint Roland. “The Middle school shooters set a new 3D team record on its’ way to first place with a 1502 score
“Margaret McCurdy Set new Middle School Female Team Record with a 271 3D Score Grant petty Tied the Atlantic Middle School Record of 274 (held by Derek Dreager), and one point separated Valley and Atlantic in the first 3D shoot of the year.”
High school results Bullseye
Teams
Rank | School | State/Prov | Team | Score | # 10s |
1 | VALLEY HIGH SCHOOL | IA | HIGH Team #1 | 3343 | 174 |
2 | Atlantic High School | IA | HIGH Team #1 | 3302 | 163 |
3 | Diagonal Junior-Senior High School | IA | HIGH Team #1 | 3177 | 115 |
4 | Creston High School | IA | HIGH Team #1 | 3117 | 106 |
5 | East Union Middle-High School | IA | HIGH Team #1 | 3010 | 84 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
1 | Cooper Jipsen | 290 | 22 | 12 | HIGH | Atlantic | IA |
1 | Mason Lind | 290 | 22 | 12 | HIGH | Valley | IA |
3 | Conner Johnson | 285 | 18 | 9 | HIGH | Atlantic | IA |
4 | Lee Houser | 284 | 18 | 12 | HIGH | Atlantic | IA |
5 | Zane Berg | 283 | 16 | 12 | HIGH | Atlantic | IA |
6 | Talyn Slater | 280 | 15 | 9 | HIGH | Valley | IA |
7 | Eli Basler | 280 | 14 | 9 | HIGH | Valley | IA |
8 | Lewis Glenn | 280 | 14 | 12 | HIGH | Valley | IA |
9 | James Shiflett | 280 | 13 | 11 | HIGH | Diagonal | IA |
10 | Cale Jacobsen | 278 | 14 | 12 | HIGH | Valley | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
1 | Payton Davis | 291 | 22 | 9 | HIGH | Creston | IA |
2 | Taylor Butterwegge | 287 | 19 | 12 | HIGH | Valley | IA |
3 | Ella Melco | 282 | 17 | 9 | HIGH | Valley | IA |
4 | Lexi Henry | 280 | 14 | 10 | HIGH | Creston | IA |
5 | Mariah Hadley | 279 | 18 | 9 | HIGH | Atlantic | IA |
6 | Anna Newton | 277 | 11 | 11 | HIGH | Diagonal | IA |
7 | Halle Copeland | 276 | 14 | 11 | HIGH | Atlantic | IA |
8 | Jeanna Kramer | 275 | 10 | 12 | HIGH | Atlantic | IA |
9 | Josie Colton | 274 | 8 | 11 | HIGH | Atlantic | IA |
10 | Chloe Saville | 270 | 12 | 12 | HIGH | Diagonal | IA |
Middle School Results Bullseye
Teams
Rank | School | State/Prov | Team | Score | # 10s |
1 | Stilwell Junior High School | IA | MIDDLE Team #1 | 3009 | 88 |
2 | Atlantic Middle School | IA | MIDDLE Team #1 | 2988 | 80 |
3 | Creston Middle School | IA | MIDDLE Team #1 | 2948 | 67 |
4 | Diagonal Junior-Senior High School | IA | MIDDLE Team #1 | 2734 | 47 |
5 | East Union Middle-High School | IA | MIDDLE Team #1 | 2676 | 52 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
1 | Grant Petty | 283 | 17 | 7 | MIDDLE | AMS | IA |
2 | Benjamin Booth | 278 | 11 | 7 | MIDDLE | SJHS | IA |
3 | Jarrett Luther | 274 | 12 | 8 | MIDDLE | CMS | IA |
4 | Johnathan Henn | 267 | 11 | 7 | MIDDLE | SJHS | IA |
5 | Michael Hocamp | 267 | 7 | 7 | MIDDLE | AMS | IA |
6 | DJ Hybels | 267 | 6 | 6 | MIDDLE |
…