(Neola, IA) – At the Quail Run Golf Course for boy’s golf sectional action, the Treynor boys were able to capture the crown after shooting 306 overall while OABCIG earned second with 317 overall. That means that the teams will continue on after sectional play with Coach Rob Wilkie and Treynor and Kurt Hoffmeister and OABCIG. In terms of individual finishes, OABCIG’s Axton Miller shot a sectional-best 65 earning the medalist while Treynor’s Ethan Konz was able to earn runner-up with a 71. Nodaway Valley’s Zack Gebbie was able to earn third place with his personal-best 73 and will advance on in the postseason. Treynor’s Bradley Stock also came in a top spot with a fourth-place finish while shooting a 76. Missouri Valley was not left out of the picture of course after Evan White shot a 76 to advance on as one of the individual qualifiers. Congratulations to all the boys moving forward in postseason action.
Tri-Center
Jayden Johnson | 91 |
Zach Murley | 93 |
Brant Freeburg | 97 |
Christian Dahir | 98 |
Brooks Anderson | 99 |
Kai Sonderland | 110 |
Team Score – 379
AHSTW
Drew Lee | 87 |
Nate Jorgensen | 94 |
Kaden Jorgensen | 82 |
Cash Freeman | 97 |
Tyson Osbahr | 96 |
Zach Nielsen | 95 |
Team Score – 358
Missouri Valley
Jackson Tennis | 77 |
Evan White | 76 |
Layton Maasen | 87 |
Daylen Kocour | 88 |
Brody Lager | 81 |
Daxton Myler | 89 |
Team Score – 321
Nodaway Valley
Zack Gebbie | 73 |
Landon Klobnak | 98 |
Bradley Gebbie | 101 |
Xander Hogan | 89 |
Jack Jensen | 98 |
Ty Rardin | 111 |
Team Score – 358
OABCIG
Axton Miller | 65 |
Ben Hofmeister | 78 |
Trenton Gilbert | 98 |
Jack Gilbert | 86 |
Kaleb Taylor | 89 |
Colton Boysen | 88 |
Team Score – 317
Treynor
Ethan Konz | 71 |
Bradley Stock | 76 |
Brock Poland | 82 |
Aaron Ehmke | 89 |
Jace Tams | 95 |
Luke Mathews | 77 |
Team Score – 306
Underwood
Danny Stein | 87 |
Luke Siedler | 102 |
Owen Larsen | 93 |
Nick Hackett | 105 |
Jack Vanfossan | 100 |
Will Tiarks | 101 |
Team Score – 381
West Central Valley
Brock Taylor | 86 |
Braylen Taylor | 94 |
Colten Kern | 110 |
Bryce Vigon | 101 |
Oliver Ware | 102 |
Nathan Bentler | 104 |
Team Score – 383