(Maryville, MO) — The Mid-America Intercollegiate Athletics Association announced its final academic honors from the 2025-26 academic year. These awards include the Academic Excellence award recipients, Scholar-Athletes and the Academic Honor Roll members for all MIAA freshman and first-year transfers who competed in an NCAA Division II season during the 2025-26 academic year.
A total of 127 Northwest Missouri State University Bearcat newcomers were honored by the MIAA for their work in the classroom and on the competition field.
Among the honorees include AC/GC alum Ava Campbell, a freshman in cross country and track and field who has a 3.87 GPA with a major in Foods and Nutrition: Dietetics. Also honored was Glenwood alum Maddie Roenfeld, a freshman in volleyball who has a 3.91 GPA with a major in Biology: Biomedical Sciences.
A total of 1,337 MIAA newcomers received academic honors for their efforts in the classroom. To be considered for the MIAA Newcomer Academic Awards, true freshmen and first year transfer student-athletes must have just completed two semesters, excluding summer terms, at their current MIAA institution in the 2025-26 academic year.
The Association’s prestigious Academic Excellence Award was achieved by 145 MIAA freshmen and first-year transfers. An MIAA Academic Excellence Award recipient must have a grade point average of 4.00 with at least two terms of grades reported at the certifying member institution, excluding summer terms.
| Jessa | Cassity | Jr. | Women’s Cross Country/Track & Field | 4.00 | Agronomy: Crop Science | Dearborn, Mo. |
| Liam | Adair | Fr. | Men’s Cross Country/Track & Field | 4.00 | Business Administration | Smithville, Mo. |
| Chase | Willis | Fr. | Football | 4.00 | Business Management | Chariton, Iowa |
| Addy | Armstrong | Fr. | Women’s Soccer | 4.00 | Foods and Nutrition: Dietetics | Kansas City, Mo. |
| Konstantin | Feiel | Fr. | Men’s Tennis | 4.00 | Business Administration | Bruck an der Mur, Austria |
| Nikas | Nikolaienko | Fr. | Men’s Tennis | 4.00 | Food and Nutrition: General | Kharkiv, Ukraine |
| Elena | Williams | Fr. | Women’s Tennis | 4.00 | Criminology | Higginsville, Mo. |
| Addie | Budig | Fr. | Women’s Track & Field | 4.00 | Applied Health: Sports Medicine | Harrisburg, S.D. |
| Kiki | Witt | Sr. | Women’s Track & Field | 4.00 | Therapeutic Recreation | Charles City, Iowa |
| Beatriz | Pinheiro | Jr. | Women’s Golf | 4.00 | Applied Health: Exercise Science | Curitiba, Brazil |
Ninety MIAA newcomers achieved Scholar-Athlete status in the 2025-26 academic year. To qualify as a Scholar-Athlete, an individual must have a grade point average of at least 3.50 with two terms of grades reported at the certifying member institution, excluding summer terms. Outside of the classroom, the newcomer must have also received All MIAA honors to complete the Scholar-Athlete recognition.
| Jordi | Ventura | Jr. | Baseball | 3.90 | Business Administration | Maria Trinidad Sanchez, Dominican Republic |
| Bailey | Birmingham | Fr. | Women’s Basketball | 3.70 | Accounting: Managerial | Norwalk, Iowa |
| Konstantin | Feiel | Fr. | Men’s Tennis | 4.00 | Business Administration | Bruck an der Mur, Austria |
| Polina | Agapitova | Fr. | Women’s Tennis | 3.84 | Public Relations | Moscow, Russia |
| Majra | Djokic | So. | Women’s Tennis | 3.95 | Business Management | Uberlandia, Brazil |
| Chiharu | Ito | So. | Women’s Tennis | 3.75 | Digital Media: Content Strategy | Shizuoka, Japan |
| Kiki | Witt | Sr. | Women’s Track & Field | 4.00 | Therapeutic Recreation | Charles City, Iowa |
The MIAA’s Academic Honor Roll featured 1,337 newcomers. To be recognized on the Academic Honor Roll, a student-athlete must have a grade point average of 3.00 with at least two terms completed at the certifying member institution, excluding summer terms.
| Ava | Campbell | Fr. | Women’s Cross Country | 3.87 | Foods and Nutrition: Dietetics | Guthrie Center, Iowa |
| Jessa | Cassity | Jr. | Women’s Cross Country | 4.00 | Agronomy: Crop Science | Dearborn, Mo. |
| Jolie | Dix | Fr. | Women’s Cross Country | 3.94 | Middle School | Plattsmouth, Neb. |
| Taylor | Rodgers | Fr. | Women’s Cross Country | 3.94 | Elementary Education | Earlham, Iowa |
| Kate | Schneider | Fr. | Women’s Cross Country | 3.71 | Foods and Nutrition: Dietetics | Lenexa, Kan. |
| Liam | Adair | Fr. | Men’s Cross Country | 4.00 | Business Administration | Smithville, Mo. |
| Bradley | Deering | Fr. | Men’s Cross Country | 3.56 | Accounting: Public | Maryville, Mo. |
| Isaac | Sorensen | Fr. | Men’s Cross Country | 3.70 | Business Management | Tiffin, Iowa |
| Jack | Williams | Fr. | Men’s Cross Country | 3.46 | Special Ed: Cross Categorical | Lee’s Summit, Mo. |
| Mo | Alwaely | Jr. | Football | 3.20 | General Studies | Kansas City, Mo. |
| Eli | Bertz | Fr. | Football | 3.78 | Emergency & Disaster Management | Blue Springs, Mo. |
| Patrick | Brown III | Jr. | Football | 3.56 | Animal Science (Pre-Vet) | Grundy Center, Iowa |
| Hugh | Carpenter | Fr. | Football | 3.20 | Accounting: Public | Blue Springs, Mo. |
| Greyson | Else | Jr. | Football | 3.54 | Applied Health: Exercise Science | Urbandale, Iowa |
| Ryan | Flaherty | Fr. | Football | 3.75 | Emergency & Disaster Management | Niceville, Fla. |
| McCorter | Goeser | Fr. | Football | 3.89 | Business Administration | Elkhorn, Neb. |
| Baruch | Hasabu | Jr. | Football | 3.57 | Criminology | Shawnee, Kan. |
| Tommy | Hutsler | Fr. | Football | 3.22 | Applied Health: Exercise Science | Kansas City, Mo. |
| Rhett | Ihrig | Fr. | Football | 3.86 | Agricultural Business | Goodland, Kan. |
| Kyin | Jamerson | Fr. | Football | 3.12 | Business Management | Hot Springs, Ark. |
| Jack | Jansen | Fr. | Football | 3.84 | Business Technology | Bennington, Neb. |
| Antwon | Jenkins Jr. | Jr. | Football | 3.23 | Cybersecurity | Laveen, Ariz. |
| Brady | Johnson | Fr. | Football | 3.81 | Physical Education | Wichita, Kan. |
| Tyler | Martin | Fr. | Football | 3.95 | Agricultural Business | Mount Ayr, Iowa |
| Gus | McCollough | Fr. | Football | 3.21 | Agricultural Business | Maryville, Mo. |
| Erwin | Nash | Jr. | Football | 3.50 | Business Administration | Olathe, Kan. |
| Hudson | Neuverth | Fr. | Football | 3.14 | Agricultural Business | Bennington, Neb. |
| Sam | Niesen | Fr. | Football | 3.88 | Business Management | Olathe, Kan. |
| Abe | Shaffer | Fr. | Football | 3.24 | Business Management | Mill Valley, Kan. |
| Eric | Smith III | Fr. | Football | 3.88 | Political Science | Atchison, Kan. |
| Braden | Thompson | Fr. | Football | 3.23 | Physical Education | Nebraska City, Neb. |
| Reece | Trammell | Jr. | Football | 3.22 | General Studies | Mustang, Okla. |
| Jayden | Welch | Fr. | Football | 3.27 | Marketing | Bryant, Ark. |
| Chase | Willis | Fr. | Football | 4.00 | Business Management | Chariton, Iowa |
| Jacob | Altstadt | Fr. | Baseball | 3.60 | Business Management | Omaha, Neb. |
| Nick | Brubeck | Sr. | Baseball | 3.56 | Applied Health: Exercise Science | Shawnee, Kan. |
| Gage | Busby | So. | Baseball | 3.70 | Applied Health: Sports Medicine | Gower, Mo. |
| Clement | Carrasquero | Fr. | Baseball | 3.64 | Recreation: Sport Management | Maracaibo, Venezuela |
| Wes | Chiddix | Fr. | Baseball | 3.21 | Applied Health: Exercise Science | Platte City, Mo. |
| John | Connors | Jr. | Baseball | 3.66 | BAS – Marketing | Frankfort, Ill. |
| Diego | De Santiago | So. | Baseball | 3.08 | Business Management | Stockton, Calif. |
| Micah | Diamond | Gr. | Baseball | 3.50 | General Studies | Savannah, Mo. |
| Sam | Dinkelman | Fr. | Baseball | 3.89 | Biology | Grand Island, Neb. |
| Jeremy | Evangelista | Fr. | Baseball | 3.63 | Business Economics | San Francisco de Macoris, Dominican Republic |
| Frank | Gall | Sr. | Baseball | 3.01 | General Studies | St. Joseph, Mo. |
| Landon | Gilliland | Jr. | Baseball | 3.68 | BAS – Marketing | Atlanta, Mo. |
| Graden | Hammond | So. | Baseball | 3.47 | Applied Health: Sports Medicine | Cameron, Mo. |
| Tyson | Hilsabeck | Jr. | Baseball | 3.69 | Business Management | Country Club, Mo. |
| Wilmer | Jimenez | Jr. | Baseball | 3.32 | Business Administration | Puerto Cabello, Venezuela |
| Dylan | McIntyre | Jr. | Baseball | 3.53 | Applied Health: Sports Medicine | Ravenwood, Mo. |
| Jack | Ohler | Fr. | Baseball | 3.89 | Business Management | Lincoln, Neb. |
| Jordi | Ventura | Jr. | Baseball | 3.90 | Business Administration | Maria Trinidad Sanchez, Dominican Republic |
| Danny | Wiggs | Jr. | Baseball | 3.61 | Agricultural Business | Kansas City, Mo. |
| Blake | Wilsey | Fr. | Baseball | 3.79 | Applied Health: Sports Medicine | Papillion, Neb. |
| Osahon | Obasohan | Jr. | Men’s Basketball | 3.53 | Finance: Corporate Finance | Antwerp, Belgium |
| Cole | Odefey | Fr. | Men’s Basketball | 3.07 | Applied Health: Exercise Science | Bettendorf, Iowa |
| Jack | Webb | Sr. | Men’s Basketball | 3.66 | Applied Health: Exercise Science | Leawood, Kan. |
| Bailey | Birmingham | Fr. | Women’s Basketball | 3.70 | Accounting: Managerial | Norwalk, Iowa |
| Kirsten | Hauck | So. | Women’s Basketball | 3.43 | Elementary Education | Waukee, Iowa |
| Andrea | Lopreato | Jr. | Women’s Basketball | 3.27 | Business Management | Mount Pleasant, Iowa |
| Reese | Pasternik | Jr. | Women’s Basketball | 3.52 | Business Management | Bakersfield, Calif. |
| Andrea | Simmons | Fr. | Women’s Basketball | 3.33 | Elementary Education | St. Joseph, Mo. |
| Boston | Wand | Fr. | Women’s Basketball | 3.46 | Business Management | Kansas City, Mo. |
| Addy | Armstrong | Fr. | Women’s Soccer | 4.00 | Foods and Nutrition: Dietetics | Kansas City, Mo. |
| Lilly | Gibler | Fr. | Women’s Soccer | 3.46 | Early Childhood Education | Lee’s Summit, Mo. |
| Emma | Jeffiers | Fr. | Women’s Soccer | 3.39 | Elementary Education | Trophy Club, Texas |
| Mackenzie | Jordan | Fr. | Women’s Soccer | 3.80 | Pre-Engineering | Wichita, Kan. |
| Sadie | Lilienthal | Fr. | Women’s Soccer | 3.87 | Biology: Biomedical Sciences | Urbandale, Iowa |
| Izzie | Miller | Fr. | Women’s Soccer | 3.66 | Business Administration | Lee’s Summit, Mo. |
| Norah | Oyler | Fr. | Women’s Soccer | 3.94 | Spanish | Blue Springs, Mo. |
| Berkleigh | Salmond | Fr. | Women’s Soccer | 3.07 | Marketing | Kansas City, Mo. |
| Emily | Woelk | Fr. | Women’s Soccer | 3.93 | Radiologic Sciences | Kansas City, Mo. |
| Jaeleigh | Darnell | Sr. | Softball | 3.45 | Elementary Education | Auburn, Neb. |
| Emma | Hague | Jr. | Softball | 3.64 | Marketing | Gretna, Neb. |
| Madi | Lukasik | Fr. | Softball | 3.76 | Business Management | Manhattan, Ill. |
| Karine | Morrison | So. | Softball | 3.61 | Social Studes-History | North Richland Hills, Texas |
| Carlos | Doria | Fr. | Men’s Tennis | 3.00 | Business Administration | Cochabamba, Bolivia |
| Konstantin | Feiel | Fr. | Men’s Tennis | 4.00 | Business Administration | Bruck an der Mur, Austria |
| Gage | Foltz | Sr. | Men’s Tennis | 3.83 | General Studies | Shawnee, Kan. |
| Nikas | Nikolaienko | Fr. | Men’s Tennis | 4.00 | Food and Nutrition: General | Kharkiv, Ukraine |
| Andres | Rodrigues | Fr. | Men’s Tennis | 3.76 | Business Administration | Cochabamba, Bolivia |
| Jules | Subra | Fr. | Men’s Tennis | 3.83 | Business Management | Toulouse, France |
| Pavlo | Vysotin | So. | Men’s Tennis | 3.89 | Computer Science | Novooleksandrivka, Ukraine |
| Polina | Agapitova | Fr. | Women’s Tennis | 3.84 | Public Relations | Moscow, Russia |
| Majra | Djokic | So. | Women’s Tennis | 3.95 | Business Management | Uberlandia, Brazil |
| Chiharu | Ito | So. | Women’s Tennis | 3.75 | Digital Media: Content Strategy | Shizuoka, Japan |
| Nichelle | Kostadinova | Jr. | Women’s Tennis | 3.73 | Business Administration | Willow Springs, Ill. |
| Elena | Williams | Fr. | Women’s Tennis | 4.00 | Criminology | Higginsville, Mo. |
| Addie | Budig | Fr. | Women’s Track & Field | 4.00 | Applied Health: Sports Medicine | Harrisburg, S.D. |
| Ava | Campbell | Fr. | Women’s Track & Field | 3.87 | Foods and Nutrition: Dietetics | Guthrie Center, Iowa |
| Jolie | Dix | Fr. | Women’s Track & Field | 3.94 | Middle School | Plattsmouth, Neb. |
| Audrey | Gibson | Fr. | Women’s Track & Field | 3.76 | Psychology | Mound City, Mo. |
| Ashlynn | Juarez | Fr. | Women’s Track & Field | 3.53 | Digital Media: Content Strategy | Lee’s Summit, Mo. |
| Sidney | Koehler | Fr. | Women’s Track & Field | 3.94 | Human Services | Pleasant Hill, Mo. |
| Jordyn | Matiyow | Fr. | Women’s Track & Field | 3.88 | Criminology | Council Bluffs, Iowa |
| Josie | McGraw | Fr. | Women’s Track & Field | 3.60 | Business Management | Indianola, Iowa |
| Taylor | Rodgers | Fr. | Women’s Track & Field | 3.94 | Elementary Education | Earlham, Iowa |
| Margherita | Sala | Jr. | Women’s Track & Field | 3.93 | Criminology | Besnate, Italy |
| Kate | Schneider | Fr. | Women’s Track & Field | 3.71 | Foods and Nutrition: Dietetics | Lenexa, Kan. |
| Kendall | Tietjen | Sr. | Women’s Track & Field | 3.02 | Applied Health: Exercise Science | Clearmont, Wyo. |
| Abigail | Troncin | Fr. | Women’s Track & Field | 3.15 | Human Services | Albany, Mo. |
| Kalyn | Washburn | Fr. | Women’s Track & Field | 3.76 | Physical Education | Jetmore, Kan. |
| Kiki | Witt | Sr. | Women’s Track & Field | 4.00 | Therapeutic Recreation | Charles City, Iowa |
| Liam | Adair | Fr. | Men’s Track & Field | 4.00 | Business Administration | Smithville, Mo. |
| Isaiah | Bates | Fr. | Men’s Track & Field | 3.35 | Applied Health: Exercise Science | Pleasonton, Kan. |
| Bradley | Deering | Fr. | Men’s Track & Field | 3.56 | Accounting: Public | Maryville, Mo. |
| Josh | Fraker | Fr. | Men’s Track & Field | 3.03 | Undecided | Platte City, Mo. |
| Ethan | Gaschler | Fr. | Men’s Track & Field | 3.94 | Applied Health: Exercise Science | Palco, Kan. |
| Jaeger | Hicks | Fr. | Men’s Track & Field | 3.13 | Mass Media: Sports Media | Liberty, Mo. |
| Dylan | Masters | Fr. | Men’s Track & Field | 3.60 | Applied Health: Exercise Science | Maryville, Mo. |
| Dominic | Revels | Fr. | Men’s Track & Field | 3.19 | Emergency & Disaster Management | Liberty, Mo. |
| Tyrus | Smith | Fr. | Men’s Track & Field | 3.60 | Physical Education | Kearney, Mo. |
| Isaac | Sorensen | Fr. | Men’s Track & Field | 3.70 | Business Management | Tiffin, Iowa |
| Charlie | Warren | Fr. | Men’s Track & Field | 3.26 | Physical Education | Bloomfield, Iowa |
| Demarii | Williams | Fr. | Men’s Track & Field | 3.00 | Elementary Education | Rolla, Mo. |
| Jack | Williams | Fr. | Men’s Track & Field | 3.46 | Special Ed: Cross Categorical | Lee’s Summit, Mo. |
| Alex | Wilson | Fr. | Men’s Track & Field | 3.23 | Physical Education | Sergeant Bluff, Iowa |
| Dustin | Wurtz | Fr. | Men’s Track & Field | 3.81 | Business Management | Leola, S.D. |
| Shaylee | Ficken | Fr. | Women’s Golf | 3.09 | Business Management | O’Fallon, Ill. |
| Clara | Peake | Jr. | Women’s Golf | 3.49 | Accounting: Public | Binscarth, Manitoba, Canada |
| Beatriz | Pinheiro | Jr. | Women’s Golf | 4.00 | Applied Health: Exercise Science | Curitiba, Brazil |
| Morgan | Dominick | Fr. | Volleyball | 3.68 | Recreation: Sport Management | Swartz Creek, Mich. |
| Elle | Heckenlively | Fr. | Volleyball | 3.34 | Biology: Biomedical Sciences | Gretna, Neb. |
| Natalie | Herrington | Fr. | Volleyball | 3.91 | Marketing | Leawood, Kan. |
| Logan | Keller | Fr. | Volleyball | 3.94 | Undecided | Center Point, Iowa |
| Maddie | Roenfeld | Fr. | Volleyball | 3.91 | Biology: Biomedical Sciences | Glenwood, Iowa |
| Jada | Smith | Fr. | Volleyball | 3.61 | Applied Health: Sports Medicine | Waterloo, Iowa |








