(Guthrie Center, IA) – At ACGC High School, the Chargers boy’s track and field team earned their seventh meet of the season. The Chargers were featured in six first-place finishes, five second-place finishes, and one third-place finish scoring a total of 146 points. Coming in fourth on the boy’s side was Audubon who had two first-place finishes, two second-place finishes, and two third-place finishes and earned 92 points. The Exira-EHK Spartans featured one first-place finish, one second-place finish, and two third-place finishes with 53 points.
On the girl’s side, IKM-Manning finished first with 175 points. ACGC came in second with 127 points. The Chargers featured four first-place, three second-place, and four third-place finishes. For the Audubon girls, they earned third with 120 total points. The majority of their points came from the relay events on Thursday night. The Wheelers featured five first-place finishes, two second-place, and two third-place finishes. You can find all the results below.
Girls Results
Girls 100 Meter Dash
1 Lutz, Maddy 11 Panorama 13.96
2 Cook, Lauren 09 Cr-Bayard 13.99
3 Rasmussen, Caylie 09 Ikm-Manning 14.13
4 Gruber, Meranda 09 ACGC 14.46
5 Larsen, Anna 10 Audubon 14.67
6 McKinney, Hannah 11 Ikm-Manning 14.81
7 Wenck, Kassidy 10 Glidden-Rals 15.44
8 Rouse, Isabelle 12 ACGC 15.61
Girls 200 Meter Dash
1 Petersen, Taryn 09 Audubon 28.21
2 Carroll, Grace 10 Ikm-Manning 28.60
3 Rasmussen, Caylie 09 Ikm-Manning 29.14
4 Nielsen, Mattie 12 Audubon 29.17
5 Lutz, Maddy 11 Panorama 29.74
6 Meiners, Oriah 10 Ikm-Manning 29.80
7 Muller, Hannah 11 ACGC 30.31
8 Schafer, Brooklyn 09 ACGC 30.98
Girls 400 Meter Dash
1 Rasmussen, Caylie 09 Ikm-Manning 1:04.86
2 Gawley, Laynie 11 Ikm-Manning 1:08.12
3 Recker, Faith 11 Panorama 1:10.02
4 Snyder, Allison 09 Glidden-Rals 1:11.11
5 Janssen, Tiela 12 Glidden-Rals 1:11.34
6 Klocke, Ashtyn 10 Cr-Bayard 1:12.01
7 Lutz, Laicey 09 Panorama 1:12.41
8 Miller, Riley 09 Audubon 1:15.81
Girls 800 Meter Run
1 Campbell, Ava 11 ACGC 2:22.86
2 Bandow, Addisyn 09 Ikm-Manning 2:34.38
3 Fett, Mary 10 Panorama 2:47.67
4 McGinn, Alikxa 11 Ikm-Manning 2:47.88
5 Snyder, Allison 09 Glidden-Rals 2:59.15
6 Reginato, Emma 12 Ikm-Manning 2:59.97
7 Van Meter, Paige 11 ACGC 3:00.87
8 Hartwigsen, BreAnn 10 Glidden-Rals 3:02.93
Girls 1500 Meter Run
1 Campbell, Ava 11 ACGC 5:02.03
2 Rochholz, Kylie 09 Panorama 5:29.81
3 Lutz, Laicey 09 Panorama 5:31.45
4 Wilson, Michelle 09 Audubon 5:54.93
5 Bandow, Addisyn 09 Ikm-Manning 6:02.01
6 Schafer, Katelyn 12 ACGC 6:10.65
7 Van Meter, Emerson 12 ACGC 6:17.80
8 Ellis, Emmarae 11 ACGC 6:36.15
Girls 3000 Meter Run
1 Garrison, Raegan 11 Ikm-Manning 11:47.55
2 Fett, Mary 10 Panorama 12:30.83
3 Reginato, Emma 12 Ikm-Manning 13:43.17
Girls 100 Meter Hurdles
1 Neiheisel, Abbagail 12 Ikm-Manning 17.87
2 Gruber, Meranda 09 ACGC 18.44
3 Brooks, Michelle 12 Audubon 18.45
4 Burnett, Almiranda 10 Panorama 18.97
5 Wanser, Abby 10 Ikm-Manning 19.16
6 Hofbauer, Aubrey 10 Cr-Bayard 20.57
Girls 400 Meter Hurdles
1 Petersen, Cadence 09 ACGC 1:13.26
2 Burnett, Almiranda 10 Panorama 1:15.24
3 Beckendorf, Taylor 11 Ikm-Manning 1:16.28
4 Stangl, Anna 10 Ikm-Manning 1:22.00
5 King, Maya 09 Audubon 1:30.52
6 Foran, Emily 11 Audubon 1:40.54
Girls 4×100 Meter Relay
1 Audubon 55.25
2 Ikm-Manning 55.66
3 Panorama 55.79
4 Cr-Bayard 56.02
Girls 4×200 Meter Relay
1 Audubon 1:53.69
2 Ikm-Manning 1:54.95
3 Acgc 1:57.07
4 Cr-Bayard 1:58.24
Girls 4×400 Meter Relay
1 Audubon 4:26.78
2 Ikm-Manning A 4:32.38
3 Acgc 4:34.70
4 Panorama 5:11.08
Girls 4×800 Meter Relay
1 Audubon 11:39.96
2 Panorama 11:47.98
3 Acgc 12:03.70
4 Ikm-Manning 12:23.33
Girls 800 Sprint Medley
1 Audubon 1:57.93
2 Acgc 2:04.72
3 Panorama 2:05.27
4 Ikm-Manning 2:06.63
Girls Distance Medley
1 Acgc 4:27.41
2 Audubon 4:49.76
3 Ikm-Manning 4:56.16
4 Panorama 4:58.88
Girls 4×100 Meter Shuttle Hurdle
1 Cr-Bayard 1:14.29
2 Ikm-Manning 1:20.51
Girls High Jump
1 Clayburg, Malia 10 Cr-Bayard 5-00.00
2 Petersen, Jaelynn 10 Audubon 4-10.00
3 Beckendorf, Taylor 11 Ikm-Manning 4-08.00
4 Heithoff, Ella 10 Cr-Bayard 4-04.00
Girls Long Jump
inals
1 McGinn, Alikxa 11 Ikm-Manning 14-06.50
2 Young, Shyann 11 ACGC 13-05.50
3 Rouse, Isabelle 12 ACGC 13-03.50
4 Janssen, Tiela 12 Glidden-Rals 13-03.00
5 Arp, Karlee 10 Ikm-Manning 13-01.50
6 Stangl, Anna 10 Ikm-Manning 12-10.00
7 Foran, Emily 11 Audubon 12-01.50
8 Roeder, Jolynne 11 Panorama 11-02.00
Girls Shot Put
1 Mason, Maddy 10 Cr-Bayard 33-10.50
2 Boals, Caydence 10 ACGC 30-10.00
3 Clayburg, Breeley 12 Cr-Bayard 30-09.50
4 Littler, Becca 10 ACGC 30-07.50
5 Steenblock, Arilyan 11 Panorama 29-02.00
6 Hocker, Addie 12 Audubon 28-10.00
7 Langel, Ella 09 Ikm-Manning 26-10.00
8 Mahaffey, Olivia 09 ACGC 26-05.50
Girls Discus Throw
1 Steenblock, Arilyan 11 Panorama 105-07.50
2 Hocker, Addie 12 Audubon 92-04
3 Smith, Alivya 09 Paton-Churda 84-06.75
4 Boals, Caydence 10 ACGC 82-07.50
5 Mason, Maddy 10 Cr-Bayard 81-11
6 Benton, McKenna 10 Ikm-Manning 72-01.25
7 Christensen, Sarah 11 Ikm-Manning 70-09.25
8 Reiling, Izzy 10 Cr-Bayard 69-07.50
Team Scores
1 Ikm-Manning IKMM 175
2 Acgc ACGC 127
3 Audubon AUD 120
4 Panorama PANO 114
5 Cr-Bayard CRB 74
6 Glidden-Ralston GLID 29
7 Paton-Churdan PCHU 13
Boys Results
Boys 100 Meter Dash
1 Oswald, Caden 09 Cr-Bayard 11.80
2 Rasmussen, Davis 10 Ikm-Manning 12.08
3 Lueth, Jase 12 Ikm-Manning 12.32
4 Keely, Trevon 09 Paton-Churda 12.40
5 Cogil, Ryan 12 Panorama 12.43
6 Fever, Tate 10 ACGC 12.54
7 Culbertson, Mason 10 Cr-Bayard 12.61
8 Skram, Thomas 10 ACGC 12.62
Boys 200 Meter Dash
1 Kusel, Ross 12 Ikm-Manning 24.08
2 Dawes, Braylon 12 Panorama 24.31
3 Oswald, Caden 09 Cr-Bayard 24.52
4 Hutchins, Ashton 12 Panorama 24.61
5 Sorensen, Kade 10 ACGC 24.81
6 Steckler, Mason 11 Audubon 25.18
7 Rohrbeck, Landon 10 Glidden-Rals 25.67
8 Obrecht, Adam 11 Audubon 25.83
Boys 400 Meter Dash
1 Konkler, Ezekiel 12 Audubon 53.38
2 Steckler, Mason 11 Audubon 53.81
3 Obrecht, Adam 11 Audubon 53.94
4 Keely, Trevon 09 Paton-Churda 56.97
5 Danner, Wyatt 09 Ikm-Manning 57.83
6 Smith, Tyson 09 Ikm-Manning 57.85
7 Railsback, Lance 11 ACGC 58.51
8 Burchfield, Gryffin 12 Panorama 59.61
Boys 800 Meter Run
1 Konkler, Ezekiel 12 Audubon 2:07.74
2 Sloss, Gavin 11 ACGC 2:07.84
3 Sams, Lane 12 Ikm-Manning 2:10.86
4 Snyder, Emmett 12 Glidden-Rals 2:12.08
5 Ashworth, Laytyn 10 Panorama 2:16.52
6 Ramsey, Ben 10 Ikm-Manning 2:17.76
7 Danner, Wyatt 09 Ikm-Manning 2:19.62
8 Van Meter, Cole 09 ACGC 2:24.24
Boys 1600 Meter Run
1 Mahaffey, Andrew 12 ACGC 4:41.02
2 Poldberg, Noah 11 Panorama 4:43.30
3 Rasmussen, Austin 10 Ehk-Exira 5:11.83
4 Kent, Preston 09 ACGC 5:15.22
5 Morris, Camden 10 Ikm-Manning 5:24.26
6 Thelin, Joe 10 Glidden-Rals 5:28.02
7 Deist, Eli 12 Audubon 5:31.39
8 Calhoon, Christian 10 Ikm-Manning 5:39.04
Boys 3200 Meter Run
1 Rasmussen, Austin 10 Ehk-Exira 11:01.16
2 Morris, Camden 10 Ikm-Manning 11:34.75
3 Thelin, Joe 10 Glidden-Rals 11:51.13
4 Deist, Eli 12 Audubon 12:07.00
5 Julin, Hunter 10 Ikm-Manning 12:34.23
6 Hayden, Zach 10 Panorama 12:44.88
Boys 110 Meter Hurdles
1 Schneider, Treyton 12 ACGC 16.26
2 Heydon, Cal 10 Cr-Bayard 16.69
3 Bergmeier, Jonathan 11 Glidden-Rals 16.96
4 Obert, Lucas 11 Cr-Bayard 17.32
5 LaCanne, Jonas 12 Ehk-Exira 17.85
6 Shaffer, Syler 10 Panorama 18.12
7 Kusel, Brock 09 Ikm-Manning 18.13
8 Wagner, Austin 10 Panorama 19.03
Boys 400 Meter Hurdles
1 Fever, Tate 10 ACGC 59.02
2 LaCanne, Jonas 12 Ehk-Exira 59.42
3 Schultes, Brody 10 Audubon 59.73
4 Olsen, Aaron 11 Audubon 1:00.23
5 Bergmeier, Jonathan 11 Glidden-Rals 1:01.43
6 Schneider, Treyton 12 ACGC 1:02.69
7 Smith, Tyson 09 Ikm-Manning 1:05.06
8 Obert, Lucas 11 Cr-Bayard 1:06.69
Boys 4×100 Meter Relay
1 Acgc 45.17
2 Cr-Bayard 45.88
3 Ehk-Exira 47.87
4 Ikm-Manning 47.98
Boys 4×200 Meter Relay
1 Ikm-Manning 1:34.88
2 Cr-Bayard 1:34.94
3 Ehk-Exira 1:36.86
4 Acgc 1:39.06
Boys 4×400 Meter Relay
1 Ikm-Manning 3:37.60 10
2 Audubon 3:37.82 8
3 Acgc 3:43.86 6
4 Panorama 3:49.84
Boys 4×800 Meter Relay
1 Ikm-Manning 8:34.97
2 Acgc 8:36.44
3 Panorama 9:32.73
4 Audubon 10:30.32
Boys 800 Sprint Medley
1 Acgc 1:37.35 10
2 Audubon 1:39.11 8
3 Panorama 1:42.76
4 Glidden-Ralston 1:44.51
Boys Distance Medley
1 Panorama 3:53.03
2 Glidden-Ralston 3:56.54
3 Ikm-Manning 3:56.59
4 Acgc 4:03.78
Boys 4×110 Meter Shuttle Hurdle
1 Cr-Bayard 1:03.31 10
2 Acgc 1:04.69 8
3 Audubon 1:05.29 6
4 Panorama 1:13.13
Boys High Jump
1 Culbertson, Kolby 12 Cr-Bayard 6-01.00
2 Keely, Trevon 09 Paton-Churda 6-00.00
3 Dawes, Braylon 12 Panorama 6-00.00
4 Emgarten, Cash 12 Ehk-Exira 5-10.00
5 Kusel, Ross 12 Ikm-Manning 5-08.00
Boys Long Jump
1 Keely, Trevon 09 Paton-Churda 19-09.50
2 Rasmussen, Davis 10 Ikm-Manning 18-11.00
3 Draper, Reed 09 Panorama 18-08.50
4 Fever, Tate 10 ACGC 18-02.00
5 Hartman, Phoenix 10 Paton-Churda 17-11.50
6 Bergmeier, Jonathan 11 Glidden-Rals 17-07.00
7 Culbertson, Mason 10 Cr-Bayard 17-05.00
8 Danner, Wyatt 09 Ikm-Manning 17-03.00
Boys Shot Put
1 Heydon, Cal 10 Cr-Bayard 47-05.00
2 Jacobe, Payton 12 ACGC 46-05.50
3 Hunter, Wade 12 Glidden-Rals 43-08.50
4 Starman, Jace 10 Ikm-Manning 43-01.00
5 Fuller, Mike 11 ACGC 41-09.50
6 Meyer, Lane 09 Audubon 41-02.00
7 Wahl, Mason 11 ACGC x40-02.50
8 Jorgensen, Ely 11 Audubon 38-10.00
Boys Discus Throw
1 Wahl, Mason 11 ACGC 119-03.25
2 Fuller, Mike 11 ACGC 117-09
3 Kerkhoff, Nolan 12 Ikm-Manning 113-10
4 Monrroy-Nunez, Cristian 10 Panorama 110-10.50
5 Villanueva, Doug 12 Ikm-Manning 109-06.50
6 Hunter, Wade 12 Glidden-Rals 104-03.50
7 Gordon, Dean 10 Panorama 98-03.50
8 Sheeder, Jack 10 ACGC 98-02.25
Team Results
1 Acgc ACGC 146
2 Ikm-Manning IKMM 140
3 Panorama PANO 99
4 Audubon AUD 92
5 Cr-Bayard CRB 80
6 Ehk-Exira EHKE 53
6 Glidden-Ralston GLID 53
8 Paton-Churdan PCHU 33