(Guthrie Center, IA) – At the Charger Relays on Thursday, both the boy’s and girl’s Charger teams earned the victory on their home track. The girls won with a total of 101 points, just three points above second-place finisher CAM, who finished with 98. Audubon was coming up close to the CAM Cougars as they scored 94.5. On the boy’s side, the ACGC Chargers won with a total of 150.5 points while Earlham was just right behind with 146.
Girls 100m Dash
1 Cooper, Emma 12 Southwest Va 12.97
2 Williamson, Kylee 09 Cam, Anita 13.75
3 Langgaard, Nora 09 ACGC 13.93
4 Robles, Gabby 12 Lenox 13.96
5 Edgington, Madi 11 W Central Va 14.09
6 Handy, Jorie 10 W Central Va 14.21
7 Redmond, Brianna 11 Earlham 14.31
8 Ridout, Reagan 12 Earlham 14.46
Girls 200m Dash
1 Sellers, Jaidyn 12 Panorama 25.39
2 Cooper, Emma 12 Southwest Va 26.93
3 Cox, Sadie 11 Lenox 27.44
4 Fagan, Avrie 10 Earlham 28.57
5 Williams, Tia 11 W Central Va 29.09
6 Akers, Savannah 10 ACGC 29.16
7 Williamson, Kylee 09 Cam, Anita 29.26
8 Follmann, Emma 12 Cam, Anita 29.73
Girls 400m Dash
1 Sellers, Jaidyn 12 Panorama 1:00.09
2 Brannan-Sporrer, Kadence 10 Audubon 1:06.71
3 South, Alison 10 Cam, Anita 1:08.95
4 Langgaard, Nora 09 ACGC 1:10.33
5 Petersen, Cadence 09 ACGC 1:10.75
6 Tibbits, Lauren 09 Martndsl-StM 1:12.49
7 Janssen, Tiela 12 Glidden-Rals 1:13.28
8 Pearson, Alyssa 10 Southwest Va 1:14.30
Girls 800m Run
1 Campbell, Ava 11 ACGC 2:26.94
2 Hansen, Ada 09 Cam, Anita 2:33.55
3 Rochholz, Kylie 09 Panorama 2:39.92
4 Brannan-Sporrer, Kadence 10 Audubon 2:41.10
5 German, Maclaine 10 Martndsl-StM 2:41.61
6 Snyder, Allison 09 Glidden-Rals 2:56.33
7 Eden, Jaci 10 Cam, Anita 2:58.43
8 Smith, Amanda 10 Earlham 3:00.57
Girls 1500m Run
1 Campbell, Ava 11 ACGC 5:06.75
2 Oberender, Karson 10 Martndsl-StM 5:21.22
3 Koch, Taitlin 12 W Central Va 5:26.61
4 Chaney, Lyndsey 11 Cam, Anita 5:43.99
5 Fett, Mary 10 Panorama 5:44.90
6 Wilson, Michelle 09 Audubon 5:50.90
7 Wearmouth, Penelope 09 Martndsl-StM 6:01.05
8 Elbert, Autumn 11 Martndsl-StM 6:03.74
Girls 3000m Run
1 Koch, Taitlin 12 W Central Va 11:24.75
2 Oberender, Karson 10 Martndsl-StM 11:36.56
3 Wearmouth, Penelope 09 Martndsl-StM 12:32.32
4 Kuhl, Zoey 10 W Central Va 12:57.79
5 Morgan, Dallas 09 W Central Va 13:05.52
6 Ellis, Emmarae 11 ACGC 13:56.44
Girls 100m Hurdles
1 Rich, Ruthie 09 Cam, Anita 17.53
2 Pearson, Sierra 12 Southwest Va 17.58
3 Lillard, Bailey 09 Cam, Anita 17.62
4 Gruber, Meranda 09 ACGC 18.14
5 Edgington, Madi 11 W Central Va 18.39
6 Burnett, Almiranda 10 Panorama 18.87
7 Moore, Darby 10 Earlham 19.27
8 Funk, Delaney 10 Lenox 19.28
Girls 400m Hurdles
1 Petersen, Jaelynn 10 Audubon 1:12.44
2 Hansen, Ada 09 Cam, Anita 1:12.78
3 Petersen, Taryn 09 Audubon 1:13.00
4 Fuller, Malia 11 W Central Va 1:15.47
5 Burnett, Almiranda 10 Panorama 1:16.99
6 Petersen, Cadence 09 ACGC 1:18.72
7 South, Mia 12 Cam, Anita 1:18.99
8 Robinson, Danielle 10 Lenox 1:24.15
Girls 4x100m Relay
1 Panorama – 53.88
2 Earlham – 54.44
3 W Central Valley – 54.55
4 Audubon – 55.12
Girls 4x200m Relay
1 Audubon – 1:55.56
2 Southwest Valley – 1:59.05
3 Cam, Anita – 2:03.50
4 Earlham – 2:03.69
Girls 4x400m Relay
1 W Central Valley – 4:30.25
2 Earlham – 4:37.39
3 Martndsl-StMarys – 4:37.84
4 Acgc – 4:40.40
Girls 4x800m Relay
1 Panorama – 11:15.29
2 Audubon – 12:11.15
3 Martndsl-StMarys – 12:15.10
4 Cam, Anita – 12:15.38
Girls 800m Sprint Medley
1 Panorama – 1:56.00
2 Audubon – 1:59.00
3 Lenox – 2:00.33
4 Cam, Anita – 2:02.03
Girls Distance Medley
1 Lenox – 4:56.17
2 W Central Valley – 4:57.68
3 Acgc – 5:02.18
4 Martndsl-StMarys – 5:02.47
Girls 4x100m Shuttle Hurdle
1 Audubon – 1:14.56
2 Cam, Anita – 1:15.69
3 Earlham – 1:18.34
4 Acgc – 1:23.70
Girls High Jump
1 Ray, Willow 09 W Central Va J5-00.00
2 Williams, Talia 10 W Central Va J4-08.00
3 Petersen, Jaelynn 10 Audubon J4-08.00
4 Miller, Harlow 10 Audubon J4-04.00
4 Presler, Ally 10 Earlham J4-04.00
6 Fuller, Malia 11 W Central Va xJ4-06.00
Girls Long Jump
1 Cooper, Emma 12 Southwest Va 15-09.00
2 Fagan, Avrie 10 Earlham 14-11.50
3 Janssen, Tiela 12 Glidden-Rals 13-07.50
4 Rouse, Isabelle 12 ACGC 13-06.50
5 Wearmouth, Gretchen 10 Martndsl-StM 13-06.00
6 Young, Shyann 11 ACGC 13-05.00
7 Larson, Carley 10 Lenox 12-04.00
8 Foran, Emily 11 Audubon 12-01.00
Girls Shot Put
1 Boals, Caydence 10 ACGC 32-09.75
2 Richards, Mackenzie 11 Southwest Va 32-05.50
3 Ridout, Kenady 11 Earlham 31-05.00
4 Littler, Becca 10 ACGC 30-10.00
5 Mahaffey, Olivia 09 ACGC x28-05.50
6 Terrell, Shilyn 09 Earlham 27-11.75
7 Steenblock, Arilyan 11 Panorama 27-09.00
8 Follmann, Courtney 09 Cam, Anita 27-04.50
9 Davies, Samantha 12 Southwest Va 27-01.00
Girls Discus
1 Steenblock, Arilyan 11 Panorama 104-09.50
2 Follmann, Courtney 09 Cam, Anita 93-00
3 Terrell, Shilyn 09 Earlham 89-11
4 Fredericksen, Keira 12 Earlham 89-08
5 Davies, Samantha 12 Southwest Va 87-11
6 Hocker, Addie 12 Audubon 87-07
7 Conry, Lily 12 Earlham x87-06.50
8 Smith, Alivya 09 Paton-Churda 83-06.50
Girls Team Results
1 ACGC – 101
2 CAM – 98
3 Audubon – 94.5
4 Panorama 88
4 West Central Valley – 88
6 Earlham – 74.5
7 Southwest Valley – 68
8 Martensdale-St. Marys – 55
9 Lenox – 41
10 Glidden-Ralston – 11
11 Paton-Churdan – 3
Boys Results
Boys 100m Dash
1 Emgarten, Cash 12 Ehk-Exira 10.83
2 Osberg, Landon 12 W Central Va 11.00
3 Bashor, Donald 12 Lenox 11.16
4 Olsen, Aaron 11 Audubon 11.19
5 Lane, Trevor 11 Earlham 11.46
6 Sitzman, KC 12 Southwest Va 11.57
6 Schneider, Brexton 10 ACGC 11.57
8 Sorensen, Kade 10 ACGC 11.69
Boys 200m Dash
1 Emgarten, Cash 12 Ehk-Exira 22.75
2 Bashor, Donald 12 Lenox 23.91
3 Sitzman, KC 12 Southwest Va 24.23
4 Solorzano, Anthony 12 ACGC 24.56
5 Sorensen, Kade 10 ACGC 24.85
6 Schneider, Brexton 10 ACGC x24.92
7 South, Jathan 11 ACGC x24.97
8 Ashworth, Laytyn 10 Panorama 25.13
Boys 400m Dash
1 Smith, Caleb 11 Earlham 50.61
2 Emgarten, Cash 12 Ehk-Exira 53.51
3 Obrecht, Adam 11 Audubon 55.78
4 Fever, Tate 10 ACGC 56.69
5 South, Jathan 11 ACGC 56.97
6 Reynolds, Blake 11 Earlham 57.51
7 McKee, Carson 09 Cam, Anita 57.61
8 Keely, Trevon 09 Paton-Churda 58.06
Boys 800m Run
1 Konkler, Ezekiel 12 Audubon 2:07.80
2 Canoyer, Dallas 11 Earlham 2:08.21
3 Mahaffey, Andrew 12 ACGC 2:08.82
4 Snyder, Emmett 12 Glidden-Rals 2:09.30
5 Braet, Dawson 09 Earlham 2:11.80
6 Grundman, Owen 11 Lenox 2:13.30
7 Wilson, Eric 12 Ehk-Exira 2:24.01
8 Cooper, Carson 09 Southwest Va 2:28.50
Boys 1600m Run
1 Mahaffey, Andrew 12 ACGC 4:47.88
2 Sloss, Gavin 11 ACGC 4:48.65
3 Nichols, David 09 Earlham 5:02.79
4 McClain, Jarrett 12 ACGC x5:07.38
5 Rasmussen, Austin 10 Ehk-Exira 5:14.67
6 Sheffield, Landon 09 Earlham 5:17.25
7 Deist, Eli 12 Audubon 5:19.76
8 Morrison, Tanner 12 Earlham x5:24.15
Boys 3200m Run
1 Mahaffey, Andrew 12 ACGC 10:26.45 10
2 Nichols, David 09 Earlham 10:42.70 8
3 Braet, Donovan 10 Earlham 10:45.96 6
4 Rasmussen, Austin 10 Ehk-Exira 11:09.37 5
5 Kent, Preston 09 ACGC 11:23.84 4
6 Deist, Eli 12 Audubon 11:44.77 3
7 Thelin, Joe 10 Glidden-Rals 12:04.44 2
8 Berber, Gera 11 Martndsl-StM 12:30.59 1
Boys 110m Hurdles
1 Follmann, Jack 12 Cam, Anita 14.61
2 Funk, Gabe 11 Lenox 14.98
3 Hale, Walker 12 Earlham 15.34
4 Petersen, Jeret 12 Earlham 15.79
5 Schneider, Treyton 12 ACGC 16.04
6 Schneider, Brexton 10 ACGC 16.15
7 Bergmeier, Jonathan 11 Glidden-Rals 16.73
8 Martin-England, Jordan 11 Lenox 17.22
Boys 400m Hurdles
1 Funk, Gabe 11 Lenox 53.62
2 Follmann, Jack 12 Cam, Anita 54.65
3 Schultes, Brody 10 Audubon 59.61
4 LaCanne, Jonas 12 Ehk-Exira 1:00.04
5 Winey, Josh 10 Earlham 1:01.48
6 Mendenhall, Wyatt 10 Southwest Va 1:01.68
7 Shaffer, Syler 10 Panorama 1:01.69
8 Bergmeier, Jonathan 11 Glidden-Rals 1:03.38
Boys 4x100m Relay
1 Earlham – 44.08
2 Acgc – 45.13
3 W Central Valley – 45.76
4 Southwest Valley – 47.13
Boys 4x200m Relay
1 Acgc A – 1:34.02
2 W Central Valley – 1:37.19
3 Lenox – 1:40.44
4 Earlham – 1:41.72 5
Boys 4x400m Relay
1 Earlham – 3:40.14
2 Audubon – 3:43.77
3 Acgc – 3:47.10
4 Panorama – 4:02.09
Boys 4x800m Relay
1 Acgc – 9:12.65
2 Earlham – 9:25.40
3 Martndsl-StMarys – 9:41.09
4 Audubon – 9:53.51
Boys 800m Sprint Medley
1 Lenox – 1:36.24
2 Earlham – 1:40.30
3 Audubon – 1:40.58
4 Panorama – 1:41.87
Boys Distance Medley
1 Audubon – 3:54.97
2 Earlham – 4:05.64
3 Glidden-Ralston – 4:09.00
4 Acgc – 4:15.07
Boys 4x110m Shuttle Hurdle
1 Acgc – 1:01.80
2 Lenox – 1:01.88
3 Earlham – 1:02.86
4 Audubon – 1:08.29
Boys High Jump
1 Wetzel, Gavin 10 Southwest Va J6-00.00
2 Dawes, Braylon 12 Panorama J6-00.00
3 Keely, Trevon 09 Paton-Churda J6-00.00
4 Schneider, Treyton 12 ACGC J5-10.00
5 Petersen, Jeret 12 Earlham J5-10.00
6 Bissell, Walker 09 Southwest Va 5-08.00
7 Parker, Adam 09 Earlham 5-04.00
Boys Long Jump
1 Osberg, Landon 12 W Central Va 21-08.00
2 Winther, Kayden 09 Cam, Anita 19-09.50
3 Martin-England, Jordan 11 Lenox 19-08.00
4 Lane, Trevor 11 Earlham 19-06.50
5 Godwin, Cael 12 W Central Va 19-06.00
6 Keely, Trevon 09 Paton-Churda 19-03.50
7 Hale, Walker 12 Earlham 18-09.50
8 Moore, Brody 12 W Central Va x18-08.00
Boys Shot Put
1 Jacobe, Payton 12 ACGC 47-10.00
2 Monrroy-Nunez, Cristian 10 Panorama 40-05.50
3 Mullen, Theron 11 Southwest Va 39-10.00
4 Meyer, Lane 09 Audubon 39-05.25
5 Fuller, Mike 11 ACGC 38-02.00
6 Wahl, Mason 11 ACGC x37-10.00
7 Gordon, Dean 10 Panorama 36-05.75
8 Hunter, Wade 12 Glidden-Rals 36-02.50
Boys Discus
1 Wahl, Mason 11 ACGC 128-03
2 Long, Keegan 09 Earlham 127-03.50
3 Fuller, Mike 11 ACGC 121-11
4 Teague, Zach 11 W Central Va 116-02.50
5 Monrroy-Nunez, Cristian 10 Panorama 111-03
6 Mullen, Theron 11 Southwest Va 111-01
7 Chester, Brayden 11 Cam, Anita 110-00
8 Jacobe, Payton 12 ACGC x107-00
Boys Team Results
1 ACGC – 150.5
2 Earlham – 146
3 Lenox – 83
4 Audubon – 76
5 Exira-EHK – 49
6 Southwest Valley – 48.5
7 West Central Valley – 48
8 Panorama – 46
9 CAM – 39
10 Glidden-Ralston – 26
11 Paton-Churdan – 10
12 Martensdale-St. Marys – 7