(Council Bluffs, IA) – The Iowa High School Baseball Coaches Association has released its week two baseball rankings for the 2024 baseball season. These rankings are determined by a rankings committee headed by IHSAA Assistant Director Andy Umthun and will be utilized by the IHSAA office for postseason assignments to determine state tournament seeding. Our local schools in Class 1A include Tri-Center at #9 and Coon Rapids-Bayard is listed as an honorable mention. In Class 2A, Underwood is at the #1 spot, Van Meter Ranks at #4, Des Moines Christian comes in at #9, and Kuemper Catholic is an honorable mention. For Class 3A teams, Harlan Community jumps into the rankings at #8 and Lewis Central is an honorable mention. You can find all the preseason rankings below.
Class 1A
Ranking | Team | Record | |
1 | Burlington Notre Dame | 3-0 | |
2 | Akron-Westfield | 6-0 | |
3 | Lynnville-Sully | 5-0 | |
4 | St. Mary’s Remsen | 4-0 | |
5 | Wapsie Valley | 7-1 | |
6 | Saint Ansgar | 2-1 | |
7 | Newman Catholic | 5-2 | |
8 | North Linn | 3-1 | |
9 | Tri-Center | 5-0 | |
10 | Grand View Christian | 5-0 | |
Other | Ankeny Christian | 4-1 | |
Other | Coon Rapids-Bayard | 2-4 | |
Other | Hillcrest Academy | 1-0 | |
Other | Sigourney | 3-0 | |
Other | South Winneshiek | 0-1 |
Class 2A
Ranking | Team | Record | |
1 | Underwood | 2-0 | |
2 | West Marshall | 3-1 | |
3 | Beckman, Dyersville | 6-1 | |
4 | Van Meter | 7-1 | |
5 | Mid-Prairie | 4-1 | |
6 | Estherville Lincoln-Central | 7-0 | |
7 | Pleasantville | 3-2 | |
8 | New Hampton | 6-1 | |
9 | Des Moines Christian | 4-0 | |
10 | Roland-Story | 7-2 | |
Other | Anamosa | 2-2 | |
Other | Cascade | 1-2 | |
Other | Kuemper Catholic | 2-2 | |
Other | Pella Christian | 5-3 | |
Other | Spirit Lake | 5-0 |
Class 3A
Ranking | Team | Record | |
1 | Western Dubuque | 4-1 | |
2 | North Polk | 5-2 | |
3 | Marion | 6-0 | |
4 | Heelan | 6-1 | |
5 | Central DeWitt | 1-0 | |
6 | Wahlert | 5-3 | |
7 | Bondurant-Farrar | 6-2 | |
8 | Harlan Community | 5-1 | |
9 | Assumption | 2-3 | |
10 | Solon | 5-1 | |
Other | Boone | 5-2 | |
Other | CPU | 6-0 | |
Other | Lewis Central | 4-2 | |
Other | Pella | 4-1 | |
Other | Xavier | 3-4 |
Class 4A
Ranking | Team | Record | |
1 | Johnston | 10-0 | |
2 | Cedar Rapids Kennedy | 10-0 | |
3 | Iowa City High | 9-1 | |
4 | Dallas Center-Grimes | 8-0 | |
5 | Ankeny Centennial | 4-1 | |
6 | Cedar Rapids Prairie | 5-2 | |
7 | Southeast Polk | 9-1 | |
8 | Dowling Catholic | 4-1 | |
9 | Linn-Mar | 7-2 | |
10 | Sioux City East | 7-1 | |
Other | Cedar Falls | 5-2 | |
Other | Indianola | 4-2 | |
Other | Urbandale | 4-2 | |
Other | Waukee | 5-3 | |
Other | Waukee Northwest | 6-5 |