(Woodbine, IA) – At the Shadow Valley Golf Course in Woodbine, the Coon Rapids-Bayard Crusaders were able to take the top spot with a score of 170. Coming behind were both CAM and Woodbine with a total of 178. Dunlap scored 186 while Exira-EHK got 194, and Glidden-Ralston earned 200. Both Chase Jahde (CAM) and Logan Kenyon (CRB) earned a 39 each. You can check out all the results below.
CAM
| 1. Chase Jahde | 39 |
| 2. Colby Venteicher | 44 |
| 3. Creighton Kinzie | 49 |
| 4. Bradyn Bohnsack | 47 |
| 5. Austin Eblen | 48 |
| 6. Madden Cary | 52 |
Team Score – 178
Dunlap
| 1. Landon Cuevez | 57 |
| 2. Cale Soma | 46 |
| 3. Michael Davis | 45 |
| 4. Landon Dumbaugh | 51 |
| 5. Tristen Burkhart | 44 |
| 6. Brody Koski | 53 |
Team Score – 186
Glidden-Ralston
| 1. Carson Peters | 45 |
| 2. Colby Wallace | 63 |
| 3. Mason Dunn | 55 |
| 4. Charles Schon | 53 |
| 5. Greyson Renze | 74 |
| 6. Jackson Whitaker | 47 |
Team Score – 200
Coon Rapids-Bayard
| #1-Max Shirbroun | 45 |
| #2-Gavin Heiderschiet | 42 |
| #3-Toby Benninger | 46 |
| #4-Logan Kenyon | 39 |
| #5-Landon Cook | 46 |
| #6-Cole Cretsinger | 44 |
Team Score – 170
Exira-EHK
| 1 Josh Nelson | 44 |
| 2 Cole Brabham | 44 |
| 3. Alex Hansen | 51 |
| 4. Quintinn White | 62 |
| 5. Jackson Radcliff | 55 |
| 6. Chase Schwab | 57 |
Team Score – 194
Woodbine
| 1) Cody Dickinson | 41 |
| 2) Cal Pryor | 43 |
| 3) Xander Johnson | 57 |
| 4) Nolan Stamm | 46 |
| 5) Carson Kelley | 50 |
| 6) Carter Gruver | 48 |
Team Score – 178
Medalist – Chase Jahde (CAM) – 39
Runner-Up – Logan Kenyon (CRB) – 39








