(Avoca, IA) — Riverside and Treynor were the team champions while Treynor’s Lily Miller and Tri Center’s Haven Weers were the individual conference champs at the Western Iowa Conference Cross Country meet at Avoca Golf Course on Monday.
Miller won the girls race by almost a full minute over her teammate Madalyn Kerkmann. The Cardinals had 3 of the top 4 spots with Anne Miller in 4th. Ava O’Rourke of Shenandoah was 3rd while Cecilia Troshynski of Logan Magnolia rounded out the top five. Jordyn Robbins from the Panthers was 6th.
Treynor won the team title with 32 points, doubling up Logan Magnolia in 2nd with 64.
Malory Jenkins of Red Oak was 9th; Azlyn Clark of Riverside finished 12th; Tayli Lawler of AHSTW was 14th.
In the boys race, Jacob Sporrer of Lo Ma set the early pace but after a third of the race, Weers took over and finished about 8 and a half minutes ahead of Red Oak’s Emmanuel Grass at the finish line while Sporrer finished 3rd and Landon Thayer of the Panthers was 4th. Hayden Hietbrink of Red Oak rounded out the top five.
The team race was tighter than expected as Riverside won by just three points over Logan Magnolia 59 to 62. For the Bulldogs, Owen Fenner was 6th, Cruz Jaquez 9th, Eli Hudnall 11th, Trig Drahota 13th and Nolan Burbridge 20th. For the Panthers, Brodie Davis was 12th, Levi Charles Kersten 21st and Hunter Prier 22nd for those that scored.
Landon Leaders for Underwood finished 17th ; Cole Alff of Treynor was 24th
Complete standings, interviews and individual results below
Girls Team Standings
1. Treynor 32
2. Logan Magnolia 64
3. Shenandoah 83
4. Tri Center 112
5. AHSTW 139
6. Riverside 140
7. Missouri Valley 153
8. Red Oak 176
Boys Team Standings
1. Riverside 59
2. Logan Magnolia 62
3. Shenandoah 65
4. Red Oak 69
5. Tri Center 126
6. Underwood 164
7. Treynor 168
8. Missouri Valley 195

First Place: Tri Center’s Haven Weers

6th place: Owen Fenner (pictured) and 9th Place: Cruz Jaquez

1st place: Treynor’s Lily Miller

7th place: Tri Center’s Reese Dittmer

14th place: AHSTW’s Tayli Lawler

12th place: Riverside’s Azlyn Clark
Girls Individual Results
Place Name Year Team Time Pace
===== ======================= ==== ============================ ======== =====
1 Lily Miller 10 Treynor 20:38.46 6:39
2 Madalyn Kerkmann 11 Treynor 21:30.53 6:56
3 Ava O'Rourke 10 Shenandoah 21:44.62 7:00
4 Anne Miller 12 Treynor 22:15.25 7:10
5 Cecilia Troshynski 8 Logan-Magnolia 22:22.68 7:13
6 Jordyn Robbins 10 Logan-Magnolia 22:31.41 7:15
7 Reese Dittmer 11 Tri-Center 22:36.54 7:17
8 Lilly Mather 11 Shenandoah 22:42.82 7:19
9 Malory Jenkins 9 Red Oak 23:05.01 7:26
10 Kadence Kotrous 10 Treynor 23:12.22 7:29
11 Savannah Trovato 9 Mo Valley 23:21.00 7:31
12 Azlyn Clark 12 Riverside Oak 23:36.43 7:36
13 Susie Babe 11 Shenandoah 24:00.25 7:44
14 Tayli Lawler 12 Ahstw 24:07.54 7:46
15 Ally Adams 12 Underwood 24:13.25 7:48
16 Irelyn Dea 9 Treynor 24:23.34 7:51
17 Mykah Robbins 12 Logan-Magnolia 24:27.91 7:53
18 Astelle Graham 9 Ahstw 24:38.08 7:56
19 Tenly Kurth 9 Logan-Magnolia 24:39.52 7:57
20 Reese Kuhlman 8 Logan-Magnolia 24:41.77 7:57
21 Deirdre Diggins 8 Logan-Magnolia 24:46.48 7:59
22 Jillian Budge 11 Tri-Center 24:47.61 7:59
23 Audri Forbus 10 Mo Valley 24:48.18 7:59
24 Madeline Knispel 12 Treynor 24:52.57 8:01
25 Meadow Dalby 10 Riverside Oak 25:16.86 8:09
26 Maddy Parrott 9 Treynor 25:33.78 8:14
27 Phyra Wolfe 9 Tri-Center 25:36.65 8:15
28 Charlotte Weiss 9 Shenandoah 26:17.98 8:28
29 Addison Boden 11 Tri-Center 26:27.75 8:32
30 Bailey Blevins 10 Logan-Magnolia 26:46.93 8:38
31 Lana Vanarsdol 10 Tri-Center 27:10.60 8:45
32 Braelyn Schnack 9 Riverside Oak 27:26.74 8:51
33 Lucy Gutierrez 9 Shenandoah 27:30.38 8:52
34 Louisa Wilson 11 Mo Valley 27:39.82 8:55
35 Iviana Schechinger 11 Riverside Oak 27:46.92 8:57
36 McKenzi Behrens 10 Ahstw 27:56.07 9:00
37 Emery Brockhoff 11 Ahstw 28:08.95 9:04
38 Yana Lander 12 Ahstw 28:12.17 9:05
39 Leya Walker 12 Red Oak 28:14.81 9:06
40 Amira Wilke 12 Riverside Oak 28:37.78 9:13
41 Abigail Gutzmer 11 Mo Valley 28:52.81 9:18
42 Anna Chaillie 9 Red Oak 28:54.15 9:19
43 Hadley Divelbess 11 Tri-Center 28:54.43 9:19
44 Ali Pattee 12 Underwood 29:54.16 9:38
45 Gillian Heim 12 Red Oak 30:22.26 9:47
46 Coretta Olmstead 9 Riverside Oak 30:53.00 9:57
47 Cate Horn 12 Red Oak 31:12.45 10:03
48 Sloane McGinnis 11 Shenandoah 33:18.02 10:44
49 Lynnai Shada 12 Mo Valley 33:29.86 10:47
50 Lenora Hall 11 Ahstw 34:51.49 11:14
51 Tinsley Montelongo 9 Underwood 39:04.87 12:35
Boys Individual Results
Place Name Year Team Time Pace
===== ======================= ==== ============================ ======== =====
1 Haven Weers 11 Tri-Center 16:49.59 5:25
2 Emmanuel Grass 12 Red Oak 16:58.38 5:28
3 Jacob Sporrer 11 Logan-Magnolia 17:09.32 5:32
4 Landon Thayer 10 Logan-Magnolia 17:13.22 5:33
5 Hayden Hietbrink 11 Red Oak 17:24.88 5:37
6 Owen Fenner 12 Riverside Oak 17:39.26 5:41
7 Mason Sells 10 Shenandoah 17:39.83 5:42
8 Carter Buttry 12 Shenandoah 17:59.75 5:48
9 Cruz Jaquez 12 Riverside Oak 18:00.74 5:48
10 Carson Cochran 8 Tri-Center 18:04.74 5:50
11 Eli Hudnall 11 Riverside Oak 18:15.35 5:53
12 Brodie Davis 12 Logan-Magnolia 18:24.27 5:56
13 Trig Drahota 10 Riverside Oak 18:32.98 5:59
14 Osiel Pedersen 12 Red Oak 18:42.05 6:02
15 Luke Daoust 12 Shenandoah 18:57.46 6:07
16 Leo Weber 9 Shenandoah 19:04.27 6:09
17 Landon Leaders 12 Underwood 19:23.43 6:15
18 Manuel De Leon 11 Red Oak 19:42.28 6:21
19 Will Stevenson 12 Shenandoah 19:44.13 6:22
20 Nolan Burbridge 9 Riverside Oak 19:44.21 6:22
21 Levi Charles Kersten 8 Logan-Magnolia 19:55.43 6:25
22 Hunter Prier 10 Logan-Magnolia 19:57.99 6:26
23 Jonas Gutierrez 11 Shenandoah 20:03.87 6:28
24 Cole Alff 11 Treynor 20:04.53 6:28
25 Aiden Calhoun 11 Riverside Oak 20:13.49 6:31
26 James McCready 12 Riverside Oak 20:31.44 6:37
27 Conor O'Hara 12 Shenandoah 20:40.31 6:40
28 Eli Bowman 10 Mo Valley 21:09.34 6:49
29 Eli Yochum 10 Treynor 21:13.74 6:50
30 Pace Chaillie 12 Red Oak 21:18.25 6:52
31 Gideon Bell 10 Tri-Center 21:19.34 6:52
32 Jason Thomas 11 Underwood 21:28.86 6:55
33 Aj Beeson 11 Red Oak 22:00.25 7:05
34 Isaac Doak 11 Underwood 22:14.12 7:10
35 Roary Leary 9 Ahstw 22:40.62 7:18
36 Matthew Cliffe 12 Mo Valley 22:50.53 7:22
37 Jacoby Mullen 9 Treynor 23:27.11 7:33
38 Sawyer Leaders 9 Underwood 23:38.38 7:37
39 Landon Abel 10 Tri-Center 24:03.62 7:45
40 Blake Schurman 11 Treynor 24:14.98 7:49
41 Griffin Melby 11 Treynor 24:29.82 7:54
42 Tayvin Felner 11 Mo Valley 24:34.03 7:55
43 Ben Schurman 9 Treynor 24:42.24 7:58
44 Louis Waite 12 Mo Valley 25:09.10 8:06
45 Lucas Plumb 9 Ahstw 25:11.03 8:07
46 Dairus Jensen 11 Underwood 25:21.63 8:10
47 Brock Schnepel 11 Treynor 25:43.08 8:17
48 Tristan McCool 11 Tri-Center 25:52.76 8:20
49 Owen Lopez 10 Tri-Center 25:55.37 8:21
50 John Anunson 10 Mo Valley 26:00.47 8:23
51 Miles Forbush 12 Underwood 26:07.49 8:25
52 Dakota Peterson 9 Underwood 26:12.07 8:26
53 Isaac Mackey 11 Logan-Magnolia 26:24.31 8:30
54 Memphis Mauseth 11 Mo Valley 26:38.60 8:35
55 Caedon Sears 9 Logan-Magnolia 27:06.07 8:44
56 Asher McDonald 9 Ahstw 27:39.76 8:55









