(Anita, IA) — Earlham won the rescheduled Dale Erickson Memorial Boys Golf Tournament at Crestwood Hills Golf Club on Thursday. Meanwhile, two time defending state champion Keith Thompson of Hamburg won the individual title shooting a (-3) 69, two strokes ahead of Will Harris of the Cardinals with a (-1) 71.
The tournament honors the late Dale Erickson who was a former CAM assistant golf coach and a long time volunteer in the Cumberland and Massena school district and later CAM district. According to former CAM AD Lynn Johnson, “I remember Dale as a perfect referee in junior high games and can still picture him at the scorers table, a positive and calming persona. It is fitting to honor him with this golf tournament that has passed the test of time.”
Former CAM Golf Coach Bob Jackson says, “Dale was also instrumental in improving and maintaining our local golf course and he volunteered on several of the projects. He worked with me as an assistant and always had an upbeat attitude which was one of his attributes.”
In the team standings, Earlham won with a 304, Woodbine 2nd with a 408 followed by CAM with a 330. Nodaway Valley was 4th (334); Glidden Ralston 5th (343); Fremont Mills 6th (347); Exira EHK 7th (359); then Hamburg (393) and Bedford (402).
Thompson finished with four birdies and only one bogey with the rest pars on the par 72 course. Every hole is a par 4.
Interview with Thompson
Kason Calhoun of CAM finished in third place with a (+1) 73, getting three birdies and four bogeys. Also for CAM, Braxton Dennis shot an 80 (11th place); Carson McKee shot an 82 (T 15th); Kayden Winter an 84 (T 21st); Erik Almeilien an 86 (T 23rd); Kamden Wahlert 91; Madden Cary and Creighton Kinzie a 93.
Interview with Calhoun
Cal Pryor of Woodbine finished 4th with a 74 and Konnor of Stiles of Earlham rounded out the top 5 with a 77.
For Nodaway Valley, Jack Berg shot an 81 (T 12th); Ty Rardin 82 (T 15th); Keyin Steeve 84 (T 21st); Sam Miller 87 (T 25th); Derek Raasch 89 (T 27th) and Ty Strode a 102.
Low round for Exira EHK was Austin Rasmussen with an 82 (T 15th) — also for the Spartans Thomas Petersen had an 89 (T 27th); Jack Hansen 93; Owen Juhl 95; and Preston White a 105.
| 1 | Keith Thompson | Hamburg | +69 | 18 |
| 2 | Will Harris | Earlham | +71 | 18 |
| 3 | Kason Calhoun | CAM | +73 | 18 |
| 4 | Cal Pryor | Woodbine | +74 | 18 |
| 5 | Konnor Stiles | Earlham | +77 | 18 |
| 6 | Blaine Vanerheiden | Earlham | +78 | 18 |
| 6 | Brodie Hamilton | Earlham | +78 | 18 |
| 6 | Skyker Stolley | Woodbine | +78 | 18 |
| 6 | Carver Pryor | Woodbine | +78 | 18 |
| 6 | Dawson Blum | Woodbine | +78 | 18 |
| 11 | Braxton Dennis | CAM | +80 | 18 |
| 12 | Jackson Whitaker | Glidden-Ralston | +81 | 18 |
| 12 | Jack Berg | Nodaway Valley | +81 | 18 |
| 12 | Brayden Blum | Woodbine | +81 | 18 |
| 15 | Austin Rasmussen | Exira-EHK | +82 | 18 |
| 15 | Anders Langille | Fremont-Mills | +82 | 18 |
| 15 | Ben Bowman | Glidden-Ralston | +82 | 18 |
| 15 | Ty Rardin | Nodaway Valley | +82 | 18 |
| 15 | Carson McKee | CAM | +82 | 18 |
| 20 | Greyson Renze | Glidden-Ralston | +83 | 18 |
| 21 | Keyin Steeve | Nodaway Valley | +84 | 18 |
| 21 | Kayden Winther | CAM | +84 | 18 |
| 23 | Erik Almelien | CAM | +86 | 18 |
| 23 | Mason Reed | Fremont-Mills | +86 | 18 |
| 25 | Sam Miller | Nodaway Valley | +87 | 18 |
| 25 | Carter Cox | Woodbine | +87 | 18 |
| 27 | Thomas Petersen | Exira-EHK | +89 | 18 |
| 27 | Rowen Howe | Fremont-Mills | +89 | 18 |
| 27 | Derek Raasch | Nodaway Valley | +89 | 18 |
| 30 | Traegan Hensley | Bedford | +90 | 18 |
| Rank | Name | School | Over | After |
| 30 | Broden Zimmerman | Fremont-Mills | +90 | 18 |
| 32 | Kamden Wahlert | CAM | +91 | 18 |
| 33 | Madden Cary | CAM | +93 | 18 |
| 33 | Creighton Kinzie | CAM | +93 | 18 |
| 33 | Jack Hansen | Exira-EHK | +93 | 18 |
| 36 | Colton Nixt | Earlham | +94 | 18 |
| 36 | Bishop Hammen | Earlham | +94 | 18 |
| 38 | Brett Meyer | Bedford | +95 | 18 |
| 38 | Owen Juhl | Exira-EHK | +95 | 18 |
| 40 | Taytin Tiemeyer | Hamburg | +96 | 18 |
| 41 | Carson Peters | Glidden-Ralston | +97 | 18 |
| 42 | Jobe Shulke | Bedford | +99 | 18 |
| 43 | Chance Ewaldt | Fremont-Mills | +100 | 18 |
| 44 | Brody Schaaf | Fremont-Mills | +101 | 18 |
| 45 | Ty Strode | Nodaway Valley | +102 | 18 |
| 46 | Preston White | Exira-EHK | +105 | 18 |
| 47 | Remmington Gardner | Hamburg | +112 | 18 |
| 48 | Kooper Thompson | Hamburg | +116 | 18 |
| 49 | Wyatt Danielski | Bedford | +118 | 18 |
| 50 | Asa Verwers | Bedford | +119 | 18 |








