(Creston, IA) — Red Oak and Martensdale St. Mary’s came away with team titles at the Panther Cross Country Invitational on Tuesday.
The Tigers boys team won by just 2 points over Earlham 43 to 45 with Nodaway Valley finishing third with 88. Junior David Nichols of Earlham was the first place finisher at 16:11.8. Emmanuel Grass and Hayden Heitbrink of Red Oak was 2nd and 3rd respectively. Wyatt Goodenberger of Creston was 4th and Donovan Braet of Earlham rounded out the top 5. Gabe Winkelmann of Nodaway Valley finished 6th at 17:35.6. Luke Kading for the Wolverines was 11th. Anis Akhdar of Southwest Valley finished 32nd (20:05.2). Dustin McCurdy of CAM finished 85th at 24:24.6. There were 113 runners competing.
On the girls side, there were only six complete teams with MSM winning over Earlham 33 to 39. Karson Oberender of the Blue Devils was first at 19:01.9; Maclaine German of MSM was 2nd at 19:16.9. Earlham’s Amanda Smith was 3rd, Cora Smith of Creston 4th and Riley King of Clarinda rounded out the top 5. Abby Nelson of Nodaway Valley finished 16th (22:35.6). Marlee Perrion of Red Oak 25th. Megan Gerlock of CAM was 65th (33:53.4). There were a total of 67 girls runners.
Boys Team Standings
1) Red Oak 43
2) Earlham 45
3) Nodaway Valley 88
4) Creston 95
5) Clarinda 149
6) Central Decatur 171
7) Martensdale St. Mary’s 178
8) Wayne 203
9) Southwest Valley 253
10) Bedford 254
Girls Team Standings
1) Martensdale St. Mary’s 33
2) Earlham 39
3) Clarinda 81
4) Wayne 86
5) Central Decatur 110
6) Chariton 159
Boys Individual Standings
1 1 David Nichols, 11 16:11.8 Earlham
2 2 Emmanuel Grass, 11 16:31.9 Red Oak
3 3 Hayden Heitbrink, 10 16:55.8 Red Oak
4 4 Wyatt Goodenberger, 11 17:07.7 Creston
5 5 Donovan Braet, 12 17:25.5 Earlham
6 6 Gabe Winkelmann, 10 17:35.6 Nodaway Valley
7 7 Osiel Pederson, 11 17:48.3 Red Oak
8 8 Dawson Braet, 11 17:52.6 Earlham
9 9 Isaiah Wheeldon, 10 17:55.5 Martensdale st Marys
10 10 Matthew Warner, 9 17:58.7 Creston
11 11 Luke Kading, 11 18:02.6 Nodaway Valley
12 12 Isaiah Stogdill, 11 18:11.5 Clarinda
13 13 Beau Waugh, 10 18:14.4 Central Decatur
14 Tate McDole, 12 18:15.3 Lamoni
15 14 Casey Johnson, 10 18:19.1 Red Oak
16 15 Landon Sheffield, 11 18:22.3 Earlham
17 16 Griffin Messer, 12 18:24.8 Earlham
18 17 Bryce Williams, 12 18:25.1 Red Oak
19 18 Andrew Van Zee, 9 18:29.8 Earlham
20 19 Kaleb Johnson, 10 18:29.8 Bedford
21 20 Merrick Wieland, 10 18:30.5 Creston
22 Braylon Greenwell, 12 18:39.4 Mount Ayr
23 21 Payton Dickson, 10 18:42.9 Earlham
24 22 Paul Kading, 11 18:45.9 Nodaway Valley
25 Brock Driskell, 11 18:54.9 East Union
26 23 Josh Nelson, 9 19:04.6 Nodaway Valley
27 24 Malcolm Taylor, 11 19:13.5 Clarinda
28 25 Hector Suazo, 12 19:20.0 Creston
29 Gable Wnitlow, 11 19:24.6 Moravia
30 26 Haden Colton, 11 19:30.1 Nodaway Valley
31 Fred Malone, 9 19:31.2 Diagonal
32 27 Blake Tedford, 10 19:35.8 Central Decatur
33 28 Cheribum Mercado, 10 19:37.8 Nodaway Valley
34 29 Everette Ehler, 9 19:48.5 Nodaway Valley
35 30 Max Pollock, 12 19:54.3 Wayne
36 31 Grady Brown, 9 20:00.9 Clarinda
37 32 Anis Akhdar, 12 20:05.2 Southwest Valley
38 33 Hunter Flactiff, 12 20:08.2 Martensdale st Marys
39 Trevyn Colton, 10 20:10.8 Nodaway Valley
40 34 Pace Chaillie, 11 20:11.6 Red Oak
41 35 Trevor Quigley, 9 20:14.3 Central Decatur
42 36 Austin Jondle, 10 20:15.4 Creston
43 37 Garrison Hickey, 12 20:19.6 Clarinda
44 Owen Whittington, 12 20:28.6 Diagonal
45 38 Karter Immerfall, 10 20:35.9 Martensdale st Marys
46 39 Caden Cox, 9 20:43.9 Wayne
47 40 Levi Minella, 12 20:46.6 Martensdale st Marys
48 Cael Strode, 9 20:47.7 Nodaway Valley
49 Carson Winey, 11 20:49.5 Earlham
50 41 Manuel DeLeon, 10 20:49.9 Red Oak
51 Lucas Phillips, 11 20:54.3 Moravia
52 42 Noah Hagan, 12 20:55.4 Wayne
53 43 Talon Earls, 9 20:55.5 Wayne
54 44 Bryse Auxier, 10 20:57.0 Central Decatur
55 Cyler Wuebker, 10 21:06.3 East Union
56 45 Morgan Manes, 12 21:16.4 Clarinda
57 46 Noah Wellhausen, 11 21:18.1 Clarinda
58 47 Mason Piveral, 9 21:20.9 Clarinda
59 Erik Redmond, 11 21:26.5 Earlham
60 Cale Hall, 12 21:29.4 Red Oak
61 48 Johnathon Henry, 11 21:30.6 Creston
62 49 Eli Palmer, 11 21:32.0 Wayne
63 Jesse Johnson, 10 21:49.5 Essex
64 Ashon Kline, 12 22:02.0 Essex
65 Draven Rader, 10 22:13.7 North Nodaway
66 50 Dillon Couchman, 11 22:16.6 Wayne
67 Tyler Redmond, 9 22:31.1 Earlham
68 51 Brody Sparks, 12 22:38.1 Southwest Valley
69 52 Landon Palmer, 10 22:41.0 Central Decatur
70 53 Lucas James, 12 22:48.1 Southwest Valley
71 54 Brett Meyer, 10 22:48.3 Bedford
72 55 Francesco Lacolare, 11 22:52.1 Central Decatur
73 Andrew Raemaker, 9 22:53.5 Lamoni
74 56 Wyatt Danielski, 10 22:59.4 Bedford
75 Ryder Pullen, 10 23:10.6 Clarinda
76 57 Ben Waddell, 10 23:13.1 Southwest Valley
77 Austin Briner, 10 23:24.2 Mount Ayr
78 58 Easton Webb, 10 23:25.0 Martensdale st Marys
79 Ethan Fouts, 12 23:28.7 Red Oak
80 Jacob Ransom, 8 23:36.0 Martensdale M S
81 59 Ayden Fowlkes, 10 23:46.0 Central Decatur
82 Jayden Haffner, 10 24:07.6 Clarinda
83 60 Uriah Westerhausen, 10 24:17.6 Southwest Valley
84 Joshua Borrego, 9 24:23.4 Clarinda
85 Dustin McCurdy, 11 24:24.6 C A M
86 Macson Lindsey, 11 24:35.8 Central Decatur
87 Landon Rushing, 9 24:49.2 Lamoni
88 Fynn Thompson, 10 24:49.7 Nodaway Valley
89 Lincoln Van Horn, 9 24:54.4 Nodaway Valley
90 61 Quaid Eddy, 12 25:05.5 Southwest Valley
91 Brady Anderson, 9 25:22.6 Red Oak
92 62 Jesse Bears, 9 25:53.8 Bedford
93 63 Jobe Schuelke, 12 25:57.9 Bedford
94 Luke Jensen, 11 25:59.2 Earlham
95 Clayton Diehl, 9 26:06.9 Essex
96 64 Xander Bunnell, 12 26:19.3 Wayne
97 Jackson Rea, 10 26:32.0 Red Oak
98 Kellon Schaffer, 10 26:45.6 Mount Ayr
99 Colton Neihart, 9 26:45.8 Clarinda
100 65 Eli Johnson, 12 27:19.1 Bedford
101 Vincen SchulzeWischeler, 12
27:27.4 East Union
102 Levi Jones, 10 27:37.4 Moravia
103 66 Aiden Craig, 11 28:22.0 Creston
104 Eli Gard, 10 28:30.8 Lenox
105 Ben Armstrong, 9 28:38.3 Moravia
106 Greyson Rockhold, 9 29:01.9 Wayne
107 Mark Cabeen, 10 30:24.2 Essex
108 Ian Smith, 12 31:05.6 Clarinda
109 Luke Clements, 9 31:06.8 North Nodaway
110 67 Brodie Johansen, 9 31:53.2 Martensdale st Marys
111 Ej Allee, 12 34:15.9 Diagonal
112 68 Henry Means, 9 36:35.4 Southwest Valley
113 Derrick Gerke, 10 37:43.4 Lamoni
Girls Individual Standings
1 1 Karson Oberender, 11* 19:01.9 Martensdale st Marys
2 2 Maclaine German, 11* 19:16.9 Martensdale st Marys
3 3 Amanda Smith, 12* 19:58.1 Earlham
4 Cora Smith, 10* 19:59.6 Creston
5 4 Riley King, 12* 20:51.9 Clarinda
6 Reese Strunk, 11* 20:58.9 Creston
7 5 Mackenzie Harger, 12* 21:27.7 Earlham
8 6 Penelope Wearmouth, 10* 21:54.0 Martensdale st Marys
9 Addy Junker, 9* 21:56.5 Lenox
10 7 Kinsey Prunty, 10* 21:58.3 Wayne
11 8 Shea Rodgers, 11* 22:06.0 Earlham
12 9 Elizabeth Moore, 11* 22:08.0 Martensdale st Marys
13 Addison Doolittle, 12* 22:21.1 Mount Ayr
14 Ella Sandahl, 11* 22:27.6 Essex
15 10 Taylor Leahy, 11* 22:31.1 Central Decatur
16 Abby Nelson, 9* 22:35.6 Nodaway Valley
17 11 Lilah Aubert, 11* 23:01.7 Earlham
18 12 Cece Stanley, 12* 23:17.6 Earlham
19 13 Jenna King, 9* 23:27.6 Clarinda
20 14 Ella Pruiett, 12* 23:52.6 Wayne
21 15 Isabella Gonzales, 9* 24:15.8 Martensdale st Marys
22 16 Aubri Perkins, 11* 24:18.3 Central Decatur
23 17 Natalia Brown, 12* 24:21.9 Wayne
24 18 Cadence Hammen, 12* 24:27.1 Earlham
25 Marlee Perrien, 11* 24:30.8 Red Oak
26 Ryley Greenwell, 10* 24:34.1 Mount Ayr
27 19 Richlyn Muff, 12* 24:39.1 Clarinda
28 Abby Freeman, 12* 24:39.6 Creston
29 20 Molly Morgan, 9* 24:43.1 Chariton
30 21 Emalee Moorman, 12* 24:58.2 Wayne
31 22 Lily Weinreich, 10* 25:00.5 Clarinda
32 Ella Cassady, 8* 25:01.6 Martensdale M S
33 Taylor Juarez, 11* 25:03.8 Essex
34 Ava England, 12* 25:07.2 Mount Ayr
35 23 Tatum Comer, 10* 25:21.9 Clarinda
36 Kaylee Van Horn, 11* 25:26.0 Nodaway Valley
37 24 Kambry Gordon, 12* 25:33.4 Clarinda
38 25 Adelynne Lane, 9* 25:34.9 Central Decatur
39 26 Aubrey Renander, 11* 25:48.5 Clarinda
40 Grace Keeler, 12* 25:53.2 Creston
41 27 Sophia Hagan, 9* 25:59.1 Wayne
42 Lilly Katzmann, 9* 26:11.7 Lamoni
43 28 Shiann Byrd, 11* 26:14.5 Central Decatur
44 Casey Wray, 12* 26:23.6 North Nodaway
45 Leya Walker, 11* 26:26.5 Red Oak
46 29 London Everman, 12* 26:29.9 Wayne
47 Gillian Heim, 10* 26:39.3 Red Oak
48 30 Emalea Wolfe, 10* 26:59.4 Wayne
49 Gabby Smith, 11* 27:23.6 Red Oak
50 31 Lola Helton, 11* 27:28.8 Central Decatur
51 32 Addie Caudill, 10* 27:55.2 Chariton
52 33 Jayna Gladson, 9* 27:57.2 Martensdale st Marys
53 Kayla Renander, 9* 28:37.8 Clarinda
54 34 Briley McReynolds, 10* 28:41.2 Chariton
55 Irais Trujillo, 9* 29:02.2 Mount Ayr
56 35 Lilly Gibbons, 10* 29:19.6 Martensdale st Marys
57 36 Kora Polo, 9* 29:29.8 Chariton
58 Izzy Randall, 11* 29:47.2 Clarinda
59 Kenzie Lilly, 9* 29:58.4 Nodaway Valley
60 Trynzlee Ebrecht, 10* 30:02.7 North Nodaway
61 Alayla Keenan, 8* 30:38.2 Martensdale M S
62 Natalie Hernandez, 9* 30:48.5 Lenox
63 Josie Hill, 11* 30:57.9 Lamoni
64 37 Avery Ohnemous, 10* 33:20.5 Chariton
65 Megan Gerlock, 11* 33:53.4 C A M
66 Kaley Nehring, 8* 34:10.7 Martensdale M S
67 Jenny DeBoer, 9* 34:17.2 Clarinda








