Red Oak Invite
Red Oak 2, Mount Vernon 0 (21-15, 21-10)
Red Oak 2, CBAL 0 (21-8, 21-4)
Red Oak 2, Harlan 0 (21-9, 21-14)
Red Oak 2, Treynor 0 (21-11, 21-19)
Sioux Center 2, Red Oak 0 (21-12, 21-19)
Sioux Center 2, Glenwood 0 (21-16, 22-20)
Glenwood 2, Treynor 1 (21-17, 18-21, 15-11)
Glenwood 2, Creston 0 (21-9, 21-17)
Glenwood 2, St. Albert 0 (21-16, 21-19)
Glenwood 2, Lenox 0 (21-6, 21-5)
Clarinda 2, Underwood 0 (21-15, 21-18)
Mount Vernon 2, Creston 0 (21-14, 21-11)
Mount Vernon 2, Fremont Mills 1 (19-21, 21-12, 15-13)
Mount Vernon 2, Underwood 0 (21-7, 25-23)
Fremont Mills 2, Underwood 1 (21-18, 15-21, 15-5)
Fremont Mills 2, Tri Center 1 (21-11, 17-21, 15-11)
Treynor 2, Fremont Mills 0 (21-19, 21-14)
Mount Ayr Invite
Shenandoah 2, Clarke 1 (20-22, 21-14, 15-9)
Shenandoah 2, MSM 1 (21-16, 12-21, 15-8)
East Mills 2, Shenandoah 0 (21-13, 21-12)
East Mills 2, Mount Ayr 0 (25-8, 25-17)
East Mills 2, MSM 0 (21-8, 21-11)
East Mills 2, Clarke 0 (21-11, 21-5)
Mount Ayr 2, Interstate 35 0 (21-10, 21-18)
Mount Ayr 2, Lamoni 0 (21-10, 21-10)
Centerville 2, Mount Ayr 0 (21-11, 21-19)
CYO Tournament
Kuemper Catholic 2, Gehlen Catholic 0 (21-10, 21-18)
Kuemper Catholic 2, Bishop Garrigan 0 (21-5, 21-12)
Kuemper Catholic 2, St. Edmond 0 (21-12, 21-3)
Kuemper Catholic 2, Remsen St. Mary’s 0 (21-14, 21-19)
Kuemper Catholic 2, Bishop Heelan 0 (23-21, 21-11)
Boyer Valley Tournament
Boyer Valley 2, Ar-We-Va 0 (21-19, 21-7)
Boyer Valley 2, Woodbine 0 (21-13, 21-16)
Siouxland Christian 2, Boyer Valley 1 (18-21, 21-17, 15-12)
Siouxland Christian 2, Ar-We-Va (21-6, 21-6)
Siouxland Christian 2, Logan Magnolia 1 (13-21, 21-19, 15-4)
Woodbine 2, Ar-We-Va 0 (21-14, 21-11)
Woodbine 2, Logan Magnolia 1 (21-17, 16-21, 18-16)
Woodbine 2, MVAOCOU (21-16, 21-10)
Woodbine 2, Siouxland Christian 0 (21-18, 21-18)
OABCIG Tournament
Coon Rapids Bayard 2, AHSTW 0 (21-13, 21-11)
Coon Rapids Bayard 2, Lawton Bronson 0 (21-14, 21-13)
Coon Rapids Bayard 2, Kingsley Pierson 0 (22-20, 21-14)
OABCIG 2, Coon Rapids Bayard 1 (14-21, 21-16, 15-10)
OABCIG 2, AHSTW 0 (21-16, 21-18)
Carroll Tournament
IKM Manning 2, Audubon 0 (21-15, 21-9)
Audubon 2, Storm Lake 1
Audubon 2, South Central Calhoun 0
Audubon 2, Spencer 0
Carroll 2, Storm Lake 1 (19-21, 21-15, 15-13)
Carroll 2, IKM Manning 0 (21-17, 21-19)
Carroll 2, Fort Dodge 0 (21-14, 21-16)
Newell Fonda 2, Carroll 1 (21-18, 19-21, 15-13)
IKM Manning 2, Carroll 1 (22-24, 21-18, 15-11)
IKM Manning 2, Fort Dodge 1 (21-13, 18-21, 15-10)
IKM Manning 2, Newell Fonda 0 (21-13, 21-17)








