West Central Valley Meet
Girls
Nodaway Valley
11) Abby Nelson, 22:18.73
41) Kaylee Van Horn, 28:21.77
44) Kenzie Lilly 29:36.32
Exira EHK
17) Olivia Poldberg 23:08.45
34) Leah Boysen 25:26.39
54) Kaitlyn Christensen 31:59.08
West Central Valley
15) Dallas Morgan 22:47.00
47) Rhowen Miller 29:54.56
Creston
3) Cora Smith 20:28.28
4) Reese Strunk 20:50.94
24) Maylee Riley 23:43.03
27) Sarah Siders 23:54.03
28) Abby Freeman 24:23.07
39) Grace Keeler 26:31.98
Earlham
1) Amanda Smith 20:02.90
2) Cadence Hammen 20:03.44
9) Kinsley Canoyer 21:52.03
10) Shea Rodgers 22:05.74
13) Lilah Aubert 22:37.87
20) Cece Stanley 23:26.48
23) Mackenzie Harger 23:42.58
37) Darby Moore 26:07.30
Boys
Earlham
1) David Nichols 15:57.77
11) Donovan Braet 17:40.01
13) Dawson Braet 18:00.17
15) Landon Sheffield 18:06.43
16) Griffin Messer 18:08.15
CAM
92) Dustin McCurdy 25:25.19
Creston
7) Wyatt Goodenberger 17:12.48
10) Ryder Baird 17:30.13
20) Matthew Warner 18:22.35
24) Merrick Wieland 18:35.53
Exira EHK
18) Austin Rasmussen 18:14.63
63) Carter Wiemann 21:48.99
81) Ben Baggett 23:29.39
82) Josiah King 23:31.76
90) Jacob Porter 25:16.23
Nodaway Valley
5) Gabe Winkelmann 17:00.09
21) Luke Kading 18:23.43
23) Cherubim Mercado 18:34.76
28) Paul Kading 18:54.00
32) Josh Nelson 19:10.30
34) Haden Colton 19:10.96
43) Everette Ehler 20:13.85
49) Trevyn Colton 20:33.03
Southwest Valley
47) Akdar Anis 20:18.57
58) Brody Sparks 21:24.05
66) Ben Waddell 22:24.57
West Central Valley
17) Carson Tigges 18:10.69
36) Kiernan Hutton 19:44.34
Complete Results, Click HERE
Logan Magnolia Meet
Girls Team Standings
1) Tri Center 37
2) Denison Schleswig 56
3) AHSTW 61
4) Missouri Valley 87
5) IKM Manning 108
6) Boyer Valley 136
Results – Women
1 Denton, Lili 12 Saint Albert 17:26.44
2 Johnsen, Allysen 12 Logan-Magnolia 19:57.14
3 Diehm, Keira 11 Heartland Christian 20:59.83
4 Steinmetz, Ava 10 Heartland Christian 22:16.23
5 Addison, Boden 10 Tri-Center 22:18.49 1
6 Bygness, Monroe 09 Denison-Schleswig 22:18.65 2
7 Blume, Isabelle 09 Denison-Schleswig 22:21.02 3
8 Paulsen, Ava 12 Ahstw 22:22.13 4
9 Forbus, Audri 09 Missouri Valley 22:28.00 5
10 Jillian, Budge 10 Tri-Center 22:32.07 6
11 Wilson, Keturah 12 Missouri Valley 22:42.51 7
12 Robbins, Jordyn 09 Logan-Magnolia 22:58.65
13 Adams, Ally 11 Underwood 23:02.07
14 Kramer, Brielle 09 Tri-Center 23:09.50 8
15 VanArsdol, Lana 09 Tri-Center 23:16.87 9
16 Lawler, Tayli 11 Ahstw 23:17.71 10
17 Wilson, Louisa 10 Missouri Valley 23:19.53 11
18 Schrum, Charlotte 12 Denison-Schleswig 23:22.98 12
19 Hadley, Divelbess 10 Tri-Center 23:50.28 13
20 Blevins, Bailey 09 Logan-Magnolia 23:53.01
21 Hutchison, Hannah 09 Heartland Christian 24:10.95
22 Behrens, Makenzie 09 Ahstw 24:27.93 14
23 Bandow, Addisyn 11 Ikm-Manning 24:28.57 15
24 Lander, Yana 11 Ahstw 24:29.07 16
25 Brockhoff, Emery 10 Ahstw 25:20.57 17
26 Hundling, Gabrielle 11 Ar-We-Va 25:21.38
27 Conner, Catherine 10 Ikm-Manning 25:25.99 18
28 Leanos, Heydy 09 Denison-Schleswig 25:30.32 19
29 Meadows, Jenna 11 Denison-Schleswig 25:37.45 20
30 Blackford, Vivian Ar-We-Va 25:42.77
31 Morgan, Malone 11 Boyer Valley 25:48.04 21
32 Galvin, Anna 12 Denison-Schleswig 25:48.56 22
33 Muff, Lauryn 12 Boyer Valley 25:51.30 23
34 Stangl, Anna 12 Ikm-Manning 25:58.49 24
35 Rasmussen, Macy 09 Ikm-Manning 26:00.37 25
36 Beckendorf, Kori 10 Ikm-Manning 26:00.45 26
37 Soleil, McCool 12 Tri-Center 26:04.17 27
38 Young, Aubrey 9 Denison-Schleswig 26:14.27 28
39 Flores, Andrea 12 Denison-Schleswig 26:27.06
40 Natalie, Melby 11 Boyer Valley 26:45.90 29
41 Pattee, Ali 11 Underwood 27:08.82
42 Julia, Thomas 12 Underwood 27:23.88
43 Millikan, Josephine 12 Griswold 27:30.51
44 Perez, Alexandra 09 Denison-Schleswig 27:41.26
45 Shada, Lynnai 11 Missouri Valley 27:52.18 30
46 Sturtevant, Addyson 09 Denison-Schleswig 27:54.46
47 Garcia, Alexandra 09 Denison-Schleswig 27:54.63
48 Anna, Randersna 12 Boyer Valley 27:54.71 31
49 Heistand, Lily 12 Boyer Valley 28:31.39 32
50 Erwin, Riley 10 Tri-Center 28:56.38 33
51 Birke, Laynee 10 Missouri Valley 29:08.29 34
52 Gunia, Maddie 12 Boyer Valley 29:34.86 35
53 Hall, Lenora 10 Ahstw 30:11.99 36
54 James, Mazie 9 Saint Albert 30:25.26
55 McGrain, Maisy 10 Whiting 30:49.78
56 VanNordstrand, Maggie 11 Tri-Center 33:35.08
57 McColloch, Makayla 9 Saint Albert 34:06.92
58 Garcia, Lexani 11 Heartland Christian 34:59.58
— Cue, Hailey 11 Denison-Schleswig X21:29.76
Boys Team Standings
1) Denison Schleswig 67
2) Boyer Valley 70
3) IKM Manning 80
4) St. Albert 81
5) Tri Center 112
6) Underwood 127
7) Missouri Valley 172
8) Heartland Christian 175
Results – Men
1 Thayer, Landon 09 Logan-Magnolia 16:55.42
2 Gorham, Dane 11 Boyer Valley 17:08.95 1
3 Walter, Jackson 11 Saint Albert 17:12.75 2
4 Sanchez, Kevin 11 Denison-Schleswig 17:13.27 3
5 Wham, Evan 12 Tri-Center 17:27.99 4
6 Gaul, Aiden 10 Saint Albert 17:58.50 5
7 Dahir, Nic 12 Tri-Center 17:59.13 6
8 Sporrer, Jacob 10 Logan-Magnolia 18:09.28
9 Morris, Camden 12 Ikm-Manning 18:14.45 7
10 Cogdill, Owen 11 Boyer Valley 18:20.59 8
11 Garcia, Angel 10 Denison-Schleswig 18:31.01 9
12 Leaders, Landon 11 Underwood 18:51.02 10
13 Denton, Nolan 10 Boyer Valley 18:54.38 11
14 Muff, Liam 10 Boyer Valley 18:54.42 12
15 Thompson, Ben 9 Saint Albert 18:59.96 13
16 Castillo, Raul 10 Denison-Schleswig 19:07.01 14
17 Maynard, Akeo 10 Ikm-Manning 19:08.80 15
18 Nelson, Ty 12 Ahstw 19:09.36
19 Conner, Nathanael 12 Ikm-Manning 19:13.70 16
20 Diaz, Xaviore 10 Ikm-Manning 19:37.44 17
21 Thomas, Jason 10 Underwood 19:44.30 18
22 Gray, Malachi 11 Heartland Christian 19:51.54 19
23 Vetter, Quinn 9 Denison-Schleswig 19:59.97 20
24 Ramos, Abraham 09 Denison-Schleswig 20:00.06 21
25 Smith, Brady 12 Saint Albert 20:01.85 22
26 Lockwood, Brayden 12 Griswold 20:08.40
27 Abel, Landon 9 Tri-Center 20:11.90 23
28 Bernal, Santiago 10 Denison-Schleswig 20:11.99 24
29 Smith, Tyson 11 Ikm-Manning 20:14.87 25
30 Willard, Cole 11 Underwood 20:16.83 26
31 Holtmyer, Michael 12 Heartland Christian 20:24.65 27
32 Felner, Tayvin 10 Missouri Valley 20:26.52 28
33 Julin, Hunter 12 Ikm-Manning 20:27.23 29
34 McCarty, Micah 12 Tri-Center 20:32.51 30
35 Bernal-Serrato, Israel 10 Denison-Schleswig 20:35.52 31
36 Chase, Uhl 11 Underwood 20:38.64 32
37 Bowman, Eli 09 Missouri Valley 20:38.90 33
38 Julin, Gauge 10 Ikm-Manning 20:46.19 34
39 Voster, Keaton 12 Missouri Valley 20:49.21 35
40 Cliffe, Matthew 11 Missouri Valley 20:51.51 36
41 Sandoval, Matthew 12 Denison-Schleswig 20:57.08
42 Luetje, Jax 12 Denison-Schleswig 20:59.63
43 Adams, Brayden 12 Denison-Schleswig 21:03.68
44 Burgett, Jaxson 9 Heartland Christian 21:10.52 37
45 Krajicek, Trevan 09 Boyer Valley 21:21.24 38
46 Johnson, Max 10 Saint Albert 21:27.04 39
47 Louis, Waite 11 Missouri Valley 21:27.70 40
48 Brandt, George 11 Underwood 21:42.84 41
49 Salas, Raul 10 Denison-Schleswig 21:45.38
50 Allen, Trystan 12 Heartland Christian 21:46.03 42
51 Ortiz, Edgar 12 Denison-Schleswig 21:47.27
52 Cady, Walter 9 Saint Albert 21:47.99 43
53 Muhlbauer, Chas 11 Ikm-Manning 22:29.73
54 Ranniger, Wade 09 Ikm-Manning 22:41.57
55 McColloch, Ryan 11 Saint Albert 22:46.74 44
56 Thacker, Garrett 11 Missouri Valley 22:56.68 45
57 Rich, Isaac 12 Whiting 23:00.16
58 Hanson, Jacob 11 Ar-We-Va 23:05.49
59 Stribe, Merrick 11 Ikm-Manning 23:11.55
60 Snyder, Eian 10 Ikm-Manning 23:17.06
61 Forbush, Miles 11 Underwood 23:46.49 46
62 Lary, Dom 12 Boyer Valley 23:55.54 47
63 Cabrera, Erik 10 Denison-Schleswig 24:07.93
64 Jensen, Dairus 10 Underwood 24:18.96 48
65 McCool, Tristan 10 Tri-Center 24:20.18 49
66 Koch, John 09 Heartland Christian 24:22.17 50
67 Rivas, Luis 11 Denison-Schleswig 24:40.48
68 Meseck, Ryder 09 Denison-Schleswig 24:46.88
69 Vana, Jake 09 Logan-Magnolia 25:10.89
70 Anunson, John 9 Missouri Valley 25:55.72 51
71 Lee, Xander 09 Missouri Valley 25:56.05
72 Everline, Julian 09 Missouri Valley 26:53.81
73 Hiatt, Bobby 09 Tri-Center 27:28.77 52
74 Wurdeman, Miles 09 Tri-Center 30:00.32 53
75 Utz, Jacob 9 Heartland Christian 30:47.29 54
76 Abel, Mason 11 Tri-Center 31:31.54








