(Boone, IA) — The second edition of the IHSAA’s 2025 football rankings for Class 2A, Class 1A, Class A, and Eight-Player, determined by the IHSAA Football Rankings Committees, and the first edition of Ratings Percentage Index (RPI) rankings for Class 5A, Class 4A, and Class 3A, have been released.
Audubon remains ranked 5th in 8 Man; AC/GC is #3 and Riverside #9 in Class A; in Class 1A — Treynor is 5th and Underwood 7th.
In the 3A RPI rankings, Atlantic is 23rd out of 36 teams — Harlan is 29th.
Rankings for Class 2A, Class 1A, Class A, and Eight-Player will be determined throughout the 2025 regular season by official rankings committees, as debuted in 2023. The committee rankings for 2A, 1A, A, and 8P will feature a top 10 consensus-built list as compiled by a six-person group: Two former head coaches and one media member – each representing different state regions – and three IHSAA staff members. The IHSAA will use the rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations.
Class 2A
|
Rank |
School |
W |
L |
| 1 | Kuemper Catholic | 6 | 0 |
| 2 | PCM | 5 | 1 |
| 3 | Okoboji | 6 | 0 |
| 4 | Bellevue | 6 | 0 |
| 5 | Centerville | 6 | 0 |
| 6 | Osage | 6 | 0 |
| 7 | Mid-Prairie | 5 | 1 |
| 8 | Western Christian | 5 | 1 |
| 9 | Alburnett | 4 | 2 |
| 10 | Van Meter | 4 | 2 |
Class 1A
|
Rank |
School |
W |
L |
| 1 | West Lyon | 6 | 0 |
| 2 | Grundy Center | 6 | 0 |
| 3 | Regina | 6 | 0 |
| 4 | South Hardin | 5 | 1 |
| 5 | Treynor | 5 | 1 |
| 6 | Pleasantville | 5 | 1 |
| 7 | Underwood | 4 | 2 |
| 8 | Beckman Catholic | 5 | 1 |
| 9 | West Marshall | 4 | 2 |
| 10 | Interstate 35 | 4 | 2 |
Class A
|
Rank |
School |
W |
L |
| 1 | MMCRU | 6 | 0 |
| 2 | Saint Ansgar | 6 | 0 |
| 3 | ACGC | 6 | 0 |
| 4 | West Sioux | 6 | 0 |
| 5 | West Hancock | 6 | 0 |
| 6 | Wapsie Valley | 6 | 0 |
| 7 | North Linn | 6 | 0 |
| 8 | Woodbury Central | 6 | 0 |
| 9 | Riverside | 5 | 1 |
| 10 | Lynnville-Sully | 5 | 1 |
EIGHT-PLAYER
|
Rank |
School |
W |
L |
| 1 | Bishop Garrigan | 6 | 0 |
| 2 | Woodbine | 6 | 0 |
| 3 | Gladbrook-Reinbeck | 6 | 0 |
| 4 | Iowa Valley | 6 | 0 |
| 5 | Audubon | 6 | 0 |
| 6 | Edgewood-Colesburg | 6 | 0 |
| 7 | GTRA | 6 | 0 |
| 8 | Don Bosco | 3 | 2 |
| 9 | Kinglsey-Pierson | 6 | 1 |
| 10 | Fremont-Mills | 4 | 2 |











