At Atlantic Golf & Country Club
Open Division
1: Zach Christianson R1 62 (-7), R 2 59 (-10) R3 71 (+2), Total -15
2: Matt Gearheart R1 71 (+2), R2 67 (-2), R3 65 (-4), Total -4
3: Jake Olsen R1 67 (-2), R2 71 (+2), R3 66 (-3), Total -3
T4: Avery Fuhs R1 71 (+2), R2 68 (-1), R3 67 (-2), Total -1
T4: Andrew Huseman R1 72 (+3), R2 68 (-1), R3 66 (-3), Total -1
T 6 Jared Koch R1 73 (+4), R2 67 (-2), R3 67 (-2), Total Even
T 6: Alec Fuhs R1 70 (+1), R2 69 (E), R3 68 (-1), Total Even
T8: Chase Jahde R1 78 (+9), R2 64 (-5), R3 66 (-3), Total +1
T8: Carter Trewet R1 69 (E), R2 70 (+1), R3 69 (E), Total +1
T 10: Derek Jacobsen R1 68 (-1), R2 72 (+3), R3 69 (E), Total +2
T 10: Evan Smith R1 67 (-2), R2 77 (+6), R3 67 (-2) Total +2
T 12: Matt Weresh R1 74 (+5), R2 67 (-2), R3 69 (E), Total +3
T 12: Hank Weresh R1 70 (+1), R2 71 (+2), R3 69 (E), Total +3
14: Nathan Zimmerman R1 73 (+4), R2 70 (+1), R3 69 (E), Total +5
T 15: Matt Haley R1 77 (+8), R2 70 (+1), R3 67 (-2), Total +7
T 15: Ben Renaud R1 71 (+2), R2 74 (+5), R3 69 (E), Total +7
T 15: T. Blackman R1 70 (+1), R2 71 (+2), R3 73 (+4), Total +7
T 18: Alex Bireline R1 78 (+9), R2 70 (+1), R3 67 (-2), Total +8
T 18: Jackson Tennis R1 73 (+4), R2 72 (+3), R3 70 (+1), Total +8
T 18: Gianni Chiodo R1 72 (+3), R2 71 (+2), R3 72 (+3), Total +8
T 21: Rob Langfelt R1 69 (E), R2 75 (+6), R3 72 (+3), Total +9
T 21: Phoenix Shadden R1 71 (+2), R2 71 (+2), R3 74 (+5), Total +9
22: Steven Martin R1 73 (+4), R2 72 (+3), R3 72 (+3), Total +10
23: Jeff Gude R1 75 (+6), R2 71 (+2),R3 72 (+3), Total +11
24: Andrew Martin R1 75 (+6), R2 75 (+6), R3 70 (+1), Total +13
25: Troy Finestead R1 77 (+8), R2 70 (+1), R3 74 (+5), Total +14
T 26: Nathan Koch R1 71 (+2), R2 76 (+7), R3 75 (+6), Total +15
T 26: Zack Dunkin R1 73 (+4), R2 75 (+6), R3 74 (+5), Total +15
T 26: Alex Snyder R1 77 (+8), R2 72 (+3), R3 73 (+4), Total +15
T 26: Joe Schafer R1 77 (+8), R2 75 (+6), R3 70 (+1), Total +15
T 30: Kamron Brownlee R1 81 (+12), R2 70 (+1), R3 72 (+3), Total +16
T 30: Evan Schuler R1 75 (+6), R2 74 (+5), R3 74 (+5), Total +16
T 32: Matt Wynne R1 70 (+1), R2 78 (+9), R3 76 (+7), Total +17
T 32: Jeremy Johnson R1 75 (+6), R2 73 (+4), R3 76 (+7), Total +17
T 32: Mike Davie R1 75 (+6), R2 72 (+3), R3 77 (+8), Total +17
T 32: Hudson McLaren R1 76 (+7), R2 77 (+8), R3 71 (+2), Total +17
T 32: Michael West R1 74 (+5), R2 80 (+11), R3 70 (+1), Total +17
37: Carleton Rahn R1 74 (+5), R2 73 (+4), R3 78 (+9), Total +18
T 38: Gage Gross R1 73 (+4), R2 79 (+10), R3 74 (+5), Total +19
T 38: Cyle Renaud R1 78 (+9), R2 76 (+7), R3 72 (+3), Total +19
T 41: Matt Gross R1 71 (+2), R2 78 (+9), R3 79 (+10), Total +21
T 41: James Reynolds R1 80 (+11), R2 79 (+10), R3 69 (E), Total +21
T 43: Nathan Berg R1 74 (+5), R2 78 (+9), R3 78 (+9), Total +23
T 43: Sam Brosam R1 77 (+8), R2 75 (+6), R3 78 (+9), Total +23
T 45: Seth Hensley R1 78 (+9), R2 76 (+7), R3 77 (+8), Total +24
T 45: Tanner Dunn R1 78 (+9), R2 77 (+8), R3 76 (+7), Total +24
T 47: Brady Wood R1 74 (+5), R2 79 (+10), R3 79 (+10), Total +25
T 47: Tom Leiferman R1 72 (+3), R2 83 (+14), R3 77 (+8), Total +25
T 47: Michael Rawlins R1 84 (+15), R2 74 (+5), R3 74 (+5), Total +25
50: Drey Newell R1 76 (+7), R2 75 (+6), R3 83 (+14), Total +27
51: Jaxson Armstrong R1 77 (+8), R2 76 (+7), R3 82 (+13), Total +28
T 52: Lucas Mosier R1 75 (+6), R2 78 (+9), R3 83 (+14), Total +29
T 52: Micky Williamson R1 78 (+9), R2 81 (+12), R3 77 (+8), Total +29
T 54: Cole Burmeister R1 83 (+14), R2 81 (+12), R3 73 (+4), Total +30
T 54: McKinley Leonard R1 79 (+10), R2 82 (+13), R3 76 (+7), Total +30
56: Cooper McCosh R1 82 (+13), R2 77 (+8), R3 80 (+11), Total +32
57: Marcus Lunning R1 79 (+10), R2 81 (+12), R3 81 (+12), Total +34
58: Spencer McCosh R1 90 (+21), R2 80 (+11), R3 72 (+3), Total +35
T 59: Brody O’Brien R1 84 (+15), R2 79 (+10), R3 83 (+14), Total +39
T 59: Mitchell McCosh R1 86 (+17), R2 80 (+11), R3 80 (+11), Total +39
T 61: Jacob Schneckloth R1 78 (+9), R2 87 (+15), R3 82 (+13), Total +40
T 61: Nolan Jackson R1 87 (+18), R2 83 (+14), R3 77 (+8), Total +40
T 63: Trevor Schweers R1 81 (+12), R2 81 (+12), R3 86 (+17), Total +41
T 63: Ethan Verwers R1 84 (+15), R2 78 (+9), R3 86 (+17), Total +41
65: Jake Oathoudt R1 89 (+20), R2 79 (+10), R3 82 (+13), Total +43
66: Mitch Burg R1 83 (+14), R2 87 (+18), R3 85 ((+16), Total +48
67: Ryan Kirchhoff R1 93 (+24), R2 88 (+19), R3 82 (+13), Total +55
68: Cameron Kiner R1 98 (+29), R2 89 (+20), R3 83 (+14), Total +63
69: Austin Keil R1 88 (+19), R2 97 (+28), R3 89 (+20), Total +67
Senior Division
1: Eric Boehlert 63, 73, 69 — -2
2: Bill Matzdorff 73, 67, 70 — +3
3: Darby McLaren 76, 70, 69 — +4
4: Chris Nelson 69, 76, 71 — +9
5: Steven Montgomery 71, 73, 74 — +11
6: Shane Burmeister 73, 75, 75 — +16
7: Ryan Clark 77, 74, 73 — +17
8: Barry Smith 77, 73, 78 — +21
9: Darron Baker 74, 80, 75 — +22
10: Chad Buresh 77, 78, 76 — +24
11: Kyle Rock 83, 77, 75 — +28
T 12: Justin Blake 80, 77, 80 — +30
T 12: Eric Brown 82, 78, 77 — +30
14: Don Newbury 81, 73, 84 — +31
15: Bob Franke 85, 82, 82 — +42
16: Ron Eads 80, 86, 85 — +44
Super Senior Division
1: Rick Carter 67, 71, 69 — Even
2: Del Miller 67, 70, 70 — +5
3: Daryl Armstrong 71, 70, 72 — +6
4: George Gartelos 72, 74, 68 — +7
T 5: Jeffery Morenz 75, 74, 68 — +10
T 5: John Wilmore 73, 70, 74 — +10
7: Bill Corrick 75, 77, 75 — +20
T 8: Jeff Boehlert 76, 78, 74 — +21
T 8: Jim Simmelink 78, 74, 76 — +21
10: Mick Allen 77, 77, 75 — +22
11: Jim Mullenix 76, 79, 79 — +26
12: Douglas Richter 78, 78, 82 — +31
T 13: Arnie Leistad 78, 80, 82 — +33
T 13 Randy Reindl 83, 81, 76 — +33
15: Rich Ward 83, 81, 77 — +34
16: Paul Huddleson 84, 83, 87 — +47
17: Mick Lee 84, 84, 88 — +49
18: Merlin Bell 80, 92, 86 — +51
19: Ron Pendegraft 75, 86, 91 — +57








