In the Riverside Invitational on Tuesday, April 2nd, the Riverside Bulldogs took a team win with 170 total points. Check out all the individual results below with the team results at the bottom of the page.
Girls 100 Meter Dash
1 Rasmussen, Caylie 09 (Ikm-Manning) 13.39
2 Haning, Addy 11 (Sidney) 13.84
3 Gordon, Emma 12 (Riverside, Oak) 13.85
4 Elsener, Lucy 10 (Tri-Center) 13.98
5 Larson, Sadie 09 (W Harrison) 14.04
6 Meade, Dilynn 09 (MO Valley) 14.22
7 Reed, Ella 09 (Riverside, Oak) 14.25
8 McKinney, Hannah 11 (Ikm-Manning) 14.36
Girls 200 Meter Dash
1 Henderson, Elly 11 (Riverside, Oak) 28.54
2 Payne, Jozie 09 (Tri-Center) 28.96
3 Goshorn, Delaney 12 (Ahstw) 29.19
4 Thornburg, Jenna 12 (East Mills) 29.32
5 Rasmussen, Caylie 09 (Ikm-Manning) 29.58
6 Lund, Olivia 10 (Riverside, Oak) 29.88
7 Fogelman, Kylee 11 (Logan-Magnolia) 29.96
8 Haning, Addy 11 (Sidney) 30.10
Girls 400 Meter Dash
1 Casey, Tess 09 (Tri-Center) 1:03.45
2 Henderson, Carly 12 (Riverside, Oak) 1:05.64
3 Henderson, Elly 11 (Riverside, Oak) 1:07.36
4 Gawley, Laynie 11 (Ikm-Manning) 1:09.71
5 Rasmussen, Caylie 09 (Ikm-Manning) 1:10.33
6 McCool, Soleil 10 (Tri-Center) 1:11.62
7 Myers, Rayna 09 (Ahstw) 1:17.77
8 Hayes, Ashlyn 09 (Sidney) 1:18.48
Girls 800 Meter Run
1 VanArsdol, Isah 11 (Tri-Center) 2:32.86
2 Rone, Bentley 10 (Riverside, Oak) 2:38.54
3 Hall, Haedyn 11 (Logan-Magnolia) 2:42.11
4 Bandow, Addisyn 09 (Ikm-Manning) 2:43.64
5 Paulsen, Ava 10 (Ahstw) 2:45.48
6 Lamp, Bella 09 (Ahstw) 2:46.27
7 Schechinger, Veronica 11 (Riverside, Oak) 2:54.69
8 Barrett, Alexis 09 (Sidney) 2:58.40
Girls 1500 Meter Run
1 Johnsen, Allysen 10 (Logan-Magnolia) 5:34.83
2 Bandow, Addisyn 09 (Ikm-Manning) 5:49.35
3 Garrison, Raegan 11 (Ikm-Manning) 5:52.84
4 Richardson, Bailey 10 (Riverside, Oak) 6:06.90
5 Cody, Becca 12 (Riverside, Oak) 6:11.78
6 Boruff, Bella 12 (MO Valley) 6:14.52
7 Hoden, Danica 10 (Tri-Center) 6:22.57
8 Arnold, Kacee 09 (Tri-Center) 7:07.32
Girls 3000 Meter Run
1 Sporrer, Madison 11 (Logan-Magnolia) 12:27.48
2 Garrison, Raegan 11 (Ikm-Manning) 12:37.81
3 Cody, Becca 12 (Riverside, Oak) 13:33.45
4 Reginato, Emma 12 (Ikm-Manning) 14:03.66
5 Feigenbutz, Danika 10 (Riverside, Oak) 14:43.25
Girls 100 Meter Hurdles
1 Payne, Zohie 09 (Tri-Center) 17.35
2 Meador, Layla 10 (Tri-Center) 17.69
3 Neiheisel, Abbagail 12 (Ikm-Manning) 17.91
4 Partlow, Graycen 12 (Ahstw) 18.19
5 Monico, Addyson 12 (Logan-Magnolia) 18.34
6 Reed, Lilli 09 (Riverside, Oak) 18.44
7 Ferris, Hailey 12 (MO Valley) 18.65
8 Richardson, Ayla 11 (Riverside, Oak) 19.00
Girls 400 Meter Hurdles
1 Schneckloth, Quincey 11 (Tri-Center) 1:13.46
2 Paulsen, Makenna 10 (Ahstw) 1:15.78
3 Partlow, Graycen 12 (Ahstw) 1:19.01
4 Beckendorf, Taylor 11 (Ikm-Manning) 1:23.05
5 Reed, Lilli 09 (Riverside, Oak) 1:24.29
6 Stangl, Anna 10 (Ikm-Manning) 1:27.50
7 Kiger, Maria 09 (Logan-Magnolia) 1:29.53
8 Haines, Meg 09 (Riverside, Oak) 1:32.46
Girls 4×100 Meter Relay
1 Riverside, Oak 53.54
2 Tri-Center 55.20
3 Ahstw 55.64
4 Ikm-Manning 56.92
Girls 4×200 Meter Relay
1 Riverside, Oak 2:00.89
2 MO Valley 2:05.22 80
3 Logan-Magnolia 2:06.05
4 Tri-Center 2:07.54
Girls 4×400 Meter Relay
1 Tri-Center 4:23.08
2 Riverside, Oak 4:31.30
3 Ikm-Manning 4:46.57
4 Ahstw 4:46.80
Girls 4×800 Meter Relay
1 Tri-Center 10:54.42
2 Ahstw 11:08.65
3 Riverside, Oak 11:37.50
4 Ikm-Manning 12:16.06
Girls 800 Sprint Medley
1 Riverside, Oak 2:01.46
2 Tri-Center 2:04.00
3 Logan-Magnolia 2:06.84
4 Ahstw 2:10.03
Girls Distance Medley
1 Logan-Magnolia 4:50.40
2 Tri-Center 5:08.39
3 Riverside, Oak 5:10.43
4 Ahstw 5:15.23
Girls 4×100 Meter Shuttle Hurdle
1 Tri-Center 1:11.58
2 Logan-Magnolia 1:14.76
3 MO Valley 1:17.02
4 Ikm-Manning 1:17.53
Girls High Jump
1 Lund, Olivia 10 (Riverside, Oak) 08.00 1.42m
2 Beckendorf, Taylor 11 (Ikm-Manning) 06.00 1.37m
2 Kiger, Maria 09 (Logan-Magnolia) 06.00 1.37m
4 Payne, Zohie 09 (Tri-Center) 06.00 1.37m
5 Reed, Lilli 09 (Riverside, Oak) 06.00 1.37m
6 Brown, Cloe 11 (East Mills) 04.00 1.32m
6 Bandow, Addisyn 09 (Ikm-Manning) 04.00 1.32m
6 Tackett, Jocelyn 09 (Sidney) 04.00 1.32m
Girls Long Jump
1 Payne, Jozie 09 (Tri-Center) 15-01.00 4.59m
2 Casey, Tess 09 (Tri-Center) 15-00.50 4.58m
3 Schnack, Kayden 09 (Riverside, Oak) 14-10.00 4.52m
4 Czarnecki, Abby 12 (Logan-Magnolia) 14-03.00 4.34m
5 McGinn, Alikxa 11 (Ikm-Manning) 14-00.25 4.27m
6 Cunningham, Cassidy 12 (Tri-Center) 13-09.00 4.19m
7 Madsen, Rory 12 (Logan-Magnolia) 13-08.50 4.17m
8 Stangl, Anna 10 (Ikm-Manning) 13-06.50 4.12m
Girls Shot Put
1 Peters, Lilly 12 (Sidney) 33-07.50 10.24m
2 Fenner, Sophia 09 (Riverside, Oak) 33-03.00 10.13m
3 Zappia, Maya 12 (MO Valley) 32-00.25 9.75m
4 Bowman, Nancy 11 (Logan-Magnolia) 31-10.50 9.71m
5 Bertelsen, Marki 12 (Logan-Magnolia) 30-01.00 9.16m
6 Perkins, Kaycie 09 (Riverside, Oak) 30-00.50 9.15m
7 Olson, Nicole 12 (MO Valley) 29-10.00 9.09m
8 Carroll, Addison 09 (Ahstw) 29-06.00 8.99m
Girls Discus Throw
1 Zappia, Maya 12 (MO Valley) 108-11 33.19m
2 Peters, Lilly 12 (Sidney) 107-05 32.74m
3 Kelley, Madison 10 (Riverside, Oak) 96-06.50 29.42m
4 Somers, Sydney 09 (Riverside, Oak) 87-02 26.56m
5 Bowman, Nancy 11 (Logan-Magnolia) 83-06 25.45m
6 Carroll, Addison 09 (Ahstw) 70-04.50 21.45m
7 Christensen, Sarah 11 (Ikm-Manning) 69-09.50 21.27m
8 Wingert, Ella 09 (Tri-Center 68-08 20.92m
Team Scores
1) Riverside, Oak 170
2) Tri-Center 150
3) IKM-Manning 120
4) Logan-Magnolia 96
5) AHSTW 68
6) MO Valley 45
7) Sidney 37
8) East Mills 16
9) W Harrison 4