(Huxley) The Atlantic Trojans Girl’s Cross Country Team finished third in the Class B Field at the 43rd Annual Mike Carr Invitational Cross Country Meet hosted by Ballard on Monday at Huxley.
Claire Pellett led the team with a second-place finish at 19:49.20. Belle Berg finished ninth at 21:08.00. Katrina Williams finished 19th, 21:55.70, Makenna Schroeder, 27th, 22:42.20, and Faith Altman, 35th, at 23:07.40. The other runners for Atlantic, Ella Brummer, 39th, at 23:29.70, and Megan Birge, 40th at 23.31.50.
Team Standings:
1. Solon, 56
2. Des Moines Christian, 73
3. Atlantic, 92
4. Madrid, 99
5. Roland Story, 123
6. Ifa-Agwsr, 149
7. Woodward Granger, 179
8. Humboldt, 189
9. Nevada, 203
Individual Results:
1 1 Eva Fleshner, 10 19:46.1 Woodward Granger
2 2 Claire Pellett, 12 19:49.2 Atlantic
3 3 Madelyn Grothus, 9 20:00.2 Madrid
4 4 Katelyn Brandhorst, 10 20:14.1 Madrid
5 5 Meryl Casady, 10 20:43.2 Des Moines Christian
6 6 Sydney Dee, 11 20:48.0 Solon
7 7 Stella Pothoven, 9 20:55.2 Des Moines Christian
8 8 Sienna Stec, 9 21:00.9 Des Moines Christian
9 9 Belle Berg, 12 21:08.0 Atlantic
10 10 Ava Rolwes, 9 21:08.2 Solon
11 11 Anna Quillin, 12 21:10.4 Solon
12 12 Hannah Brandhorst, 9 21:17.3 Madrid
13 13 Falyn Svalstad, 9 21:26.4 Solon
14 14 Brynn Malo, 10 21:31.6 Humboldt
15 15 Claire Truesdell, 11 21:36.3 Roland Story
16 16 Gracie Federspiel, 12 21:47.0 Solon
17 17 Rose McAtee, 11 21:52.2 Solon
18 18 Ella Sheeley, 11 21:54.4 Solon
19 19 Katrina Williams, 10 21:55.7 Atlantic
20 20 Demi Beaubien, 10 21:57.4 Ifa-Agwsr
21 21 Dani Rieks, 9 21:58.8 Ifa-Agwsr
22 22 Ella Jicinsky, 12 21:59.1 Des Moines Christian
23 23 Ava Vanderhayden, 11 22:10.9 Nevada
24 24 Lauryn Kilstofte, 12 22:20.8 Roland Story
25 25 Elizabeth Ihle, 12 22:35.2 Roland Story
26 26 Elizabeth Kielty, 12 22:36.2 Ifa-Agwsr
27 27 Makenna Schroeder, 10 22:42.2 Atlantic
28 28 Mila Grothus, 11 22:50.6 Madrid
29 29 Makenna Carlson, 12 22:52.8 Roland Story
30 30 Brooke Thompson, 11 22:55.2 Roland Story
31 31 Sophia Pothoven, 12 22:56.7 Des Moines Christian
32 32 Zoey Osmundson, 10 22:57.4 Woodward Granger
33 33 Tori Meinecke, 12 23:04.1 Nevada
34 34 Abby Ten Pas, 12 23:07.3 Des Moines Christian
35 35 Faith Altman, 12 23:07.4 Atlantic
36 36 Lydia Nachazel, 11 23:16.8 Ifa-Agwsr
37 37 Charlotte Erzen, 10 23:17.2 Des Moines Christian
38 38 Bella Metli, 11 23:19.4 Humboldt
39 39 Ella Brummer, 10 23:29.7 Atlantic
40 40 Megan Birge, 11 23:31.5 Atlantic
41 41 Kara Patterson, 9 23:31.7 Roland Story
42 42 Danika Leuenberger, 12 23:36.2 Woodward Granger
43 Jazz Christensen, 11 23:37.4 Nodaway Valley
44 43 Alana Malo, 12 23:39.9 Humboldt
45 44 Alexa Betting, 10 23:41.0 Nevada
46 45 Meg Zweibohmer, 11 23:44.1 Humboldt
47 46 Chloe Stilwell, 9 23:52.2 Ifa-Agwsr
48 47 Brooke Axmear, 10 24:02.1 Nevada
49 48 Abbie Andrews, 12 24:10.7 Ifa-Agwsr
50 49 Joslyn Orr, 12 24:14.6 Humboldt
51 50 Chloe Creger, 10 24:24.2 Woodward Granger
52 51 Elsie Stattelman, 10 24:25.8 Humboldt
53 52 Adelyn White, 9 24:52.8 Madrid
54 53 Payton Elman, 10 24:53.2 Humboldt
55 54 Libby Grell, 12 24:53.6 Woodward Granger
56 55 Annika Nelson, 11 26:10.6 Ifa-Agwsr
57 56 Aubrey Thompson, 11 26:24.4 Nevada
58 57 Bryn Crain, 10 26:41.7 Nevada
59 Annika Nelson, 12 26:44.8 Nodaway Valley
60 58 Giada Colbeck, 9 26:46.7 Nevada
61 59 Adysen Churchill, 10 27:05.3 Woodward Granger
62 60 Preslei Pflug, 11 27:14.1 Madrid
63 61 Olivia Younes, 10 27:19.7 Roland Story
64 62 Sunshine Casey, 9 27:55.4 Woodward Granger
65 Kaylee Van Horn, 9 29:03.5 Nodaway Valley
66 Elizabeth Lopez, 11 29:53.7 Eagle Grove