Tournament of Champions
At Atlantic Golf & Country Club
Final Results
Championship Flight
1. Parker Etzel 67, 65, 67 — 199, -8
T 2. Ross Martens 63, 71, 67 — 201, -6
T 2. Alec Fuhs 66, 67, 68 — 201, -6
T 2. Jake Olsen 66, 69, 66 — 201, -6
T 2. Zach Christianson 67, 64, 70 — 201, -6
T 6. Chase Jahde 69, 65, 72 — 206, -1
T 6. Chase Perrin 69, 69, 68 — 206, -1
8. Jackson Tennis 72, 67, 69 — 208, +1
9. Andrew Martin 70, 69, 70 — 209, +2
1o. Alex Bireline 71, 68, 71 — 210, +3
T 11. Derek Jacobsen 70, 70, 71 — 211, +4
T 11. Jared Koch 70, 72, 69 — 211, +4
T 11. Justin Livingston 70, 69, 72 — 211, +4
14. Rob Langfelt 72, 69, 71 — 212, +5
T 15. Hank Weresh 71, 70, 72 — 213, +6
T 15. Evan Smith 69, 74, 70 — 213, +6
T 15. Sam Brosam 75, 66, 72 — 213, +6
T 15. Jay Soderberg 71, 69, 73 — 213, +6
T 19. Alex Snyder 69, 71, 74 — 214, +7
T 19. Hudson McLaren 68, 70, 76 — 214, +7
T 21. Cory Schultes 71, 70, 75 — 216, +9
T 21. Matt Gearheart 75, 68, 73 — 216, +9
23. Avery Fuhs 69, 74, 75 — 218, +11
24. Jeff Gude 70, 70, 80 — 220, +13
25. Ryan Hala 72, 70, 79 — 221, +14
Second Flight
1. Kyle Marcum 71, 73, 70 — 214, +7
2. Carter Trewet 73, 75, 70 — 216, +9
3. Joe Schafer 72, 72, 73 — 217, +10
T 4. Carlton Rahn 75, 71, 77 — 223, +16
T 4. Drew Thompson 75, 72, 76 — 223, +16
T 4. Aiden Kaster 75, 73, 75 — 223, +16
T 4. Brady Wood 75, 73, 75 — 223, +16
T 8. Lane Nelson 74, 73, 77 — 224, +17
T 8. Ethan Verwers 73, 77, 74 — 224, +17
T 10. Kamron Brownlee 72, 77, 76 — 225, +18
T 10. Zack Dunkin 77, 74, 74 — 225, +18
T 10. Ryan Stiles 72, 72, 81 — 225, +18
13, Kaden Kasal 78, 73, 76 — 227, +20
14. Kyle Pieper 75, 77, 76 — 228, +21
15. Jaxson Armstrong 74, 75, 80 — 229, +22
16. Tanner Dunn 77, 75, 79 — 231, +24
T 17. Gavin McLaren 77, 75, 80 — 232, +25
T 17. Nathan Koch 76, 74, 82 — 232, +25
T 19. Easton Emery 76, 76, 81 — 233, +26
T 19. Cole Burmeister 77, 72, 84 — 233, +26
T 19. Matt Wynne 76, 74, 83 — 233, +26
Third Flight
1. Matthew Thielen 82, 77, 73 — 232, +25
2. Tom Leiferman 79, 75, 79 — 233, +26
T 3. Marcus Lunning 76, 84, 75 — 235, +28
T 3. Jess Marlow 79, 79, 77 — 235, +28
5. Brody O’Brien 84, 76, 76 — 236, +29
6. Phoenix Shadden 77, 80, 81 — 238, +31
7. Wade Henkenius 81, 77, 81 — 239, +32
8. Koby Baratta 79, 81, 80 — 240, +33
T 9. McKinley Leonard 87, 79, 75 — 214, +34
T 9. Sayer Bireline-Huss 81, 78, 82 — 241, +34
T 9. Travis Olsen 79, 78, 84 — 241, +34
12. Matt Gross 85, 78, 80 — 243, +36
13. Spencer McCosh 84, 80, 82 — 246, +39
T 14. Mitch Leiferman 88, 77, 86 — 251, +44
T 14. Austin Yoakum 85, 78, 88 — 251, +44
16. Kaden Buick 83, 84, 85 — 252, +45
17. Trevan Hansen 81, 89, 86 — 256, +49
Senior Division
1. Bret Taylor 71, 67, 69 — 207, Even
T 2. Steven Montgomery 74, 72, 69 — 215, +8
T 2. Chris Nelson 73, 73, 69 — 215, +8
T 2. Darby McLaren 75, 67, 73 — 215, +8
5. Shane Burmeister 73, 76, 69 — 218, +11
6. Eric Brown 79, 70, 72 — 221, +14
7. Barry Smith 78, 72, 75 — 225, +18
8. Chad Buresh 74, 73, 79 — 226, +19
9. Ryan Clark 73, 78, 76 — 227, +20
10. Troy Finestead 78, 77, 74 — 229, +22
11. Darron Baker 80, 75, 80 — 235, +28
12. Chris O’Brien 82, 77, 83 — 242, +35
Super Senior Flight
1. Rick Carter 72, 72, 68 — 212, +5
2. Rick Thompson 71, 71, 71 — 213, +6
3. Del Miller 72, 76, 70 — 218, +11
T 4. Daryl Armstrong 77, 70, 78 — 225, +18
T 4. Mike Martin 76, 75, 74 — 225, +18
6. Jeffrey Morenz 77, 72, 77 — 226, +19
T 7. Kim Peters 72, 77, 79 — 228, +21
T 7. Jim Simmelink 77, 73, 78 — 228, +21
9. Blair Hoegh 76, 78, 81 — 235, +28
10. Ron Pendegraft 78, 76, 82 — 236, +29
11. Douglas A. Richter 80, 71, 87 — 238, +31
12. Randy Reindl 80, 85, 76 — 241, +34
13. John Little 84, 83, 77 — 244, +37
14. Rich Ward 84, 84, 84 — 252, +45
15. Mick Lee 94, 82, 87 — 263, +56








