Tournament of Champions
at Atlantic Golf & County Club
Round Three Start Times for Sunday: Round3-Hole Assignments
Second Round Results after Saturday
Championship Flight
1. Zach Christianson 67, 64 — 131, -7
2. Parker Etzel 67, 65 — 132, -6
3. Alec Fuhs 66, 67 — 133, -5
T 4. Chase Jahde 69, 65 — 134, -4
T 4. Ross Martens 63, 71 — 134, -4
6. Jake Olsen 66, 69 — 135, -3
T 7. Chase Perrin 69, 69 — 138, Even
T 7. Hudson McLaren 68, 70 — 138, Even
T 9. Jackson Tennis 72, 67 — 139, +1
T 9. Alex Bireline 71, 68 — 139, +1
T 9. Andrew Martin 70, 69 — 139, +1
T 9. Justin Livingston 70, 69 — 139, +1
T 13. Alex Snyder 69, 71 — 140, +2
T 13. Derek Jacobsen 70, 70 — 140, +2
T 13. Jay Soderberg 71, 69 — 140, +2
T 13. Jeff Gude 70, 70 — 140, +2
T 17. Sam Brosam 75, 66 — 141, +3
T 17. Hank Weresh 71, 70 — 141, +3
T 17. Cory Schultes 71, 70 — 141, +3
T 17. Rob Langfelt 72, 69 — 141, +3
T 21. Ryan Hala 72, 70 — 142, +4
T 21. Jared Koch 70, 72 — 142, +4
T 23. Matt Gearheart 75, 68 — 143, +5
T 23. Evan Smith 69, 74 — 143, +5
T 23. Avery Fuhs 69, 74 — 143, +5
Second Flight
T 1. Ryan Stiles 72, 72 — 144, +6
T 1. Joe Schafer 72, 72 — 144, +6
T 1. Kyle Marcum 71, 73 — 144, +6
T 4. Carlton Rahn 75, 71 — 146, +8
T 4. Carter Trewet 73, 75 — 146, +8
T 6. Drew Thompson 75, 72 — 147, +9
T 6. Lane Nelson 74, 73 — 147, +9
T 8. Brady Wood 75, 73 — 148, +10
T 8. Aiden Kaster 75, 73 — 148, +10
T 10. Cole Burmeister 77, 72 — 149, +11
T 10. Jaxson Armstrong 74, 75 — 149, +11
T 10. Kamron Brownlee 72, 77 — 149, +11
T 13. Matt Wynne 76, 74 — 150, +12
T 13. Nathan Koch 76, 74 — 150, +12
T 13. Ethan Verwers 73, 77 — 150, +12
T 16. Kaden Kasal 78, 73 — 151, +13
T 16. Zack Dunkin 77, 74 — 151, +13
T 18. Gavin McLaren 77, 75 — 152, +14
T 18. Tanner Dunn 77, 75 — 152, +14
T 18. Easton Emery 76, 76 — 152, +14
T 18. Kyle Pieper 75, 77 — 152, +14
Third Flight
1. Tom Leiferman 79, 75 — 154, +16
T 2. Travis Olsen 79, 78 — 157, +19
T 2. Phoenix Shadden 77, 80 — 157, +19
T 4. Wade Henkenius 81, 77 — 158, +20
T 4. Jess Marlow 79, 79 — 158, +20
T 6. Sayer Bireline-Huss 81, 78 — 159, +21
T 6. Matthew Thielen 82, 77 — 159, +21
T 8. Brody O’Brien 84, 76 — 160, +22
T 8. Aaron King 80, 80 — 160, +22
T 8. Marcus Lunning 76, 84 — 160, +22
T 8. Koby Baratta 79, 81 — 160, +22
T 12. Matt Gross 85, 78 — 163, +25
T 12. Austin Yoakum 85, 78 — 163, +25
14. Spencer McCosh 84, 80 — 164, +26
15. Mitch Leiferman 88, 77 — 165, +27
16. McKinley Leonard 87, 79 — 166, +28
17. Kaden Buck 83, 84 — 167, +29
18. Trevan Hansen 81, 89 — 170, +32
Senior Division
1. Bret Taylor 71, 67 — 138, Even
2. Darby McLaren 75, 67 — 142, +4
T 3. Steven Montgomery 74, 72 — 146, +8
T 3. Chris Nelson 73, 73 — 146, +8
5. Chad Buresh 74, 73 — 147, +9
T 6. Eric Brown 79, 70 — 149, +11
T 6. Shane Burmeister 73, 76 — 149, +11
8. Barry Smith 78, 72 — 150, +12
9. Ryan Clark 73, 78 — 151, +13
T 10. Darron Baker 80, 75 — 155, +17
T 10. Troy Finestead 78, 77 — 155, +17
12. John O’Hair 79, 77 — 156, +18
13. Chris O’Brien 82, 77 — 159, +21
Super Senior Flight
1. Rick Thompson 71, 71 — 142, +4
2. Rick Carter 72, 72 — 144, +6
3. Daryl Armstrong 77, 70 — 147, +9
4. Del Miller 72, 76 — 148, +10
T 5. Jeffrey Morenz 77, 72 — 149, +11
T 5. Kim Peters 72, 77 — 149, +11
7. Jim Simmelink 77, 73 — 150, +12
T 8. Douglas A. Richter 80, 71 — 151, +13
T 8. Mike Martin 76, 75 — 151, +13
T 10. Ron Pendegraft 78, 76 — 154, +16
T 10. Blair Hoegh 76, 78 — 154, +16
12. Randy Reindl 80, 85 — 165, +27
13. John Little 84, 83 — 167, +29
14. Rich Ward 84, 84 — 168, +30
15. Mick Lee 94, 82 — 176, +36








