(West Des Moines) The Atlantic High School Archery Team finished second to Valley High School on Saturday in both the 3D, and Bullseye competitions. Seven teams competed in the Bullseye, Valley shot 3357, and Atlantic finished second with a 3296. In 3D Valley again topped the field with a 1676, and Atlantic second with a 1650.
Grant Petty finished 6th in the boy’s bullseye division with a 283. Madeline Blake finished fourth in the girl’s division with a score of 279, Kaydee Pedersen, 6th, 278, and Rylan Martin finished in 10th place with a 276.
In 3D, Hank Roberts finished 6th with a score of 280. Madeline Blake finished second in the girl’s field with a 278, Gabrielle Engler, 5th, 272, and Rylan Martin, 8th with a 270.
Drayven Wheeler led the Atlantic middle school team with a second place, 282 in Bullseye, and a third place, 277 in 3D. Collin O’Donnell finished in the top ten in Bullseye with a tenth place 269.
West Des Moines 14th Annual Tiger Archery Bullseye -Coach Tammy Zenti Memorial Bullseye Tournament
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 3357 | 180 |
2 | Atlantic High School | IA | HIGH Team #1 | 3296 | 152 |
3 | Bondurant-Farrar High School | IA | HIGH Team #1 | 3232 | 117 |
4 | Grand View Christian Middle And High School | IA | HIGH Team #1 | 3133 | 98 |
5 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 3131 | 110 |
6 | Nodaway Valley High School | IA | HIGH Team #1 | 3081 | 97 |
7 | Murray Community Schools | IA | HIGH Team #1 | 2943 | 78 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Cole Rosa | 292 | 24 | 12 | HIGH | VHS | IA |
2 | Aiden Denton | 288 | 19 | 10 | HIGH | EUMS | IA |
3 | Brayden Parks | 287 | 20 | 12 | HIGH | BHS | IA |
4 | Masan Redman | 287 | 18 | 9 | HIGH | CCHS( | IA |
5 | Ethan Bannor | 286 | 19 | 12 | HIGH | MMHS | IA |
6 | Grant Petty | 283 | 16 | 10 | HIGH | AHS | IA |
7 | Collin Akers | 282 | 16 | 10 | HIGH | NVHS | IA |
8 | Dwight Humphrey | 282 | 15 | 9 | HIGH | CCHS( | IA |
9 | Sam Payton | 281 | 15 | 9 | HIGH | VHS | IA |
10 | Talyn Slater | 281 | 14 | 12 | HIGH | VHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Phoenix Kinnan | 286 | 17 | 12 | HIGH | VHS | IA |
2 | Lydia Cook | 281 | 15 | 9 | HIGH | CHEOWC | IA |
3 | Madelynne Broich | 280 | 14 | 12 | HIGH | VHS | IA |
4 | Madeline Blake | 279 | 14 | 11 | HIGH | AHS | IA |
5 | Shannon Newbury | 279 | 13 | 12 | HIGH | NVHS | IA |
6 | Kaydee Pedersen | 278 | 12 | 12 | HIGH | AHS | IA |
7 | Morgan Christensen | 277 | 14 | 10 | HIGH | MMHS | IA |
8 | Harlea Hanscom | 277 | 13 | 11 | HIGH | OSHS | IA |
9 | Mia Ferring | 276 | 16 | 11 | HIGH | VHS | IA |
10 | Rylan Martin | 276 | 14 | 9 | HIGH | AHS | IA |
West Des Moines 7th Annual Coach Cheryl McConnell 3D Challenge
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 1676 | 94 |
2 | Atlantic High School | IA | HIGH Team #1 | 1650 | 89 |
3 | Bondurant-Farrar High School | IA | HIGH Team #1 | 1609 | 73 |
4 | Nodaway Valley High School | IA | HIGH Team #1 | 1603 | 69 |
5 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 1594 | 66 |
6 | Grand View Christian Middle And High School | IA | HIGH Team #1 | 1588 | 60 |
7 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 1480 | 49 |
8 | Murray Community Schools | IA | HIGH Team #1 | 1372 | 19 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Talyn Slater | 289 | 21 | 12 | HIGH | VHS | IA |
2 | Hayden Mohr | 285 | 18 | 9 | HIGH | EUMS | IA |
3 | Ethan Bannor | 284 | 16 | 12 | HIGH | MMHS | IA |
4 | Brayden Parks | 280 | 17 | 12 | HIGH | BHS | IA |
5 | Lucas Steinbach | 280 | 16 | 10 | HIGH | CCHS( | IA |
6 | Hank Roberts | 280 | 16 | 11 | HIGH | AHS | IA |
7 | Collin Akers | 280 | 13 | 10 | HIGH | NVHS | IA |
8 | Masan Redman | 280 | 13 | 9 | HIGH | CCHS( | IA |
9 | Eli Basler | 278 | 17 | 12 | HIGH | VHS | IA |
10 | Hayden Walker | 278 | 14 | 9 | HIGH | VHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Madelynne Broich | 283 | 16 | 12 | HIGH | VHS | IA |
2 | Madeline Blake | 278 | 16 | 11 | HIGH | AHS | IA |
3 | Kenzie Johnson | 274 | 17 | 10 | HIGH | GVCMAHS | IA |
4 | Grace Roth | 273 | 12 | 12 | HIGH | CHEOWC | IA |
5 | Gabrielle Engler | 272 | 15 | 9 | HIGH | AHS | IA |
6 | Cheyenne Burrell | 272 | 12 | 11 | HIGH | VHS | IA |
7 | Mia Ferring | 272 | 10 | 11 | HIGH | VHS | IA |
8 | Rylan Martin | 270 | 14 | 9 | HIGH | AHS | IA |
9 | Evelynne Gauthier | 270 | 10 | 11 | HIGH | VHS | IA |
10 | Madeline Allard | 269 | 13 | 12 | HIGH | VHS | IA |