(Afton) The Atlantic Archery Teams kicked off the season on Saturday at the East Union Bullseye and 3D Tournament. Valley won both events with 3321 (Bullseye) and (1682) in 3D. Atlantic finished second in both tournaments recording scores of 3297 (Bullseye), and 1697 in the 3D Tourney.
Madeline Blake led Atlantic with a first place finish in the 3D competition, and second place in the Bullseye. Mariah Hadley, Rylan Martin, and Lily Johnson finished fifth, sixth, and seventh place respectively in 3D.
Hank Roberts finished fifth in the boy’s Bullseye with a 284, and Wyatt Hoover, tenth with a 280. Grant Petty led the Trojans in the 3D field with a second place 284, and Roberts fifth with a 280.
The Atlantic Middle School finished fourth in the Bullseye field, and sixth in 3D. (Those results are posted below the high school).
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 3321 | 159 |
2 | Atlantic High School | IA | HIGH Team #1 | 3297 | 146 |
3 | Creston High School | IA | HIGH Team #1 | 3218 | 115 |
4 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 3212 | 118 |
5 | Diagonal Junior-Senior High School | IA | HIGH Team #1 | 3167 | 105 |
6 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 3111 | 112 |
7 | East Union Middle-High School | IA | HIGH Team #1 | 3012 | 88 |
8 | Murray Community Schools | IA | HIGH Team #1 | 2882 | 72 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Alexander Porath | 288 | 22 | 12 | HIGH | VHS | IA |
2 | Cole Rosa | 285 | 16 | 12 | HIGH | VHS | IA |
2 | Masan Redman | 285 | 16 | 9 | HIGH | CCHS( | IA |
4 | Austin Jondle | 285 | 15 | 9 | HIGH | CHS | IA |
5 | Hank Roberts | 284 | 15 | 11 | HIGH | AHS | IA |
6 | Aiden Denton | 282 | 16 | 10 | HIGH | EUMS | IA |
7 | Hayden Mohr | 281 | 17 | 9 | HIGH | EUMS | IA |
8 | Wesley Kraushaar | 280 | 16 | 12 | HIGH | VHS | IA |
9 | Jonathan Moore | 280 | 15 | 12 | HIGH | CHEOWC | IA |
10 | Wyatt Hoover | 280 | 14 | 9 | HIGH | AHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Lydia Cook | 288 | 19 | 9 | HIGH | CHEOWC | IA |
2 | Madeline Blake | 281 | 16 | 11 | HIGH | AHS | IA |
3 | Noelle Braymen | 280 | 14 | 9 | HIGH | GVCMAHS | IA |
4 | Shannon Newbury | 278 | 15 | 12 | HIGH | NVHS | IA |
5 | Grace Roth | 278 | 14 | 12 | HIGH | CHEOWC | IA |
6 | Kenzie Hall | 278 | 13 | 10 | HIGH | NVHS | IA |
7 | Madelynne Broich | 276 | 11 | 12 | HIGH | VHS | IA |
8 | Lily Bretz | 275 | 13 | 11 | HIGH | VHS | IA |
9 | Kenzie Johnson | 274 | 10 | 10 | HIGH | GVCMAHS | IA |
10 | Brailee Shinn | 273 | 10 | 10 | HIGH | OSHS | IA |
High School 3D
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 1682 | 93 |
2 | Atlantic High School | IA | HIGH Team #1 | 1675 | 91 |
3 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 1630 | 74 |
4 | Creston High School | IA | HIGH Team #1 | 1605 | 70 |
5 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 1569 | 57 |
6 | Grand View Christian Middle And High School | IA | HIGH Team #1 | 1539 | 57 |
7 | Nodaway Valley High School | IA | HIGH Team #1 | 1512 | 39 |
8 | East Union Middle-High School | IA | HIGH Team #1 | 1440 | 55 |
9 | Murray Community Schools | IA | HIGH Team #1 | 1433 | 41 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Alexander Porath | 288 | 19 | 12 | HIGH | VHS | IA |
2 | Grant Petty | 284 | 15 | 10 | HIGH | AHS | IA |
3 | Hayden Mohr | 282 | 18 | 9 | HIGH | EUMS | IA |
4 | Andrew Zhang | 281 | 14 | 12 | HIGH | VHS | IA |
5 | Hank Roberts | 280 | 20 | 11 | HIGH | AHS | IA |
6 | Jonathan Moore | 280 | 16 | 12 | HIGH | CHEOWC | IA |
7 | Masan Redman | 280 | 15 | 9 | HIGH | CCHS( | IA |
8 | Hunter Kiley | 279 | 17 | 10 | HIGH | CHS | IA |
9 | Wesley Kraushaar | 277 | 15 | 12 | HIGH | VHS | IA |
10 | Sam Payton | 277 | 15 | 9 | HIGH | VHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Madeline Blake | 289 | 19 | 11 | HIGH | AHS | IA |
2 | Mia Ferring | 282 | 16 | 11 | HIGH | VHS | IA |
3 | Kenzie Johnson | 280 | 15 | 10 | HIGH | GVCMAHS | IA |
4 | Madelynne Broich | 279 | 17 | 12 | HIGH | VHS | IA |
5 | Mariah Hadley | 276 | 11 | 12 | HIGH | AHS | IA |
6 | Rylan Martin | 273 | 13 | 9 | HIGH | AHS | IA |
7 | Lily Johnson | 273 | 13 | 11 | HIGH | AHS | IA |
8 | Lily Bretz | 271 | 10 | 11 | HIGH | VHS | IA |
9 | Lydia Cook | 269 | 10 | 9 | HIGH | CHEOWC | IA |
10 | Kaycie Britten | 267 | 11 | 11 | HIGH | CHS | IA |
Middle School Results
Bullseye
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Stilwell Junior High School | IA | MIDDLE Team #1 | 3132 | 99 |
2 | Creston Middle/Elementary School | IA | MIDDLE Team #1 | 2991 | 79 |
3 | East Union Middle-High School | IA | MIDDLE Team #1 | 2928 | 62 |
4 | Atlantic Middle School | IA | MIDDLE Team #1 | 2800 | 59 |
5 | Clarke Middle School (Osceola) | IA | MIDDLE Team #1 | 2542 | 45 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Leo Williamson | 279 | 15 | 6 | MIDDLE | CMS | IA |
2 | Noah Stover | 276 | 13 | 8 | MIDDLE | EUMS | IA |
3 | Corbin Hubenka | 275 | 11 | 7 | MIDDLE | NVMS | IA |
4 | Drayven Wheeler | 272 | 14 | 8 | MIDDLE | AMS | IA |
5 | Finn Williamson | 270 | 10 | 6 | MIDDLE | CMS | IA |
6 | Remington Luttrell | 269 | 10 | 8 | MIDDLE | SJHS | IA |
7 | Everett Ehler | 268 | 8 | 8 | MIDDLE | NVMS | IA |
8 | Dominic Hickman | 267 | 11 | 8 | MIDDLE | SJHS | IA |
9 | Braxton Johnson | 266 | 11 | 7 | MIDDLE | SJHS | IA |
10 | Tripp Trammel | 266 | 6 | 8 | MIDDLE | SJHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 283 | 17 | 8 | MIDDLE | OSHS | IA |
2 | Amber Campbell | 281 | 11 | 7 | MIDDLE | OSHS | IA |
3 | Wrenna Bailey | 271 | 12 | 7 | MIDDLE | SJHS | IA |
4 | Elizabeth Teas | 269 | 13 | 7 | MIDDLE | SJHS | IA |
5 | Reese Wilson | 265 | 7 | 8 | MIDDLE | SJHS | IA |
6 | Skyler Gale | 263 | 13 | 8 | MIDDLE | CMS | IA |
7 | Bellamy Bridges | 263 | 11 | 6 | MIDDLE | ACH | IA |
8 | Mara Henn | 263 | 8 | 7 | MIDDLE | SJHS | IA |
9 | Leah Moore | 262 | 12 | 7 | MIDDLE | CHEOWC | IA |
10 | Freya Jorgensen | 262 | 7 | 8 | MIDDLE | SJHS | IA |
3D
School | State/Prov | Team | Score | # 10s | |
---|---|---|---|---|---|
1 | Creston Middle/Elementary School | IA | MIDDLE Team #1 | 1538 | 42 |
2 | Stilwell Junior High School | IA | MIDDLE Team #1 | 1526 | 39 |
3 | Grand View Christian Middle And High School | IA | MIDDLE Team #1 | 1489 | 41 |
4 | Nodaway Valley Middle School | IA | MIDDLE Team #1 | 1477 | 38 |
5 | East Union Middle-High School | IA | MIDDLE Team #1 | 1465 | 40 |
6 | Atlantic Middle School | IA | MIDDLE Team #1 | 1453 | 42 |
7 | Clarke Middle School (Osceola) | IA | MIDDLE Team #1 | 1077 | 13 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Drayven Wheeler | 279 | 15 | 8 | MIDDLE | AMS | IA |
2 | Noah Stover | 275 | 14 | 8 | MIDDLE | EUMS | IA |
3 | Everett Ehler | 271 | 8 | 8 | MIDDLE | NVMS | IA |
4 | Leo Williamson | 267 | 9 | 6 | MIDDLE | CMS | IA |
5 | Cameron Davenport | 261 | 6 | 7 | MIDDLE | EUMS | IA |
6 | Finn Williamson | 258 | 10 | 6 | MIDDLE | CMS | IA |
7 | Aydon Perrigo | 258 | 5 | 8 | MIDDLE | EUMS | IA |
8 | Remington Luttrell | 256 | 8 | 8 | MIDDLE | SJHS | IA |
9 | Tripp Trammel | 251 | 8 | 8 | MIDDLE | SJHS | IA |
10 | Isaac Greene | 250 | 6 | 8 | MIDDLE | CHEOWC | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 283 | 16 | 8 | MIDDLE | OSHS | IA |
2 | Abygail Scovel | 271 | 11 | 6 | MIDDLE | NVMS | IA |
3 | Leah Moore | 263 | 11 | 7 | MIDDLE | CHEOWC | IA |
4 | Freya Jorgensen | 262 | 9 | 8 | MIDDLE | SJHS | IA |
5 | Ezri Moore | 261 | 10 | 6 | MIDDLE | CHEOWC | IA |
6 | Kaleigh Schildroth | 261 | 8 | 7 | MIDDLE | GVCMAHS | IA |
7 | Ava Schultz | 261 | 6 | 6 | MIDDLE | CMS | IA |
8 | Piper Backous | 259 | 12 | 7 | MIDDLE | GVCMAHS | IA |
9 | Amber Campbell | 259 | 10 | 7 | MIDDLE | OSHS | IA |
10 | Mara Henn | 258 | 5 | 7 | MIDDLE | SJHS | IA |