CLASS 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 5 | 0 |
2 | Valley, W.D.M. | 6 | 1 |
3 | Dubuque, Senior | 6 | 0 |
4 | Linn-Mar, Marion | 5 | 1 |
5 | North Scott | 6 | 1 |
6 | Cedar Falls | 5 | 1 |
7 | Waukee | 7 | 2 |
8 | Ankeny Centennial | 6 | 2 |
9 | Ankeny | 6 | 2 |
10 | Iowa City, West | 5 | 1 |
CLASS 3A
Rank | School | W | L |
1 | Decorah | 8 | 0 |
2 | Clear Lake | 7 | 0 |
3 | ADM | 7 | 1 |
4 | Solon | 6 | 0 |
5 | Waverly-Shell Rock | 6 | 2 |
6 | Bishop Heelan, Sioux City | 6 | 2 |
7 | Xavier, Cedar Rapids | 4 | 3 |
8 | MOC-Floyd Valley | 7 | 2 |
9 | Assumption, Davenport | 5 | 3 |
10 | Williamsburg | 5 | 1 |
CLASS 2A
Rank | School | W | L |
1 | West Lyon | 10 | 0 |
2 | Western Christian, Hull | 7 | 1 |
3 | Monticello | 9 | 0 |
4 | Hudson | 8 | 1 |
5 | Kuemper Catholic, Carroll | 7 | 1 |
6 | Roland-Story | 8 | 0 |
7 | Underwood | 10 | 0 |
8 | Pella Christian | 5 | 2 |
9 | Grand View Christian | 4 | 3 |
10 | Central Lyon | 5 | 3 |
CLASS 1A
Rank | School | W | L |
1 | North Linn | 9 | 0 |
2 | Marquette Catholic, Bellevue | 9 | 0 |
3 | Earlham | 8 | 0 |
4 | Madrid | 8 | 1 |
5 | South O’Brien | 8 | 0 |
6 | Winfield-Mount Union | 8 | 1 |
7 | Keota | 10 | 0 |
8 | Kee | 10 | 0 |
9 | St. Mary’s, Remsen | 5 | 2 |
10 | Lynnville-Sully | 8 | 1 |