Rolling Valley Tournament
First Round
Coon Rapids Bayard 2, Ar-We-Va 0 (21-15, 21-8)
Woodbine 2, CAM 1 (11-21, 21-15, 15-13)
Exira EHK 2, Paton Churdan 0 (21-10, 21-9)
Glidden Ralston 2, Boyer Valley 1 (21-5, 13-21, 15-9)
Semifinals
Coon Rapids Bayard 2, Woodbine 0 (21-11, 21-11)
Exira EHK 2, Glidden Ralston 0 (21-12, 21-15)
Finals
Coon Rapids Bayard 2, Exira EHK 0 (25-10, 26-24)
Consolation First Round
CAM 2, Ar-We-Va 0 (21-6, 21-18)
Boyer Valley 2, Paton Churdan 1 (21-12, 21-23, 15-9)
Consolation Semifinals
CAM 2, Glidden Ralston 0 (21-19, 21-15)
Woodbine 2, Boyer Valley 1 (12-21, 21-11, 15-13)
Consolation 3rd Place
Woodbine 2, CAM 0 (21-9, 21-19)
Winterset Tournament
Red Oak 2, Webster City 0 (21-12, 21-10)
Red Oak 2, Winterset 0 (21-12, 21-19)
Red Oak 2, Norwalk 1 (21-15, 13-21, 18-16)
Red Oak 2, Van Meter 0 (21-18, 21-19)
Norwalk 2, Van Meter 1 (19-21, 21-13, 15-4)
Van Meter 2, Winterset 0 (21-15, 21-12)
Van Meter 2, Greene County 0 (21-6, 21-9)
Woodward Granger Tournament
AC/GC 2, Colfax Mingo 0 (21-14, 21-5)
AC/GC 2, Perry 0 (21-14, 21-12)
AC/GC 2, Boone 0 (21-13, 21-13)
AC/GC 2, South Central Calhoun (21-14, 21-6)
Woodward Granger 2, AC/GC 0 (21-13, 21-7)
Lewis Central Tournament
Clarinda 2, Stanton 0 (21-7, 21-9)
Treynor 2, Stanton 0 (21-5, 21-12)
Bennington 2, Stanton 0 (21-3, 21-7)
Bennington 2, Lewis Central 1 (21-23, 21-12, 15-12)
Sidney 2, Stanton 0 (21-4, 21-12)
Missouri Valley 2, Sidney 1 (21-18, 20-22, 15-9)
Missouri Valley 2, CBAL 0 (21-13, 21-14)
Missouri Valley 2, Treynor 0 (21-19, 21-17)
Lewis Central 2, Missouri Valley 1 (21-13, 19-21, 15-8)
Lewis Central 2, CBAL 0 (21-18, 21-14)
Lewis Central 2, Sidney 1 (17-21, 21-11, 15-7)








