(Greenfield) The Atlantic Archery team won the 3D title, and finished second in Bullseye at the Nodaway Valley on Saturday.
In the 3D Tournament, Grant Petty won the boy’s division shooting a season’s best 289. Zane Welch posted a top ten finish with an eighth place, 276. In the girl’s division, Mariah Hadley finished second with a 278, and Madeline Blake, third with a score of 277.
In Bullseye, Petty finished second in the boy’s division with a 285, Jacoby Wood finished 10th with a 280. On the girl’s side, Madeline Blake finished second with a 283, Elynor Brummer, eighth, 275, Mariah Hadley, with a 275, and Talia Hoover, tenth with a 274.
The Atlantic Middle School finished fourth in Bullseye: Colin O’Donnell finished 7th, and Drayven Wheeler, finished 9th. Grady Roberts finished ninth in the 3D.
High School 3D Tournament Results:
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Atlantic High School | IA | HIGH Team #1 | 1664 | 87 |
2 | Valley High School | IA | HIGH Team #1 | 1655 | 77 |
3 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 1651 | 85 |
4 | Grand View Christian Middle And High School | IA | HIGH Team #1 | 1598 | 67 |
5 | Nodaway Valley High School | IA | HIGH Team #1 | 1594 | 63 |
6 | Murray Community Schools | IA | HIGH Team #1 | 1413 | 35 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Grant Petty | 289 | 20 | 10 | HIGH | AHS | IA |
2 | Quinton Ballou | 281 | 14 | 12 | HIGH | VHS | IA |
2 | Wesley Fergus | 281 | 14 | 12 | HIGH | VHS | IA |
4 | Collin Akers | 280 | 14 | 10 | HIGH | NVHS | IA |
5 | Hayden Mohr | 278 | 14 | 9 | HIGH | EUMS | IA |
6 | Brysen Shinn | 277 | 14 | 9 | HIGH | OSHS | IA |
7 | Talyn Slater | 277 | 13 | 12 | HIGH | VHS | IA |
8 | Zane Welch | 276 | 15 | 9 | HIGH | AHS | IA |
9 | Wesley Kraushaar | 275 | 13 | 12 | HIGH | VHS | IA |
10 | Andrew Zhang | 274 | 14 | 12 | HIGH | VHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Kenzie Johnson | 279 | 17 | 10 | HIGH | GVCMAHS | IA |
2 | Mariah Hadley | 278 | 15 | 12 | HIGH | AHS | IA |
3 | Madeline Blake | 277 | 14 | 11 | HIGH | AHS | IA |
4 | Marissa Cass | 275 | 14 | 10 | HIGH | OSHS | IA |
5 | Lily Bretz | 272 | 8 | 11 | HIGH | VHS | IA |
6 | Lakota Whitney | 270 | 12 | 11 | HIGH | OSHS | IA |
7 | Madelynne Broich | 269 | 15 | 12 | HIGH | VHS | IA |
8 | Cheyenne Burrell | 269 | 14 | 11 | HIGH | VHS | IA |
9 | Madeline Allard | 269 | 12 | 12 | HIGH | VHS | IA |
10 | Mia Ferring | 269 | 11 | 11 | HIGH | VHS | IA |
High School Bullseye Tournament
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 3339 | 160 |
2 | Atlantic High School | IA | HIGH Team #1 | 3319 | 156 |
3 | Diagonal Junior-Senior High School | IA | HIGH Team #1 | 3191 | 124 |
4 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 3175 | 117 |
5 | Grand View Christian Middle And High School | IA | HIGH Team #1 | 3122 | 102 |
6 | Nodaway Valley High School | IA | HIGH Team #1 | 3065 | 97 |
7 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 3014 | 88 |
8 | Murray Community Schools | IA | HIGH Team #1 | 2905 | 60 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Edmond Allee | 285 | 19 | 11 | HIGH | DJHS | IA |
2 | Grant Petty | 285 | 18 | 10 | HIGH | AHS | IA |
3 | Hayden Mohr | 284 | 17 | 9 | HIGH | EUMS | IA |
4 | Wesley Kraushaar | 284 | 16 | 12 | HIGH | VHS | IA |
4 | Samuel Lampe | 284 | 16 | 10 | HIGH | VHS | IA |
6 | Brysen Shinn | 284 | 15 | 9 | HIGH | OSHS | IA |
7 | Nick Triggs | 283 | 16 | 10 | HIGH | DJHS | IA |
8 | Blaise Fry | 282 | 16 | 10 | HIGH | OSHS | IA |
9 | Collin Akers | 281 | 15 | 10 | HIGH | NVHS | IA |
10 | Jacoby Wood | 280 | 14 | 9 | HIGH | AHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Grace Roth | 285 | 17 | 12 | HIGH | CHEOWC | IA |
2 | Madeline Blake | 283 | 18 | 11 | HIGH | AHS | IA |
3 | Lydia Cook | 282 | 16 | 9 | HIGH | CHEOWC | IA |
4 | Phoenix Kinnan | 280 | 16 | 12 | HIGH | VHS | IA |
5 | Madeline Allard | 278 | 14 | 12 | HIGH | VHS | IA |
6 | Leighanna Bundt | 277 | 15 | 11 | HIGH | CDMSS | IA |
7 | Lily Bretz | 276 | 9 | 11 | HIGH | VHS | IA |
8 | Elynor Brummer | 275 | 12 | 11 | HIGH | AHS | IA |
9 | Mariah Hadley | 274 | 16 | 12 | HIGH | AHS | IA |
10 | Talia Hoover | 274 | 11 | 9 | HIGH | AHS | IA |
Middle School Bullseye results:
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Stilwell Junior High School | IA | MIDDLE Team #1 | 3190 | 131 |
2 | Nodaway Valley Middle School | IA | MIDDLE Team #1 | 3095 | 93 |
3 | Grand View Christian Middle And High School | IA | MIDDLE Team #1 | 3047 | 81 |
4 | Atlantic Middle School | IA | MIDDLE Team #1 | 2991 | 76 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Everett Ehler | 287 | 17 | 8 | MIDDLE | NVMS | IA |
2 | Liam Ladwig | 283 | 19 | 8 | MIDDLE | SJHS | IA |
3 | Preston Henrichsen | 278 | 11 | 8 | MIDDLE | SJHS | IA |
4 | Beau Antisdel | 277 | 12 | 8 | MIDDLE | NVMS | IA |
5 | Johnnie Johnson | 275 | 14 | 6 | MIDDLE | MMHS | IA |
6 | David Graney | 274 | 12 | 6 | MIDDLE | TM | SD |
7 | Colin O’Donnell | 270 | 11 | 7 | MIDDLE | AMS | IA |
8 | Beckett Folkerts | 270 | 10 | 8 | MIDDLE | GVCMAHS | IA |
9 | Drayven Wheeler | 270 | 9 | 8 | MIDDLE | AMS | IA |
10 | Henry Shellenberger | 268 | 11 | 8 | MIDDLE | SJHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Kaydyn Bolinger | 279 | 14 | 7 | MIDDLE | DJHS | IA |
2 | Myka Hanscom | 278 | 13 | 8 | MIDDLE | OSHS | IA |
3 | Lilly Hauf | 272 | 11 | 7 | MIDDLE | NVMS | IA |
4 | Freya Jorgensen | 269 | 10 | 8 | MIDDLE | SJHS | IA |
5 | Amber Campbell | 265 | 8 | 7 | MIDDLE | OSHS | IA |
6 | Kaleigh Schildroth | 264 | 11 | 7 | MIDDLE | GVCMAHS | IA |
7 | Elizabeth Teas | 263 | 10 | 7 | MIDDLE | SJHS | IA |
8 | Charley Farres | 260 | 12 | 8 | MIDDLE | SJHS | IA |
9 | Lily Sweet | 259 | 10 | 8 | MIDDLE | GVCMAHS | IA |
10 | Wrenna Bailey | 259 | 8 | 7 | MIDDLE | SJHS | IA |
Middle School 3D Results:
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Stilwell Junior High School | IA | MIDDLE Team #1 | 1584 | 62 |
2 | Nodaway Valley Middle School | IA | MIDDLE Team #1 | 1523 | 55 |
3 | Grand View Christian Middle And High School | IA | MIDDLE Team #1 | 1516 | 37 |
4 | Atlantic Middle School | IA | MIDDLE Team #1 | 1469 | 30 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Everett Ehler | 278 | 15 | 8 | MIDDLE | NVMS | IA |
2 | Beau Antisdel | 275 | 15 | 8 | MIDDLE | NVMS | IA |
3 | David Graney | 272 | 10 | 6 | MIDDLE | TM | SD |
4 | Liam Ladwig | 271 | 14 | 8 | MIDDLE | SJHS | IA |
5 | Dominic Hickman | 264 | 11 | 8 | MIDDLE | SJHS | IA |
6 | Beckett Folkerts | 264 | 6 | 8 | MIDDLE | GVCMAHS | IA |
7 | Aydon Perrigo | 263 | 7 | 8 | MIDDLE | EUMS | IA |
8 | Johnnie Johnson | 261 | 10 | 6 | MIDDLE | MMHS | IA |
9 | Grady Roberts | 260 | 8 | 8 | MIDDLE | AMS | IA |
10 | Alexander Kush | 259 | 11 | 7 | MIDDLE | SJHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 289 | 19 | 8 | MIDDLE | OSHS | IA |
2 | Elizabeth Teas | 268 | 12 | 7 | MIDDLE | SJHS | IA |
3 | Reese Wilson | 262 | 10 | 8 | MIDDLE | SJHS | IA |
4 | Freya Jorgensen | 260 | 8 | 8 | MIDDLE | SJHS | IA |
5 | Wrenna Bailey | 259 | 7 | 7 | MIDDLE | SJHS | IA |
6 | Morgan Iedema | 251 | 6 | 8 | MIDDLE | GVCMAHS | IA |
7 | Lily Sweet | 250 | 5 | 8 | MIDDLE | GVCMAHS | IA |
8 | Piper Backous | 249 | 9 | 7 | MIDDLE | GVCMAHS | IA |
9 | Charley Farres | 243 | 7 | 8 | MIDDLE | SJHS | IA |
10 | Amber Campbell | 243 | 3 | 7 | MIDDLE | OSHS | IA |