(Panora, IA) – At the Hal Rossow Invitational at Panora Lake, the Panorama Panthers were able to take the team win with a total of 321. Coming up in second was Webster City at 329, Knoxville in third at 331, Coon Rapids-Bayard in fourth at 351, Montezuma in fifth at 369, ACGC sixth at 379, I-35 in seventh at 388, Audubon in eighth at 392, and West Central Valley in ninth at 419. Earning the medalist was Panorama’s Evan Powell with a 74 while Evan Smith was the runner-up with a 76. You can find all the results below.
Panorama
Evan Powell | 74 |
Maddox Hammerstrom | 81 |
Parker Cary | 81 |
Brayden Galvan | 85 |
Alexander Hammerstrom | 94 |
Trey Boetcher | 86 |
Team Score – 321
ACGC
Bo Arrasmith | 90 |
Tegan Slaybaugh | 95 |
Lance Bunde | 93 |
Chase Slaybaugh | 101 |
Jonathan Martinez | 103 |
Jack Sheeder | 120 |
Team Score – 379
Audubon
Edward Miller | 93 |
Oliver Deist | 94 |
Evan Alt | 97 |
Henry Burr | 112 |
Ryan Hermansen | 108 |
Jack Stanerson | 116 |
Team Score – 392
Coon Rapids-Bayard
Logan Kenyon | 89 |
Gavin Heiderscheit | 90 |
Max Shirbroun | 84 |
Toby Benninger | 88 |
Cole Cretsinger | 92 |
Jackson Reich | 138 |
Team Score – 351
I-35
Peter Nagel | 88 |
Tyler Heitink | 113 |
Grady Dodds | 97 |
Porter Cannoy | 104 |
Kolter Good | 99 |
Will Goering | 114 |
Team Score – 388
Knoxville
Evan Smith | 76 |
Carson Uitermarkt | 78 |
Noah Keefer | 84 |
Brady Roozeboom | 95 |
Urban Ziller | 93 |
Michael DeVos | 94 |
Team Score – 331
Montezuma
Cruz DeJong | 80 |
Max Anderson | 91 |
Jack Erselius | 84 |
Dane Strong | 113 |
Carson VanDerHart | 114 |
Team Score – 369
Webster Valley
Braden Doering | 82 |
Braylon Plain | 84 |
Cael Nixon | 80 |
Dawson Bertran | 96 |
Trevyn Lyons | 87 |
Luke Firsching | 83 |
Team Score – 329
West Central Valley
Brock Taylor | 97 |
Braylon Taylor | 100 |
Colten Kern | 117 |
Bryce Vigon | 115 |
Oliver Ware | 108 |
Nathan Bentler | 114 |
Team Score – 419