Teams are organized below by the letter of the winning team from A-Z. The set scores are located in the parentheses.
A-C
AHSTW 2-Atlantic 0 (21-13, 26-24)
AHSTW 2-Denison-Schleswig 0 (21-19, 21-18)
Albia 2-Seymour 0 (21-15, 21-16)
Albia 2-Southeast Warren 0 (21-12, 21-16)
Ankeny 2-Cedar Falls 0 (23-21, 21-15)
Ankeny 2-Nevada 0 (21-12, 21-13)
Ankeny 2-Pleasant Valley 1 (25-23, 21-25, 15-7)
Atlantic 2-Earlham 0 (21-14, 21-13)
Atlantic 2-CAM 0 (21-19, 21-17)
Atlantic 2-Denison-Schleswig 1 (16-21, 21-9, 21-13)
Bedford 2-Diagonal 0 (21-7, 21-4)
Bedford 2-Essex 0 (21-5, 21-17)
Bedford 2-Interstate 35 0 (21-16, 21-18)
Bellevue 2-Wilton 1 (23-21, 13-21, 15-8)
CAM 2-Denison-Schleswig 1 (15-21, 21-11, 15-11)
Carlisle 2-Fairfield 1 (21-12, 19-21, 15-9)
Carlisle 2-West Liberty 0 (21-18, 21-17)
Carroll 2-Missouri Valley 1 (14-21, 21-16, 15-13)
Cedar Falls 2-Iowa City Liberty 0 (25-21, 25-22)
Cedar Falls 2-Nevada 1 (21-18, 20-22, 15-8)
Centerville 2-Central Lee 1 ()
Clarke 2-East Union 0 (21-11, 21-13)
Clear Creek Amana 2-Dallas Center-Grimes 0 (21-9, 21-10)
Clear Lake 2-Estherville Lincoln Central 0 (21-19, 21-16)
Colfax-Mingo 2-Coon Rapids-Bayard 0 (21-17, 21-7)
Coon Rapids-Bayard 2-Baxter 0 (21-15, 21-6)
Coon Rapids-Bayard 2-Nodaway Valley 0 (22-20, 21-14)
Creston 2-Bedford 1 (21-15, 19-21, 15-10)
Creston 2-Diagonal 0 (21-13, 21-2)
Creston 2-Interstate 35 1 (21-13, 16-21, 15-6)
D-G
Dallas Center-Grimes 2-East Marshall 0 (21-8, 21-6)
Dallas Center-Grimes 2-Mount Pleasant 0 (21-11, 21-10)
Des Moines Lincoln 2-East Union 0 (22-20, 21-8)
Dike-New Hartford 2-Ankeny Centennial 0 (25-21, 25-17)
Dike-New Hartford 2-Dowling Catholic 1 (25-18, 22-25, 15-10)
Earlham 2-AHSTW 0 (21-16, 21-8)
Earlham 2-Denison-Schleswig 1 (15-21, 21-15, 15-9)
East Mills 2-AHSTW 0 (21-7, 21-12)
East Mills 2-Denison-Schleswig 0 (25-23, 21-12)
East Mills 2-Earlham 0 (21-14, 21-14)
East Sac County 2-Missouri Valley 1 (18-21, 27-25, 15-12)
East Sac County 2-Underwood 0 (21-18, 21-11)
East Union 2-Martensdale-St Marys 1 (18-21, 21-14, 15-8)
East Union 2-Saydel 0 (21-13, 21-10)
Edgewood-Colesburg 2-Bellevue 1 (18-21, 21-16, 15-7)
Essex 2-Diagonal 0 (21-12, 21-12)
Gilbert 2-Pella Christian 0 (21-19, 21-19)
Glenwood 2-Underwood 0 (21-12, 21-14)
Grundy Center 2-Van Meter 0 (21-9, 21-17)
H-N
Harlan Community 2-Carroll 0 (21-16, 21-16)
Harlan Community 2-Missouri Valley 0 (21-13, 21-10)
Interstate 35 2-Diagonal 0 (21-9, 21-17)
Interstate 35 2-Essex 1 (21-17, 11-21, 15-5)
Iowa City Liberty 2-Norwalk 1 (15-21, 21-15, 15-10)
Lenox 2-Bedford 1 (21-11, 21-23, 15-11)
Lenox 2-Creston 1 (21-14, 17-21, 15-13)
Lenox 2-Diagonal 0 (21-6, 21-8)
Lenox 2-Essex 0 (21-6, 21-11)
Lenox 2-Interstate 35 1 (21-10, 19-21, 17-15)
Lewis Central 2-Council Bluffs Jefferson 0 (21-8, 21-9)
Lewis Central 2-Omaha Bryan 0 (21-11, 21-9)
Lewis Central 2-Stanton 0 (21-8, 21-8)
Lewis Central 2-Tri-Center 0 (21-15, 21-12)
North Linn 2-Waterloo East 1 (16-21, 21-14, 16-14)
North Mahaska 2-Seymour 0 (21-14, 21-19)
North Polk 2-Pella Christian 0 (21-10, 21-18)
North Polk 2-Red Oak 0 (23-21, 22-20)
Northeast 2-Camanche 0 (21-13, 21-13)
Northeast 2-Maquoketa 0 (21-19, 21-10)
Norwalk 2-Council Bluffs Lincoln 1 (25-20, 26-28, 15-11)
Norwalk 2-Valley 0 (26-24, 32-30)
P-T
Pleasantville 2-Southeast Warren 0 (21-18, 21-13)
Pocahontas Area 2-Bishop Garrigan 0 (21-17, 21-12)
Pocahontas Area 2-Southeast Valley 0 (21-10, 23-21)
Red Oak 2-Burlington Notre Dame 0 (21-17, 21-17)
Riverside 2-AHSTW 0 (21-10, 21-18)
Riverside 2-Atlantic 0 (21-18, 21-15)
Riverside 2-CAM 0 (21-7, 21-14)
Riverside 2-Denison-Schleswig 0 (21-8, 21-7)
Riverside 2-Earlham 0 (21-11, 21-16)
Riverside 2-East Mills 1 (22-24, 21-9, 15-13)
Seymour 2-Moravia 0 (22-20, 24-22)
Seymour 2-Pleasantville 0 (21-16, 21-18)
South Hardin 2-Grand View Christian 0 (21-14, 21-4)
South Hardin 2-Kuemper Catholic 0 (22-20, 22-20)
Southwest Christian 2-Unity Christian 1 (19-21, 21-15, 15-12)
St. Albert 2-Underwood 0 (21-15, 22-20)
Stanton 2-Council Bluffs Jefferson 0 (21-17, 21-16)
Stanton 2-Omaha Bryan 0 (21-16, 21-17)
Treynor 2-Carroll 0 (21-8, 22-20)
Treynor 2-Missouri Valley 0 (21-6, 21-6)
Tri-Center 2-Council Bluffs Jefferson 0 (21-10, 21-15)
Tri-Center 2-Omaha Bryan 0 (21-11, 21-9)
Tri-Center 2-Stanton 1 (18-21, 21-19, 15-12)
U-V
Underwood 2-Carroll 1 (21-15, 14-21, 15-13)
Unity Christian 2-Gehlen Catholic 0 (21-11, 21-19)
Van Meter 2-Columbus Catholic 1 (15-21, 21-15, 15-12)
Van Meter 2-Roland-Story 0 (21-16, 21-18)
Van Meter 2-West Marshall 1 (17-21, 21-19, 16-14)