(Altoona) Atlantic finished fourth in the Red Owens dual wrestling tournament at Southeast Polk High School on Saturday. Atlantic lost matches to Southeast Polk, Bettendorf, and Dowling, Catholic. The Trojans defeated Iowa City West.
2nd Place – Bettendorf
3rd Place – Dowling Catholic
4th Place – Atlantic
5th Place – Iowa City, West
Round 1
- Southeast Polk defeated Atlantic 78-0.
- Dowling Catholic defeated Iowa City, West 51-22.
- Bettendorf defeated null 0-0.
Round 2
- Bettendorf defeated Atlantic 47-33.
- Iowa City, West defeated null 0-0.
- Southeast Polk defeated Dowling Catholic 48-22.
Round 3
- Atlantic defeated null 0-0.
- Southeast Polk defeated Iowa City, West 72-12.
- Bettendorf defeated Dowling Catholic 43-29.
Round 4
- Dowling Catholic defeated Atlantic-CAM 55-21.
- Bettendorf defeated Iowa City, West 60-16.
- Southeast Polk defeated null 0-0.
Round 5
- Atlantic-CAM defeated Iowa City, West 36-22.
- Dowling Catholic defeated null 0-0.
- Southeast Polk defeated Bettendorf 39-36.
Southeast Polk 78 Atlantic 0
Match Summary | ATLA | SEPK | |
---|---|---|---|
138 | Trevor Oberbroeckling (Southeast Polk) over Unknown (Unattached) Forf | 0 | 6.0 |
145 | Easton Biladeau (Southeast Polk) over Unknown (Unattached) Forf | 0 | 6.0 |
152 | Cael Winget (Southeast Polk) over Tyson O`Brien (Atlantic-CAM) Fall 0:43 | 0 | 6.0 |
160 | Nicklas Martin (Southeast Polk) over Tyson O`Brien (Atlantic-CAM) Fall 1:54 | 0 | 6.0 |
170 | Brent Slade (Southeast Polk) over Brent Masker (Atlantic-CAM) Fall 3:34 | 0 | 6.0 |
182 | Holden Hansen (Southeast Polk) over Jarrett Armstrong (Atlantic-CAM) Dec 3-2 | 0 | 3.0 |
195 | Thaden Abbas (Southeast Polk) over Brenden Casey (Atlantic-CAM) SV-1 5-3 | 0 | 3.0 |
220 | Obald Niyonkuru (Southeast Polk) over Miles Mundort (Atlantic-CAM) Fall 5:39 | 0 | 6.0 |
285 | Cooper Martinson (Southeast Polk) over Evan Sorensen (Atlantic-CAM) Fall 2:23 | 0 | 6.0 |
106 | Carter Pearson (Southeast Polk) over Taye Jordan (Atlantic-CAM) Fall 2:38 | 0 | 6.0 |
113 | Wil Oberbroeckling (Southeast Polk) over Aidan Smith (Atlantic-CAM) Fall 3:41 | 0 | 6.0 |
120 | Justis Jesuroga (Southeast Polk) over Unknown (Unattached) Forf | 0 | 6.0 |
126 | Nash Hanson (Southeast Polk) over Unknown (Unattached) Forf | 0 | 6.0 |
132 | Logan Trenary (Southeast Polk) over Jadyn Cox (Atlantic-CAM) Fall 2:16 | 0 | 6.0 |
Dual Meet Score | 0.0 | 78.0 |
Bettendorf 47 Atlantic 33
45 | Tycho Carmichael (Bettendorf) over Unknown (Unattached) Forf | 0 | 6.0 |
152 | Elijah Mendoza (Bettendorf) over Tyson O`Brien (Atlantic-CAM) Fall 1:40 | 0 | 6.0 |
160 | Tanner O`Brien (Atlantic-CAM) over Jordan Roberts (Bettendorf) Fall 1:09 | 6.0 | 0 |
170 | Jacob Whipple (Bettendorf) over Brent Masker (Atlantic-CAM) Fall 0:32 | 0 | 6.0 |
182 | Jarrett Armstrong (Atlantic-CAM) over Cooper Agosta (Bettendorf) Fall 1:30 | 6.0 | 0 |
195 | Brenden Casey (Atlantic-CAM) over Aiden Lee (Bettendorf) Fall 1:25 | 6.0 | 0 |
220 | Miles Mundort (Atlantic-CAM) over Zander Glazebrook (Bettendorf) TB-1 4-2 | 3.0 | 0 |
285 | Evan Sorensen (Atlantic-CAM) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Taye Jordan (Atlantic-CAM) over Jayden Luna (Bettendorf) Fall 5:22 | 6.0 | 0 |
113 | Jake Knight (Bettendorf) over Aidan Smith (Atlantic-CAM) TF 19-4 | 0 | 5.0 |
120 | Timothy Koester (Bettendorf) over Unknown (Unattached) Forf | 0 | 6.0 |
126 | Cody Trevino (Bettendorf) over Unknown (Unattached) Forf | 0 | 6.0 |
132 | Jayce Luna (Bettendorf) over Jadyn Cox (Atlantic-CAM) Fall 0:34 | 0 | 6.0 |
138 | Lincoln Jipp (Bettendorf) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 33.0 | 47.0 |
Dowling 55 Atlantic 21
160 | Max Dirks (Dowling Catholic) over Brent Masker (Atlantic-CAM) Dec 9-8 | 0 | 3.0 |
170 | Tanner O`Brien (Atlantic-CAM) over Tommy Bocken (Dowling Catholic) Fall 1:35 | 6.0 | 0 |
182 | Evan Pollard (Dowling Catholic) over Jarrett Armstrong (Atlantic-CAM) Fall 2:57 | 0 | 6.0 |
195 | Brenden Casey (Atlantic-CAM) over Unknown (Unattached) Forf | 6.0 | 0 |
220 | Ralston Rumley (Dowling Catholic) over Miles Mundort (Atlantic-CAM) Maj 19-8 | 0 | 4.0 |
285 | Carson Hagan (Dowling Catholic) over Evan Sorensen (Atlantic-CAM) Fall 3:38 | 0 | 6.0 |
106 | Taye Jordan (Atlantic-CAM) over Wyat Heffron (Dowling Catholic) Dec 12-11 | 3.0 | 0 |
113 | Aidan Smith (Atlantic-CAM) over Charlie Kelly (Dowling Catholic) Fall 0:27 | 6.0 | 0 |
120 | Airic Conn (Dowling Catholic) over Unknown (Unattached) Forf | 0 | 6.0 |
126 | Sevastian Soto (Dowling Catholic) over Unknown (Unattached) Forf | 0 | 6.0 |
132 | John King (Dowling Catholic) over Unknown (Unattached) Forf | 0 | 6.0 |
138 | Zeb Fitzgerald (Dowling Catholic) over Jadyn Cox (Atlantic-CAM) Fall 0:24 | 0 | 6.0 |
145 | Justin Burnett (Dowling Catholic) over Unknown (Unattached) Forf | 0 | 6.0 |
152 | John Swift (Dowling Catholic) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 21.0 | 55. |
Atlantic 36 Iowa City, West 22
170 Kyler Scranton (Iowa City, West) over Brent Masker (Atlantic-CAM) Fall 1:4106.0
182 Jarrett Armstrong (Atlantic-CAM) over Unknown (Unattached) Forf6.00
195 Brenden Casey (Atlantic-CAM) over Serafim Surguladze (Iowa City, West) Fall 1:096.00
220 Miles Mundort (Atlantic-CAM) over Ashton Honore (Iowa City, West) Fall 1:476.00
285 Evan Sorensen (Atlantic-CAM) over Unknown (Unattached) Forf6.00
106 Alexander Pierce (Iowa City, West) over Taye Jordan (Atlantic-CAM) Maj 20-804.0
113 Aidan Smith (Atlantic-CAM) over Unknown (Unattached) Forf6.00
120 Double Forfeit00.0126Double Forfeit00.0
132 Braden Doyle (Iowa City, West) over Jadyn Cox (Atlantic-CAM) Fall 1:5606.0
138 Double Forfeit00.0
145 Double Forfeit00.0
152 Tyson O`Brien (Atlantic-CAM) over Jack Law (Iowa City, West) Fall 1:176.00
160 Justin Avila (Iowa City, West) over Tanner O`Brien (Atlantic-CAM) Fall 1:33