(Boone) The Iowa High School Athletic Association released its first edition of the 2025-2026 dual team wrestling rankings.
Rankings for Class 3A, Class 2A, and Class 1A will be determined during the 2025-26 regular season by official rankings committees, as debuted in 2024. The committee rankings will feature a consensus-built top 24 list as compiled by a panel of former coaches from different state regions, and the IHSAA’s wrestling administrator.
The IHSAA will use the rankings to determine dual-team postseason qualification while maintaining school and geographic considerations. There will be additional Dual Team Rankings released on January 13 and 27, 2026.
Regional dual meets are currently scheduled for Tuesday, February 3. The 2025 IHSAA State Dual Team Wrestling Tournament is set for Saturday, Feb. 7, at Xtream Arena in Coralville.
Class 3A
| Rank | School |
| 1 | Southeast Polk |
| 2 | Indianola |
| 3 | Dowling Catholic, W.D.M. |
| 4 | Dallas Center-Grimes |
| 5 | Dubuque, Hempstead |
| 6 | Epworth, Western Dubuque |
| 7 | Iowa City, West |
| 8 | Bettendorf |
| 9 | Waukee Northwest |
| 10 | North Scott, Eldridge |
| 11 | Linn-Mar, Marion |
| 12 | Pleasant Valley |
| 13 | Fort Dodge |
| 14 | Waverly-Shell Rock |
| 15 | Ankeny |
| 16 | Prairie, Cedar Rapids |
| 17 | Johnston |
| 18 | Urbandale |
| 19 | Bondurant-Farrar |
| 20 | Valley, W.D.M. |
| 21 | Waukee |
| 22 | Boone |
| 23 | Carlisle |
| 24 | Lewis Central |
Class 2A
Rank |
School |
| 1 | Clarion-Goldfield-Dows |
| 2 | Decorah |
| 3 | Eddyville-Blakesburg-Fremont |
| 4 | Independence |
| 5 | West Delaware, Manchester |
| 6 | Alburnett |
| 7 | Assumption, Davenport |
| 8 | Sergeant Bluff-Luton |
| 9 | North Fayette Valley |
| 10 | Algona |
| 11 | Denver |
| 12 | Osage |
| 13 | Wilton |
| 14 | Mount Vernon |
| 15 | Burlington Notre Dame/West Burlington/Danville |
| 16 | Williamsburg |
| 17 | Glenwood |
| 18 | Atlantic |
| 19 | Humboldt |
| 20 | Anamosa |
| 21 | Woodward-Granger |
| 22 | West Liberty |
| 23 | Solon |
| 24 | Union Community |
Class 1A
Rank |
School |
| 1 | Don Bosco |
| 2 | Jesup |
| 3 | Woodbury Central |
| 4 | Lake Mills |
| 5 | Lisbon |
| 6 | Hinton |
| 7 | Riverside, Oakland |
| 8 | Logan-Magnolia |
| 9 | West Sioux, Hawarden |
| 10 | Nodaway Valley |
| 11 | Nashua-Plainfield |
| 12 | Earlham |
| 13 | Interstate 35, Truro |
| 14 | Lawton-Bronson |
| 15 | Central Springs |
| 16 | Iowa Valley, Marengo |
| 17 | Westwood, Sloan |
| 18 | ACGC |
| 19 | Belle Plaine |
| 20 | North Mahaska, New Sharon |
| 21 | North Linn, Troy Mills |
| 22 | North Butler/Clarksville |
| 23 | Alta-Aurelia |
| 24 | GTRA |
Class 3A
| Rank | School |
| 1 | Southeast Polk |
| 2 | Indianola |
| 3 | Dowling Catholic, W.D.M. |
| 4 | Dallas Center-Grimes |
| 5 | Dubuque, Hempstead |
| 6 | Epworth, Western Dubuque |
| 7 | Iowa City, West |
| 8 | Bettendorf |
| 9 | Waukee Northwest |
| 10 | North Scott, Eldridge |
| 11 | Linn-Mar, Marion |
| 12 | Pleasant Valley |
| 13 | Fort Dodge |
| 14 | Waverly-Shell Rock |
| 15 | Ankeny |
| 16 | Prairie, Cedar Rapids |
| 17 | Johnston |
| 18 | Urbandale |
| 19 | Bondurant-Farrar |
| 20 | Valley, W.D.M. |
| 21 | Waukee |
| 22 | Boone |
| 23 | Carlisle |
| 24 | Lewis Central |
Class 2A
Rank |
School |
| 1 | Clarion-Goldfield-Dows |
| 2 | Decorah |
| 3 | Eddyville-Blakesburg-Fremont |
| 4 | Independence |
| 5 | West Delaware, Manchester |
| 6 | Alburnett |
| 7 | Assumption, Davenport |
| 8 | Sergeant Bluff-Luton |
| 9 | North Fayette Valley |
| 10 | Algona |
| 11 | Denver |
| 12 | Osage |
| 13 | Wilton |
| 14 | Mount Vernon |
| 15 | Burlington Notre Dame/West Burlington/Danville |
| 16 | Williamsburg |
| 17 | Glenwood |
| 18 | Atlantic |
| 19 | Humboldt |
| 20 | Anamosa |
| 21 | Woodward-Granger |
| 22 | West Liberty |
| 23 | Solon |
| 24 | Union Community |
Class 1A
Rank |
School |
| 1 | Don Bosco |
| 2 | Jesup |
| 3 | Woodbury Central |
| 4 | Lake Mills |
| 5 | Lisbon |
| 6 | Hinton |
| 7 | Riverside, Oakland |
| 8 | Logan-Magnolia |
| 9 | West Sioux, Hawarden |
| 10 | Nodaway Valley |
| 11 | Nashua-Plainfield |
| 12 | Earlham |
| 13 | Interstate 35, Truro |
| 14 | Lawton-Bronson |
| 15 | Central Springs |
| 16 | Iowa Valley, Marengo |
| 17 | Westwood, Sloan |
| 18 | ACGC |
| 19 | Belle Plaine |
| 20 | North Mahaska, New Sharon |
| 21 | North Linn, Troy Mills |
| 22 | North Butler/Clarksville |
| 23 | Alta-Aurelia |
| 24 | GTRA |








