(Des Moines) The Iowa Girls’ High School Athletic Union released its preseason basketball rankings on Wednesday. Defending Class 1A Champion St. Albert is pegged as the number one team, with Exira-EHK ranked 6th. I
In Class 2A, Treynor is rated #2 behind Hinton, which went undefeated last season. ACGC is ranked #8.
In Class 3A, Maquoketa is ranked No. #1, Atlantic is ranked 10th. The Trojans return nearly everyone from a team that went 18-7 last year.
Dallas-Center-Grimes in ranked number #1 in Class 4A, and Johnston is rated number #1 in Class 5A.
Class 1A
| School | 2024-25 Record | |
| 1 | Council Bluffs, St. Albert | 25-1 |
| 2 | Algona Bishop Garrigan | 23-4 |
| 3 | Newell-Fonda | 22-5 |
| 4 | Gladbrook-Reinbeck | 21-4 |
| 5 | Springville | 20-5 |
| 6 | Exira-EHK | 18-6 |
| 7 | Dunkerton | 17-8 |
| 8 | Lynnville-Sully | 18-6 |
| 9 | Kee | 19-7 |
| 10 | Montezuma | 19-6 |
| 11 | Coon Rapids-Bayard | 18-5 |
| 12 | Mason City Newman Catholic | 15-9 |
| 13 | North Linn | 24-2 |
| 14 | Martensdale St. Marys | 17-6 |
| 15 | Harris-Lake Park | 19-5 |
Class 2A
| School | 2024-25 Record | |
| 1 | Hinton | 26-0 |
| 2 | Treynor | 21-4 |
| 3 | Denver | 22-3 |
| 4 | Rock Valley | 20-4 |
| 5 | Sioux Central | 18-6 |
| 6 | Central Lyon | 21-5 |
| 7 | Maquoketa Valley | 22-3 |
| 8 | AC/GC | 22-2 |
| 9 | Emmetsburg | 14-10 |
| 10 | Grundy Center | 15-8 |
| 11 | Pocahontas Area | 19-6 |
| 12 | Iowa City Regina | 24-2 |
| 13 | Earlham | 12-11 |
| 14 | Riverside | 20-4 |
| 15 | Cascade | 16-8 |
Class 3A
| School | 2024-25 Record | |
| 1 | Maquoketa | 21-3 |
| 2 | Williamsburg | 24-3 |
| 3 | Cherokee | 21-4 |
| 4 | Des Moines Christian | 21-1 |
| 5 | Mount Vernon | 21-4 |
| 6 | PCM | 21-4 |
| 7 | Spirit Lake | 17-8 |
| 8 | Dubuque Wahlert Catholic | 21-5 |
| 9 | Forest City | 23-2 |
| 10 | Atlantic | 18-7 |
| 11 | Davenport Assumption | 9-13 |
| 12 | Mediapolis | 21-2 |
| 13 | Tipton | 16-7 |
| 14 | Kuemper Catholic | 11-12 |
| 15 | Mid-Prairie | 16-6 |
Class 4A
| School | 2024-25 Record | |
| 1 | Dallas Center-Grimes | 20-5 |
| 2 | Sioux City Bishop Heelan | 21-3 |
| 3 | Norwalk | 23-2 |
| 4 | Clear Creek-Amana | 15-8 |
| 5 | Cedar Rapids Xavier | 22-4 |
| 6 | Central DeWitt | 20-5 |
| 7 | Sioux Center | 21-3 |
| 8 | Carlisle | 18-5 |
| 9 | Waverly-Shell Rock | 19-3 |
| 10 | North Polk | 24-3 |
| 11 | Burlington | 16-6 |
| 12 | Solon | 12-11 |
| 13 | Marion | 13-10 |
| 14 | Pella | 16-8 |
| 15 | Decorah | 11-12 |
Class 5A
| School | 2024-25 Record | |
| 1 | Johnston | 26-0 |
| 2 | Waukee Northwest | 19-5 |
| 3 | Dowling Catholic | 22-4 |
| 4 | Cedar Rapids Prairie | 20-5 |
| 5 | Iowa City Liberty | 17-7 |
| 6 | Iowa City West | 15-9 |
| 7 | Waukee | 13-11 |
| 8 | Ankeny | 10-13 |
| 9 | Iowa City High | 16-8 |
| 10 | Cedar Rapids Washington | 13-10 |
| 11 | West Des Moines Valley | 7-16 |
| 12 | Pleasant Valley | 19-5 |
| 13 | Cedar Falls | 17-6 |
| 14 | Bettendorf | 16-6 |
| 15 | Cedar Rapids Kennedy | 10-12 |








