(Avoca, IA) — AHSTW hosted a cross country meet on Tuesday night and Treynor won the girls team competition by 15 points over Tri Center but it was St. Albert’s Lili Denton who was the individual winner at 18:27.3. Treynor’s freshman Lily Miller was 2nd at 19:25.7 with the Cardinals got a 6th place from Madalyn Kerkmann (21:34.9) and Madeline Knispel was 7th at 21:46.0.
The Lady Vikes top finisher was Ava Paulsen in 8th (22:04.4). Allysen Johnsen of Logan Magnolia was 3rd (19:37.6). The top finisher for Tri Center was Reese Dittmer in 11th (22:23.2). Michelle Wilson of Exira EHK was 20th (23:48.3). Ally Adams of Underwood was 23rd (24:04.6). Josie Millikan of Griswold was 37th (27:25.2).
Shenandoah won the boys team race by 20 points over IKM Manning. Haven Weers of Tri Center was the individual winner at 16:20.3. Dane Gorham of Boyer Valley finished 2nd 34 seconds behind at 16:54.3. Freshman Landon Thayer of Logan Magnolia finished 3rd (17:14.4) and Shenandoah runners rounded out the top 5 with Mason Sells 4th (17:15.1) and Carter Buttry 5th (17:22.9).
Austin Rasmussen of Exira EHK finished 8th (17:39.3). AHSTW has just one runner on the boys side and Ty Nelson was 26th (19:23.2). Landon Leaders of Underwood finished 25th (19:17.7). Griswold’s Brayden Lockwood was 33rd (19:58.6). Dustin McCurdy of CAM was 87th (28:53.6).
There were 90 runners for the boys and 52 runners for the girls.
Girls Team Standings
1) Treynor 37
2) Tri Center 52
3) Shenandoah 61
4) AHSTW 87
5) Missouri Valley 101
Boys Team Standings
1) Shenandoah 52
2) IKM Manning 72
3) Tri Center 77
4) Boyer Valley 89
5) St. Albert 124
Girls Individual Results
1 Lili Denton 12 St Albert, Council Bluffs 18:27.3 5:57
2 Lily Miller 9 Treynor 19:25.7 6:16
3 Allysen Johnsen 12 Logan-Magnolia 19:37.6 6:20
4 Lilly Mather 10 Shen-Essex 21:04.6 6:47
5 Ava O'Rourke 9 Shen-Essex 21:21.2 6:53
6 Madalyn Kerkmann 10 Treynor 21:34.9 6:57
7 Madeline Knispel 11 Treynor 21:46.0 7:01
8 Ava Paulsen 12 Ahstw 22:04.4 7:07
9 Jordyn Robbins 9 Logan-Magnolia 22:12.4 7:09
10 Kadence Kotrous 9 Treynor 22:22.8 7:13
11 Reese Dittmer 10 Tri-Center Csd 22:23.2 7:13
12 Brielle Kramer 9 Tri-Center Csd 22:28.7 7:15
13 Jillian Budge 10 Tri-Center Csd 22:51.0 7:22
14 Addison Boden 10 Tri-Center Csd 22:52.4 7:22
15 Susie Babe 10 Shen-Essex 22:54.8 7:23
16 Louisa Wilson 10 Missouri Valley 23:07.9 7:27
17 Lana Vanarsdol 9 Tri-Center Csd 23:20.2 7:31
18 Yana Lander 11 Ahstw 23:24.1 7:32
19 Keturah Wilson 12 Missouri Valley 23:37.0 7:37
20 Michelle Wilson 11 Exira-Ehk 23:48.3 7:40
21 Audri Forbus 9 Missouri Valley 23:56.8 7:43
22 Hadley Divelbess 10 Tri-Center Csd 23:58.2 7:43
23 Ally Adams 11 Underwood Csd 24:04.4 7:45
24 Tayli Lawler 11 Ahstw 24:24.6 7:52
25 Emmagen Quick 9 Treynor 24:31.7 7:54
26 Macy Rasmussen 10 Ikm-Manning 24:38.3 7:56
27 Ellie Holste 9 Shen-Essex 24:43.3 7:58
28 Catherine Conner 10 Ikm-Manning 24:48.8 8:00
29 Olivia Poldberg 9 Exira-Ehk 24:57.5 8:02
30 Emery Brockhoff 10 Ahstw 25:37.6 8:15
31 Lauryn Muff 12 Boyer Valley 25:54.3 8:21
32 Sloane McGinnis 10 Shen-Essex 26:32.5 8:33
33 Lily Heistand 12 Boyer Valley 26:38.1 8:35
34 Soleil McCool 12 Tri-Center Csd 26:46.4 8:38
35 Leah Boysen 11 Exira-Ehk 26:50.3 8:39
36 Ali Pattee 11 Underwood Csd 27:05.0 8:44
37 Josie Millikan 12 Griswold 27:25.2 8:50
38 McKenzi Behrens 9 Ahstw 27:27.8 8:51
39 Bailey Blevins 9 Logan-Magnolia 27:32.3 8:52
40 Neveah Cooper 10 Shen-Essex 27:47.1 8:57
41 Laynee Birke 10 Missouri Valley 28:13.2 9:05
42 Mia Heistand 11 Boyer Valley 28:31.8 9:11
43 Julia Thomas 12 Underwood Csd 28:35.2 9:13
44 Kaylee Lopez 12 Tri-Center Csd 28:36.0 9:13
45 Abbi Gutzmer 10 Missouri Valley 28:59.8 9:20
46 Kaitlyn Christensen 11 Exira-Ehk 30:12.8 9:44
47 Lenora Hall 10 Ahstw 30:35.1 9:51
48 Lynnai Shada 11 Missouri Valley 31:37.9 10:11
49 Maddie Gunia 12 Boyer Valley 32:05.5 10:20
50 Makayla McColloch 9 St Albert, Council Bluffs 32:51.4 10:35
51 Riley Erwin 10 Tri-Center Csd 33:27.1 10:47
52 Maggie Vannordstrand 11 Tri-Center Csd 34:45.3 11:12
Boys Individual Results
1 Haven Weers 10 Tri-Center Csd 16:20.3 5:16
2 Dane Gorham 11 Boyer Valley 16:54.3 5:27
3 Landon Thayer 9 Logan-Magnolia 17:14.4 5:33
4 Mason Sells 9 Shenandoah 17:15.1 5:34
5 Carter Buttry 11 Shenandoah 17:22.9 5:36
6 Owen Cogdill 10 Boyer Valley 17:25.5 5:37
7 Aiden Gaul 10 St Albert, Council Bluffs 17:36.9 5:41
8 Austin Rasmussen 12 Exira-Ehk 17:39.3 5:41
9 Luke Daoust 11 Shenandoah 17:39.6 5:42
10 Evan Wham 12 Tri-Center Csd 17:41.2 5:42
11 Nic Dahir 12 Tri-Center Csd 17:50.7 5:45
12 Akeo Maynard 10 Ikm-Manning 17:59.5 5:48
13 Camden Morris 12 Ikm-Manning 18:03.6 5:49
14 Jacob Sporrer 10 Logan-Magnolia 18:19.2 5:54
15 Conor O'Hara 11 Shenandoah 18:22.3 5:55
16 Xaviore Diaz 10 Ikm-Manning 18:23.1 5:56
17 Giacobbe Bartalini 12 Missouri Valley 18:30.3 5:58
18 Isaac Blankman 12 Ikm-Manning 18:37.3 6:00
19 Nolan Denton 10 Boyer Valley 18:40.4 6:01
20 Liam Muff 10 Boyer Valley 18:44.9 6:03
21 Nathanael Conner 12 Ikm-Manning 18:45.6 6:03
22 Jeyden Farr 12 Treynor 18:59.3 6:07
23 Kosta Poulos-Schweer 11 St Albert, Council Bluffs 19:02.4 6:08
24 Trig Drahota 9 Riveride Community School 19:12.2 6:11
25 Landon Leaders 11 Underwood Csd 19:17.7 6:13
26 Ty Nelson 12 Ahstw 19:23.2 6:15
27 Will Stevenson 11 Shenandoah 19:26.8 6:16
28 Micah McCarty 12 Tri-Center Csd 19:28.5 6:17
29 Tyson Smith 11 Ikm-Manning 19:34.4 6:18
30 Gauge Julin 10 Ikm-Manning 19:38.2 6:20
31 Jason Thomas 10 Underwood Csd 19:38.8 6:20
32 Aiden Calhoun 10 Riveride Community School 19:41.8 6:21
33 Brayden Lockwood 12 Griswold 19:58.6 6:26
34 Ben Thompson 9 St Albert, Council Bluffs 19:59.2 6:26
35 Wyatt Schechinger 10 Riveride Community School 20:04.1 6:28
36 Hunter Julin 12 Ikm-Manning 20:17.6 6:32
37 Landon Abel 9 Tri-Center Csd 20:25.0 6:35
38 Max Johnson 10 St Albert, Council Bluffs 20:28.5 6:36
39 Brady Smith 12 St Albert, Council Bluffs 20:33.8 6:38
40 Cole Alff 10 Treynor 20:43.8 6:41
41 Eli Bowman 9 Missouri Valley 20:51.0 6:43
42 Nathan Smith 11 Riveride Community School 21:01.2 6:46
43 Louis Waite 11 Missouri Valley 21:06.0 6:48
44 Greyson Kinghorn 10 Shenandoah 21:08.2 6:49
45 Cole Willard 11 Underwood Csd 21:17.1 6:52
46 Ryan McColloch 11 St Albert, Council Bluffs 21:25.2 6:54
47 Chase Uhl 11 Underwood Csd 21:26.4 6:55
48 Keaton Voster 12 Missouri Valley 21:35.8 6:58
49 Tayvin Felner 10 Missouri Valley 21:37.5 6:58
50 Emmett Reed 9 Riveride Community School 21:39.9 6:59
51 Ezariah Singleton 9 Riveride Community School 21:46.8 7:01
52 Trevan Krajicek 9 Boyer Valley 21:50.6 7:02
53 Griffin Melby 10 Treynor 21:58.3 7:05
54 Merrick Stribe 11 Ikm-Manning 22:00.8 7:06
55 Matthew Cliffe 11 Missouri Valley 22:01.9 7:06
56 Chas Muhlbauer 11 Ikm-Manning 22:09.9 7:09
57 Alex Dawson 12 St Albert, Council Bluffs 22:11.6 7:09
58 Luke Mather 11 Shenandoah 22:12.7 7:09
59 Carter Wiemann 12 Exira-Ehk 22:14.8 7:10
60 Jaxon Kadel 11 Riveride Community School 22:18.9 7:11
61 Josh Frigge 11 Tri-Center Csd 22:35.1 7:17
62 Garrett Thacker 11 Missouri Valley 22:46.7 7:20
63 Max Applegate 9 Riveride Community School 22:57.9 7:24
64 Walter Cady 9 St Albert, Council Bluffs 23:13.4 7:29
65 Brock Schnepel 10 Treynor 23:24.0 7:32
66 Lucas Sun 12 Shenandoah 23:27.8 7:34
67 George Brandt 11 Underwood Csd 23:34.4 7:36
68 Miles Hanisch 10 Shenandoah 23:37.2 7:37
69 Eian Snyder 11 Ikm-Manning 23:37.5 7:37
70 Josiah King 11 Exira-Ehk 24:09.7 7:47
71 Wade Ranniger 9 Ikm-Manning 24:33.7 7:55
72 Corbin Hall 9 St Albert, Council Bluffs 25:01.6 8:04
73 Tristan McCool 10 Tri-Center Csd 25:08.9 8:06
74 Ethan Haubrich 10 Ikm-Manning 25:18.0 8:09
75 Miles Forbush 11 Underwood Csd 25:21.1 8:10
76 Charlie Gandy 10 Shenandoah 25:22.5 8:11
77 Ayden Asmus 12 Treynor 25:27.9 8:12
78 Ben Baggett 12 Exira-Ehk 25:39.3 8:16
79 Xander Lee 9 Missouri Valley 25:42.1 8:17
80 Darius Jensen 10 Underwood Csd 25:55.2 8:21
81 Jared Harris 9 Treynor 26:25.5 8:31
82 John Anunson 9 Missouri Valley 26:35.1 8:34
83 Jake Vana 9 Logan-Magnolia 27:07.8 8:44
84 Wyatt Hazen 9 Shenandoah 27:10.0 8:45
85 Vincent Ford 12 Shenandoah 27:43.0 8:56
86 Jacob Porter 9 Exira-Ehk 27:45.7 8:57
87 Dustin McCurdy 11 Cam Jh/hs 28:53.6 9:18
88 Julian Everline 9 Missouri Valley 29:30.7 9:30
89 Miles Wurdeman 9 Tri-Center Csd 31:58.0 10:18
90 Mason Abel 11 Tri-Center Csd 33:24.1 10:46








