(Ballard) The Atlantic girls finished fourth in the Class A Division at the 45th Annual Mike Carr Invitational Cross Country Meet at Ballard on Monday.
Avilee Miller a Ballard freshman won the individual title in a time of 20:41.20. Elliotte Von Roden,of ADM finished second in 20:59.10, and Katrina Williams of Atlantic close behind in 20:59.60. The balance of the Trojans lineup crossed the line in this order; Gabrielle Engler, 15th, Kaitlyn Hickman, 20th, Bella Brock, 23rd, Ximena Mendez-Cordero, 29th, Ella Brummer, 33rd, and Leighton Wailes, 35th.
The Atlantic boy’s finished sixth. Mason Betts led the team with a top twenty finish. The other four scoring runners were Thomas Engler, Anthony Akers, Kouper Kinney, Caleb Andersen, and John McCurdy. (Boys results posted below).
Girls Results:
Team Results:
1 Ballard 35
2 Boone 51
3 A D M 64
4 Atlantic 90
5 Nevada 117
6 Webster City 171
1. Ballard
1 Avilee Miller, 9 20:41.2
5 Honor Jorgensen, 9 21:10.3
6 Brooklyn Shoen, 9 21:10.9
11 Raya Miller, 10 21:28.2
12 Kaitlyn Dunn, 9 21:55.7
17 Nora Showman, 9 22:49.6
18 Grace Grundmeyer, 10 22:51.7
Total Time = 1:46:26.3 Total Places = 35
2. Boone
4 Briella Johnson, 9 21:09.3
7 Emma Thomas, 11 21:11.9
8 Reagan Morgan, 9 21:18.4
10 Whitney Chesnut, 9 21:23.9
22 Morgan Chesnut, 10 23:33.6
27 Elin Selby, 9 24:14.5
30 Bry Morgan, 11 25:52.3
Total Time = 1:48:37.1 Total Places = 51
3. A D M
2 Elliotte Von Roden, 10 20:59.1
9 Allie Eggleston, 11 21:18.4
13 Addy Bjork, 11 22:10.5
16 Lydia Georgick, 11 22:46.6
24 Claira Uthe, 9 23:53.7
26 Alaina Nelson, 12 24:00.4
Total Time = 1:51:08.3 Total Places = 64
4. Atlantic
3 Katrina Williams, 12 20:59.6
15 Gabrielle Engler, 10 22:35.2
20 Kaitlyn Hickman, 9 23:10.5
23 Bella Brock, 12 23:49.1
29 Ximena Mendez Cordero, 9 24:49.6
33 Ella Brummer, 12 26:19.0
35 Leighton Wailes, 9 27:03.2
Total Time = 1:55:24.0 Total Places = 90
5. Nevada
14 Alexa Betting, 12 22:18.3
19 Sophia Martinez, 12 23:07.9
25 Brooke Axmear, 12 23:59.5
28 Addison Good, 12 24:26.9
31 Giada Colbeck, 11 26:12.6
32 Alexia Perez, 9 26:15.9
34 Abigail Woodard, 10 26:25.0
Total Time = 2:00:05.2 Total Places = 117
6. Webster City
21 Izzy Grossoehme, 11 23:18.4
36 Mckenna Buakham, 10 27:42.2
37 Megan Vandeer, 11 28:12.0
38 Rubi Andrade-Murillo, 10 28:19.2
39 Haedyn Soesbee, 10 28:55.7
40 Marlen SaavedraMendonza, 929:15.9
41 Julia Griep, 12 29:31.7
Total Time = 2:16:27.5 Total Places = 171
Class A Boy's Results: 1 A D M 35 2 Bondurant Farrar 51 3 Ballard 69 4 Nevada 94 5 Webster City 130 6 Atlantic 138 7 Boone 178 Individual Results:
1 Marvin MejicanoBarahona, 1016:53.5 Des Moines North
2 Ryler Hanson, 10 16:57.5 Bondurant Farrar
3 2 Ty Landphair, 12 17:14.9 A D M
4 3 Ty Miller, 11 17:31.2 A D M
5 4 Brady Sanger, 12 17:44.5 Bondurant Farrar
6 5 Max Marple, 11 17:52.9 A D M
7 6 Graden Hermann, 10 17:59.3 Ballard
8 7 Clark Bennett, 10 18:04.3 Bondurant Farrar
9 8 Max Davidson, 11 18:10.3 Ballard
10 9 Trevor Nusbaum, 11 18:10.4 Nevada
11 10 Caleb Biensen, 12 18:13.5 Nevada
12 11 Robbie Hall, 12 18:15.0 A D M
13 12 Austin Vance, 9 18:18.2 Ballard
14 13 Justin Callahan, 12 18:27.8 Webster City
15 14 Nick Subbert, 12 18:30.5 A D M
16 15 Mason Betts, 10 18:34.9 Atlantic
17 16 Braylon Welch-Groves, 10 18:36.4 Bondurant Farrar
18 17 Andrew Coller, 9 18:38.6 A D M
19 18 Henry Little, 11 18:39.0 Nevada
20 19 Parker Domino, 10 18:50.2 Ballard
21 20 Dorian Myers, 11 18:56.6 Boone
22 21 Jack Leistikow, 10 18:59.5 A D M
23 22 Gabe Thumma, 12 19:12.3 Webster City
24 23 Preston Francois, 11 19:26.6 Bondurant Farrar
25 24 Owen Davidson, 9 19:29.7 Ballard
26 25 Thomas Engler, 10 19:30.6 Atlantic
27 26 Aiden Wardell, 9 19:37.2 Webster City
28 27 Anthony Akers, 10 20:01.8 Atlantic
29 Abdi Abdullahi, 11 20:02.8 Des Moines North
30 28 Miles Engstrom, 12 20:07.6 Nevada
31 29 Richard Mattingly, 10 20:19.9 Nevada
32 30 Isaac Swisher, 10 20:33.4 Ballard
33 31 Hunter Haley, 10 20:39.7 Nevada
34 32 Collin Skaggs, 12 20:46.0 Nevada
35 33 Kouper Kinney, 10 20:46.2 Atlantic
36 34 Jack Barner, 12 20:55.5 Webster City
37 Jian Carlo Estrada, 12 20:56.6 Des Moines North
38 35 Kaleb Draeger, 10 21:04.6 Webster City
39 36 Kam Lehman, 10 21:09.2 Boone
40 37 Jude Jones, 10 21:17.2 Ballard
41 38 Caleb Andersen, 11 21:18.3 Atlantic
42 39 Calvin Cook, 10 21:19.7 Boone
43 40 Simon Enabnit, 11 21:23.9 Boone
44 41 Kyzer Zinnel, 12 21:34.6 Webster City
45 42 John McCurdy, 9 21:41.6 Atlantic
46 43 Owen Hill, 10 21:47.4 Boone
47 44 Arlen Lake, 12 23:21.6 Webster City
48 45 Sam Chesnut, 10 23:34.8 Boone
49 46 Pearson Lampe, 10 24:02.7 Boone








