(Boone, IA) – These rankings are from the IHSAA for All Classes and feature a top 10 consensus-built list as compiled by a six-person group that includes two former head coaches and one media member, each representing different state regions, and three IHSAA staff members.
8-Player
| Rank | School | W | L | ||
| 1 | Winfield-Mount Union | 7 | 0 | ||
| 2 | Bedford | 7 | 0 | ||
| 3 | CAM | 7 | 0 | ||
| 4 | Clarksville | 8 | 0 | ||
| 5 | St. Mary’s, Remsen | 7 | 0 | ||
| 6 | Gladbrook-Reinbeck | 6 | 1 | ||
| 7 | Don Bosco, Gilbertville | 6 | 1 | ||
| 8 | Central City | 6 | 1 | ||
| 9 | Lenox | 6 | 1 | ||
| 10 | WACO | 6 | 1 | ||
Class A
| Rank | School | W | L | ||
| 1 | Saint Ansgar | 7 | 0 | ||
| 2 | Woodbury Central | 7 | 0 | ||
| 3 | West Hancock | 6 | 1 | ||
| 4 | Madrid | 7 | 0 | ||
| 5 | Lisbon | 7 | 0 | ||
| 6 | Wapsie Valley | 6 | 1 | ||
| 7 | ACGC | 7 | 0 | ||
| 8 | Lynnville-Sully | 6 | 1 | ||
| 9 | Starmont | 6 | 1 | ||
| 10 | Akron-Westfield | 6 | 1 | ||
Class 1A
| Rank | School | W | L | ||
| 1 | Grundy Center | 7 | 0 | ||
| 2 | Underwood | 6 | 1 | ||
| 3 | Sumner-Fredericksburg | 6 | 1 | ||
| 4 | MFL MarMac | 6 | 1 | ||
| 5 | Wilton | 7 | 0 | ||
| 6 | Regina, Iowa City | 6 | 1 | ||
| 7 | Sigourney/Keota | 6 | 1 | ||
| 8 | Columbus Catholic, Waterloo | 5 | 2 | ||
| 9 | Treynor | 6 | 1 | ||
| 10 | South Hamilton | 6 | 1 | ||
Class 2A
| Rank | School | W | L | ||
| 1 | Central Lyon/George-Little Rock | 7 | 0 | ||
| 2 | Van Meter | 7 | 0 | ||
| 3 | West Lyon | 7 | 0 | ||
| 4 | Monticello | 6 | 1 | ||
| 5 | Spirit Lake | 6 | 1 | ||
| 6 | Kuemper Catholic, Carroll | 5 | 2 | ||
| 7 | Western Christian | 5 | 2 | ||
| 8 | Clarinda | 5 | 2 | ||
| 9 | PCM | 5 | 2 | ||
| 10 | Mediapolis | 5 | 2 | ||
(Class 3A – 5A rankings are based on RPI Ratings)
Class 3A
| Rank | School | W | L | ||
| 1 | Clear Lake | 7 | 0 | ||
| 2 | Creston | 7 | 0 | ||
| 3 | West Lyon | 6 | 1 | ||
| 4 | Williamsburg | 6 | 1 | ||
| 5 | Sioux Center | 6 | 1 | ||
| 6 | Nevada | 6 | 1 | ||
| 7 | Mount Vernon | 6 | 1 | ||
| 8 | Independence | 6 | 1 | ||
| 9 | Algona | 5 | 2 | ||
| 10 | Webster City | 5 | 2 | ||
Class 4A
| Rank | School | W | L | ||
| 1 | ADM | 6 | 1 | ||
| 2 | Western Dubuque | 6 | 1 | ||
| 3 | Lewis Central | 5 | 2 | ||
| 4 | Bondurant-Farrar | 6 | 1 | ||
| 5 | North Polk | 5 | 2 | ||
| 5 | Glenwood | 5 | 2 | ||
| 7 | Norwalk | 5 | 2 | ||
| 8 | Gilbert | 6 | 1 | ||
| 9 | Decorah | 5 | 2 | ||
| 10 | Xavier (Cedar Rapids) | 5 | 2 | ||
Class 5A
| Rank | School | W | L | ||
| 1 | Southeast Polk | 7 | 0 | ||
| 2 | Dowling Catholic, W.D.M. | 7 | 0 | ||
| 3 | Bettendorf | 6 | 1 | ||
| 4 | Pleasant Valley | 6 | 1 | ||
| 5 | Cedar Rapids, Kennedy | 5 | 2 | ||
| 5 | Ankeny | 5 | 2 | ||
| 7 | Waukee Northwest | 5 | 2 | ||
| 8 | Waukee | 5 | 2 | ||
| 9 | Prarie, Cedar Rapids | 4 | 3 | ||
| 10 | Ankeny Centennial | 4 | 3 | ||








