All standings are provided by the IHSAA and range from 8-Player to Class 4A in District Play. Listed below are the local districts and the respective teams.
8-Man Standings
District #1
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| St. Mary’s, Remsen | 6 | 0 | 4 | 0 | ||
| Woodbine | 4 | 2 | 4 | 2 | ||
| Boyer Valley | 4 | 3 | 2 | 2 | ||
| Ar-We-Va | 4 | 2 | 2 | 2 | ||
| Newell-Fonda | 2 | 4 | 2 | 2 | ||
| West Harrison | 1 | 5 | 1 | 4 | ||
| Siouxland Christian | 0 | 6 | 0 | 4 | ||
District #8
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Southeast Warren | 4 | 2 | 4 | 0 | ||
| Bedford | 6 | 0 | 4 | 0 | ||
| Lenox | 5 | 1 | 3 | 1 | ||
| East Union | 3 | 3 | 2 | 3 | ||
| Murray | 3 | 4 | 1 | 3 | ||
| Lamoni | 3 | 3 | 1 | 3 | ||
| Mormon Trail | 1 | 5 | 0 | 5 | ||
District #9
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Audubon | 5 | 1 | 4 | 0 | ||
| Glidden-Ralston | 4 | 2 | 3 | 1 | ||
| Colo-Nesco | 5 | 2 | 2 | 2 | ||
| Baxter | 4 | 2 | 3 | 2 | ||
| Coon Rapids-Bayard | 2 | 4 | 2 | 2 | ||
| St. Edmond, Fort Dodge | 3 | 3 | 1 | 3 | ||
| Collins-Maxwell | 1 | 5 | 0 | 5 | ||
District #10
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| CAM | 6 | 0 | 4 | 0 | ||
| Exira-EHK | 3 | 3 | 3 | 1 | ||
| Fremont-Mills | 3 | 3 | 3 | 1 | ||
| Sidney | 2 | 4 | 2 | 2 | ||
| Stanton / Essex | 2 | 4 | 2 | 2 | ||
| East Mills | 2 | 4 | 1 | 4 | ||
| Griswold | 0 | 6 | 0 | 5 | ||
Class A
District #6
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Madrid | 6 | 0 | 4 | 0 | ||
| Central Decatur | 4 | 2 | 3 | 1 | ||
| Lynnville-Sully | 5 | 1 | 3 | 1 | ||
| Mount Ayr | 3 | 3 | 2 | 3 | ||
| Martensdale-St. Mary’s | 2 | 4 | 1 | 3 | ||
| Wayne | 2 | 4 | 1 | 3 | ||
| North Mahaska | 2 | 4 | 1 | 4 | ||
District #7
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| ACGC | 6 | 0 | 5 | 0 | ||
| South Central Calhoun | 4 | 2 | 3 | 1 | ||
| Panorama | 4 | 2 | 2 | 2 | ||
| Earlham | 3 | 3 | 2 | 2 | ||
| IKM-Manning | 3 | 3 | 2 | 3 | ||
| Riverside | 2 | 4 | 1 | 3 | ||
| Southwest Valley | 2 | 4 | 0 | 4 | ||
District #8
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Woodbury-Central | 6 | 0 | 4 | 0 | ||
| Logan-Magnolia | 5 | 1 | 4 | 1 | ||
| Tri-Center | 3 | 3 | 3 | 1 | ||
| Kingsley-Pierson | 4 | 2 | 2 | 2 | ||
| St. Albert | 1 | 5 | 1 | 3 | ||
| Westwood | 2 | 4 | 1 | 4 | ||
| West Monona | 0 | 6 | 0 | 4 | ||
Class 1A
District #7
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| South Hamilton | 5 | 1 | 3 | 0 | ||
| Woodward-Granger | 3 | 3 | 3 | 0 | ||
| West Central Valley | 2 | 4 | 1 | 2 | ||
| Ogden | 3 | 3 | 1 | 2 | ||
| Grand View Christian | 3 | 3 | 1 | 2 | ||
| Nodaway Valley | 0 | 6 | 0 | 3 | ||
District #8
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Underwood | 5 | 1 | 3 | 0 | ||
| Shenandoah | 3 | 3 | 2 | 1 | ||
| Treynor | 5 | 1 | 2 | 1 | ||
| AHSTW | 3 | 3 | 1 | 2 | ||
| Red Oak | 2 | 4 | 1 | 2 | ||
| Missouri Valley | 1 | 5 | 0 | 3 | ||
Class 2A
District #7
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Van Meter | 6 | 0 | 3 | 0 | ||
| Clarinda | 4 | 2 | 2 | 1 | ||
| Interstate 35 | 3 | 3 | 2 | 1 | ||
| Clarke | 2 | 4 | 1 | 2 | ||
| Centerville | 2 | 4 | 1 | 2 | ||
| Chariton | 3 | 3 | 0 | 3 | ||
District #8
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Kuemper Catholic | 4 | 2 | 3 | 0 | ||
| Des Moines Christian | 3 | 3 | 2 | 1 | ||
| Roland-Story | 4 | 2 | 2 | 1 | ||
| Southeast Valley | 4 | 2 | 1 | 2 | ||
| Greene County | 3 | 3 | 1 | 2 | ||
| Saydel | 1 | 5 | 0 | 3 | ||
Class 3A
District #6
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Creston | 6 | 0 | 2 | 0 | ||
| Nevada | 5 | 1 | 2 | 0 | ||
| Harlan | 4 | 2 | 1 | 1 | ||
| Atlantic | 2 | 4 | 1 | 1 | ||
| Knoxville | 2 | 4 | 0 | 2 | ||
| Perry | 1 | 5 | 0 | 2 | ||
Class 4A
District #6
|
School
|
Overall | District | ||||
| W | L | W | L | |||
| Lewis Central | 4 | 2 | 2 | 0 | ||
| Dallas Center-Grimes | 3 | 3 | 2 | 0 | ||
| Glenwood | 4 | 2 | 1 | 1 | ||
| Norwalk | 4 | 2 | 1 | 1 | ||
| Council Bluffs, Thomas Jefferson | 3 | 3 | 0 | 2 | ||
| Winterset | 2 | 4 | 0 | 2 | ||








