Saturday, March 21
Women’s Tournament
Region 1
#9 Syracuse 72, #8 Iowa St. 63
#3 Ohio St. 75, #14 Howard 54
#6 Notre Dame 79, #11 Fairfield 60
#1 UConn 60, #16 UTSA 52
#2 Vanderbilt 102, #15 High Point 61
#7 Illinois v. #10 Colorado, 8:30 pm, ESPN2
Region 2
#8 Oklahoma St. 82, #9 Princeton 68
#1 UCLA v. #16 California Baptist, 9:00 pm, ESPN
Region 3
#3 Louisville 72, #14 Vermont 52
#5 Kentucky 71, #12 James Madison 56
#6 Alabama 68, #11 Rhode Island 55
#4 West Virginia 82, #13 Miami OH 54
Region 4
#2 Iowa 58, #15 Farleigh Dickinson 48
#1 South Carolina 103, #16 Southern 34
#10 Virginia 82, #7 Georgia 73 (OT)
#9 USC 71, #8 Clemson 67 (OT)
Men’s Tournament, Second Round
Midwest
#1 Michigan 95, #9 Saint Louis 72
East
#3 Michigan St. 77, #6 Louisville 69
#1 Duke 81, #9 TCU 58
South
#2 Houston 88, #10 Texas A&M 57
#3 Illinois 76, #11 VCU 55
#4 Nebraska v. #5 Vanderbilt, 7:45 pm, TNT
West
#11 Texas 74, #3 Gonzaga 68
#4 Arkansas v. #12 High Point, 8:45 pm, TBS
Sunday, March 22
Men’s Tournament, Second Round
Midwest
#2 Iowa St. v. #7 Kentucky, Cyclones Pre Game at 12:45 on KSOM
#3 Virginia v. #6 Tennessee, 5:10 pm, TNT
#4 Alabama v. #5 Texas Tech, 8:45 pm, TBS
South
#9 Iowa v. #1 Florida, 6:10 pm, TBS
West
#2 Purdue v. #7 Miami, 11:10 am, CBS
#1 Arizona v. #9 Utah State, 6:50 pm, truTV
East
#4 Kansas v. #5 St. John’s, 4:15 pm, CBS
#2 UConn v. #7 UCLA, 7:45 pm, TNT
Women’s Tournament, Second Round
Region 1
#4 North Carolina v. #5 Maryland, 11:00 am
Region 2
#4 Minnesota v. #5 Ole Miss, 1:00 pm, ESPN
#2 LSU v. #7 Texas Tech, 2:00 pm
#3 Duke v. #6 Baylor, 3:00 pm, ESPN
Region 3
#2 Michigan v. #7 N.C. St., 12:00 pm
#1 Texas v. #8 Oregon, 5:00 pm, ESPN
Region 4
#4 Oklahoma v. #5 Michigan St., 7:00 pm, ESPN
#3 TCU v. #6 Washington, 9:00 pm, ESPN
Friday, March 20
Men’s Tournament, First Round
Midwest Region
#2 Iowa State 108, #15 Tennessee St. 74
#7 Kentucky 89, #10 Santa Clara 84 (OT)
#5 Texas Tech 91. #12 Akron 71
#3 Virginia 82, #14 Wright State 73
#4 Alabama 90, #13 Hofstra 70
#6 Tennessee 78, #11 Miami OH 56
South Region
#9 Iowa 67, #8 Clemson 61
#1 Florida 114, #16 Prairie View A&M 55
West Region
#1 Arizona 92, #16 Long Island U. 58
#9 Utah State 86, #8 Villanova 76
#2 Purdue 104, #15 Queens 71
#7 Miami FL 80, #10 Missouri 66
East Region
#5 St. John’s 79, #12 Northern Iowa 53
#7 UCLA 75, #10 UCF 71
#4 Kansas 68, #13 California Baptist 60
#2 UConn 82, #15 Furman 71
Women’s Tournament, First Round
Region 1
#5 Maryland 99, #12 Murray State 67
#4 North Carolina 82, #13 Western Illinois 51
Region 2
#3 Duke 81, #14 Charleston 64
#6 Baylor 67, #11 Nebraska 62
#5 Ole Miss 81, #12 Gonzaga 66
#2 LSU 116, #15 Jacksonville 58
#4 Minnesota 75, #13 Green Bay 58
#7 Texas Tech 57, #10 Villanova 52
Region 3
#8 Oregon 70, #9 Virginia Tech 60
#1 Texas 87, #16 Missouri State 45
#2 Michigan 83, #15 Holy Cross 48
#7 N.C. State 76, #10 Tennessee 61
Region 4
#3 TCU 86, #14 UC San Diego 40
#6 Washington 72, #11 South Dakota State 54
#5 Michigan State 65, #12 Colorado St. 62
#4 Oklahoma 89, #13 Idaho 59
Thursday, March 19
Men’s Tournament, First Round
East Region
#9 TCU 66, #8 Ohio St. 64
#6 Louisville 83, #11 South Florida 79
#1 Duke 71, #16 Siena 65
#3 Michigan St. 92, #14 North Dakota St. 67
South Region
#4 Nebraska 76, #13 Troy 47
#5 Vanderbilt 78, #12 McNeese 68
#11 VCU 82, #6 North Carolina 78 (OT)
#10 Texas A&M 63, #7 Saint Mary’s 50
#3 Illinois 105, #14 Penn 70
#2 Houston 78, #15 Idaho 47
West Region
#12 High Point 83, #5 Wisconsin 82
#4 Arkansas 97, #13 Hawaii 78
#11 Texas 79, #6 BYU 71
#3 Gonzaga 73, #14 Kennesaw State 64
Midwest Region
#1 Michigan 101, #16 Howard 80
#9 St. Louis 102, #8 Georgia 77
Women’s Tournament
First Four
#16 Southern 65, #16 Samford 53
#10 Virginia 57, #10 Arizona State 55








