Class 1A, Regional Quarterfinals
Region 1
Saint Ansgar 3, Bishop Garrigan 0 (25-13, 25-16, 25-13)
Lake Mills 3, North Iowa 0 (25-18, 25-4, 25-18)
Coon Rapids Bayard 3, Glidden Ralston 0 (25-11, 25-16, 25-6)
West Bend Mallard 3, Newell Fonda 1 (25-14, 21-25, 25-14, 25-20)
Region 2
Holy Trinity Catholic 3, Winfield Mt. Union 0 (25-11, 25-15, 25-6)
Wapello 3, Burlington Notre Dame 2 (22-25, 25-13, 18-25, 25-19, 15-13)
Dunkerton 3, Turkey Valley 1 (25-12, 25-20, 24-26, 25-18)
Edgewood Colesburg 3, Starmont 0 (25-10, 25-16, 25-13)
Region 3
North Tama 3, BGM 0 (25-7, 25-13, 25-15)
North Mahaska 3, HLV-TC 0 (25-17, 25-20, 25-23)
Cedar Ridge Christian 3, Keota 0 (25-11, 25-6, 25-12)
Montezuma 3, Iowa Valley 0 (25-8, 25-11, 25-21)
Region 4
Sidney 3, Bedford 0 (25-15, 25-10. 25-14)
Fremont Mills 3, Mount Ayr 1 (26-24, 22-25, 25-15, 25-20)
Boyden Hull 3, Gehlen Catholic 1 (25-16, 21-25, 25-19, 25-18)
Remsen St. Mary’s 3, George Little Rock 2 (13-25, 21-25, 25-23, 26-24, 15-13)
Region 5
Janesville 3, North Butler 0 (25-15, 25-9, 25-13)
Rockford 3, Newman Catholic 1 (25-22, 25-22, 20-25, 25-17)
West Monona 3, Woodbury Central 0 (25-21, 25-18, 25-20)
IKM Manning 3, Kingsley Pierson 1 (25-23, 24-26, 25-16, 25-19)
Region 6
East Mills 3, Mormon Trail 0 (25-12, 25-7, 25-9)
Stanton 3, Murray 0 (25-18, 25-23, 25-16)
St. Albert 3, Exira EHK 0 (25-16, 25-14, 25-8)
Audubon 3, Woodbine 1 (25-9, 25-27, 25-18, 25-10)
Region 7
Gladbrook Reinbeck 3, Meskwaki Settlement 0 (25-10, 25-12, 25-4)
Don Bosco 3, GMG 1 (25-17, 21-25, 25-7, 25-10)
Springville 3, Calamus Wheatland 1 (25-27, 25-16, 25-21, 25-13)
North Cedar 3, Midland 0 (25-14, 25-18, 25-17)
Region 8
BCLUW 3, Lynnville Sully 0 (25-10, 25-12, 25-19)
St. Edmond 3, AGWSR 0 (25-22, 25-18, 25-15)
Ankeny Christian 3, Martensdale St. Mary’s 0 (25-13, 25-10, 25-13)
Southeast Warren 3, Moravia 0 (25-16, 25-11, 25-16)
Class 2A, Region Quarterfinals
Region 1
Denver 3, West Fork 0 (25-7, 25-7, 25-5)
Manson NW Webster 3, Pocahontas Area 0 (25-13, 25-20, 25-19)
Bellevue 3, Columbus 0 (25-10, 25-18, 25-14)
Cascade 3, Durant 0 (25-19, 25-22, 25-19)
Region 2
Dike New Hartford 3, South Central Calhoun 0 (25-12, 25-10, 25-12)
South Hardin 3, South Hamilton 0 (25-16, 25-18, 25-20)
Treynor 3, MVAOCOU 0 (25-22, 25-17, 25-18)
Westwood 3, Lawton Bronson 0 (25-16, 25-23, 27-25)
Region 3
Hinton 3, Sibley Ocheyedan 0 (25-6, 25-7, 25-14)
West Lyon 3, Rock Valley 2 (29-27, 25-27, 15-25, 25-23, 16-14)
Emmetsburg 3, Sioux Central 0 (25-17, 25-21, 25-11)
Central Lyon 3, MMCRU 0 (25-22, 25-15, 25-15)
Region 4
Grundy Center 3, Colfax Mingo 0 (25-12, 25-13, 25-6)
Earlham 3, Ogden 2 (25-17, 25-15, 16-25, 23-25, 15-4)
Woodward Granger 3, Nodaway Valley 0 (25-16, 25-10, 25-7)
AC/GC 3, AHSTW 0 (25-15, 25-13, 25-16)
Region 5
Beckman Catholic 3, MFL Mar Mac 0 (25-10, 25-10, 25-9)
Maquoketa Valley 3, Northeast 2 (27-25, 25-23, 19-25, 21-25, 15-9)
Jesup 3, East Marshall 0 (25-18, 25-23, 25-21)
Hudson 3, Columbus Catholic 1 (25-12, 18-25, 25-11, 25-16)
Region 6
Union 3, Pleasantville 0 (25-16, 25-11, 25-14)
Grand View Christian 3, Interstate 35 0 (25-11, 25-15, 25-12)
Wapsie Valley 3, Eddyville Blakesburg Fremont 0 (25-15, 25-14, 25-23)
Lisbon 3, West Branch 1 (25-15, 25-27, 25-15, 25-19)
Region 7
Riverside 3, Underwood 0 (25-14, 25-17, 25-21)
Missouri Valley 3, Tri Center 2 (25-21, 25-23, 20-25, 22-25, 15-13)
Aplington Parkersburg 3, Alta Aurelia 0 (25-19, 25-13, 25-17)
East Sac County 3, Ridge View 2 (20-25, 16-25, 25-17, 26-24, 16-14)
Region 8
Regina Catholic 3, Danville 0 (25-9, 25-5, 25-16)
West Burlington 3, Van Buren County 0 (25-15, 25-17, 25-13)
Sumner Fredericksburg 3, Nashua Plainfield 0 (25-18, 25-7, 25-14)
South Winneshiek 3, Garner Hayfield Ventura 1 (20-25, 25-19, 25-10, 25-15)








