Tri Center Tournament
Red Oak 5-0
Tri Center 4-1
IKM Manning 3-2
Westwood 2-3
Lawton Bronson 1-4
Atlantic 0-5
Red Oak 2, Atlantic 0 (21-6, 21-13)
Red Oak 2, Westwood 1 (21-13, 21-23, 15-10)
Red Oak 2, Lawton Bronson 0 (21-9, 21-14)
Red Oak 2, Tri Center 0 (21-16, 21-3)
Red Oak 2, IKM Manning 1 (21-17, 18-21, 15-11)
Tri Center 2, Atlantic 1 (21-12, 18-21, 17-15)
Tri Center 2, Lawton Bronson 0 (21-10, 21-13)
Tri Center 2, IKM Manning 1 (21-17, 18-21, 15-11)
Tri Center 2, Westwood 0 (21-19, 21-17)
IKM Manning 2, Atlantic 0 (21-17, 21-10)
IKM Manning 2, Lawton Bronson 0 (21-14, 21-11)
IKM Manning 2, Westwood 0 (21-14, 22-20)
Westwood 2, Atlantic 1 (21-17, 16-21, 15-10)
Westwood 2, Lawton Bronson 1 (21-19, 15-21, 15-9)
Lawton Bronson 2, Atlantic 0 (21-18, 21-15)
Riverside Tournament
Riverside 2, West Monona 0 (21-15, 21-14)
Bulldogs: Bentley Rone 7 kills, 9 assists, 3 blocks, 4 digs; Madison Kelley 5 kills; Ashley Kelley 8 assists; Sophia Fenner 10 digs
Riverside 2, Glidden Ralston 0 (21-16, 21-4)
Bulldogs: Lilli Reed 4 kills; Bentley Rone 4 kills; Asheley Kelley 9 assists; Sophia Fenner 5 digs
Riverside 2, Fremont Mills 0 (21-12, 21-15)
Bulldogs: Sydney Somers 7 kills; Bentley Rone 3 kills, 9 assists; Ashley Kelley 8 assists; Madison Kelley 4 blocks; Lilli Reed 9 digs
Riverside 2, Clarinda 0 (21-15, 21-18)
Bulldogs: Sydney Somers 7 kills; Lilli Reed 5 kills, 5 digs; Bentley Rone 8 assists; Sophia Fenner 6 digs
Fremont Mills 2, Glidden Ralston 0 (21-16, 21-10)
Clarinda 2, Fremont Mills 1 (15-25, 25-17, 15-9)
Clarinda 2, Glidden Ralston 0 (21-8, 21-11)
West Monona 2, Glidden Ralston 0 (21-15, 21-9)
West Monona 2, Fremont Mills 1 (22-20, 19-21, 15-7)
Greene County Tournament
Nodaway Valley 2, Stanton 1 (15-21, 21-13, 15-10)
Greene County 2, Stanton 0 (21-12, 21-17)
Greene County 2, Nodaway Valley 0 (21-8, 21-9)
Carroll 2, Greene County 1 (22-24, 21-13, 15-7)
Carroll 2, Nodaway Valley 0 (21-10, 21-10)
Carroll 2, Stanton 1 (22-24, 21-13, 15-7)
Thomas Jefferson Tournament
Lewis Central 2, St. Albert 0 (21-19, 21-8)
Lewis Central 2, Denison Schleswig 1 (21-7, 18-21, 15-6)
Lewis Central 2, Missouri Valley 0 (21-16, 21-13)
Lewis Central 2, Blair 0 (21-17, 21-11)
Lewis Central 2, CBTJ 0 (21-8, 21-11)
St. Albert 2, CBTJ 0 (21-12, 21-17)
St. Albert 2, Denison Schleswig 0 (21-16, 21-11)
St. Albert 2, Missouri Valley 1 (17-21, 21-8, 15-6)
Blair 2, St. Albert 1 (15-21, 21-19, 15-13)
Blair 2, Denison Schleswig 0 (21-15, 21-13)
Missouri Valley 2, Denison Schleswig 0 (21-19, 21-9)
Denison Schleswig 2, CBTJ 0 (21-12, 21-18)








