(Orient) Valley topped the field in Saturday’s nine-team Bullseye Archery Tournament at Orient. Atlantic finished second. Valley shot 3354, Atlantic 3291.
Madeline Blake continues to shine for Atlantic. Blake won the girl’s division with a 286. Besides Blake’s top finish, three other Atlantic girls finished in the top ten. Talia Hoover shot a 278, finishing seventh; Rylan Martin, 277, eighth, and Kaydee Pedersen, ninth with a 277. In the boy’s division, Grant Petty shot a 285 and finished in a tie for third, and Hank Roberts shot a 284 for fifth.
The Atlantic Middle School finished fourth overall. Grady Roberts landed a top-ten spot with a ninth-place 273.
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 3354 | 179 |
2 | Atlantic High School | IA | HIGH Team #1 | 3291 | 149 |
3 | Creston High School | IA | HIGH Team #1 | 3259 | 129 |
4 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 3232 | 123 |
5 | Diagonal Junior-Senior High School | IA | HIGH Team #1 | 3216 | 115 |
6 | Christian Home Educators Of Warren County | IA | HIGH Team #1 | 3146 | 103 |
7 | East Union Middle-High School | IA | HIGH Team #1 | 3063 | 98 |
8 | Nodaway Valley High School | IA | HIGH Team #1 | 3028 | 95 |
9 | Murray Community Schools | IA | HIGH Team #1 | 2910 | 60 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Luke Shellenberger | 287 | 19 | 12 | HIGH | VHS | IA |
2 | Collin Akers | 286 | 18 | 10 | HIGH | NVHS | IA |
3 | Eli Campbell | 285 | 16 | 9 | HIGH | OSHS | IA |
3 | Grant Petty | 285 | 16 | 10 | HIGH | AHS | IA |
5 | Hank Roberts | 284 | 19 | 11 | HIGH | AHS | IA |
6 | Cole Rosa | 283 | 18 | 12 | HIGH | VHS | IA |
7 | Quinton Ballou | 283 | 15 | 12 | HIGH | VHS | IA |
7 | Wesley Kraushaar | 283 | 15 | 12 | HIGH | VHS | IA |
9 | Hayden Mohr | 283 | 14 | 9 | HIGH | EUMS | IA |
10 | Austin Jondle | 282 | 16 | 9 | HIGH | CHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Madeline Blake | 286 | 20 | 11 | HIGH | AHS | IA |
2 | Lily Bretz | 285 | 18 | 11 | HIGH | VHS | IA |
3 | Grace Roth | 285 | 17 | 12 | HIGH | CHEOWC | IA |
4 | Lydia Cook | 284 | 16 | 9 | HIGH | CHEOWC | IA |
5 | Allison Adams | 283 | 17 | 12 | HIGH | CHS | IA |
6 | Payton Davis | 282 | 15 | 12 | HIGH | CHS | IA |
7 | Talia Hoover | 278 | 12 | 9 | HIGH | AHS | IA |
8 | Rylan Martin | 277 | 13 | 9 | HIGH | AHS | IA |
9 | Kaydee Pedersen | 277 | 12 | 12 | HIGH | AHS | IA |
10 | Cadance Shiflett | 275 | 12 | 9 | HIGH | DJHS | IA |
eams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Stilwell Junior High School | IA | MIDDLE Team #1 | 3211 | 125 |
2 | Creston Middle/Elementary School | IA | MIDDLE Team #1 | 3078 | 99 |
3 | Nodaway Valley Middle School | IA | MIDDLE Team #1 | 3015 | 85 |
4 | Atlantic Middle School | IA | MIDDLE Team #1 | 2982 | 79 |
5 | East Union Middle-High School | IA | MIDDLE Team #1 | 2926 | 75 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Finn Williamson | 286 | 19 | 6 | MIDDLE | CMS | IA |
2 | Emerson Mathes | 285 | 20 | 8 | MIDDLE | SJHS | IA |
3 | Everett Ehler | 281 | 16 | 8 | MIDDLE | NVMS | IA |
4 | Noah Stover | 280 | 16 | 8 | MIDDLE | EUMS | IA |
5 | Liam Ladwig | 278 | 14 | 8 | MIDDLE | SJHS | IA |
6 | Leo Williamson | 278 | 12 | 6 | MIDDLE | CMS | IA |
7 | Preston Henrichsen | 276 | 10 | 8 | MIDDLE | SJHS | IA |
8 | Corbin Hubenka | 274 | 9 | 7 | MIDDLE | NVMS | IA |
9 | Grady Roberts | 273 | 10 | 8 | MIDDLE | AMS | IA |
10 | Christian Clark | 267 | 10 | 8 | MIDDLE | JCA | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 279 | 13 | 8 | MIDDLE | OSHS | IA |
2 | Elizabeth Teas | 277 | 12 | 7 | MIDDLE | SJHS | IA |
3 | Amber Campbell | 274 | 13 | 7 | MIDDLE | OSHS | IA |
4 | Kaydyn Bolinger | 271 | 13 | 7 | MIDDLE | DJHS | IA |
5 | Reese Wilson | 267 | 10 | 8 | MIDDLE | SJHS | IA |
6 | Ava Schultz | 267 | 9 | 6 | MIDDLE | CMS | IA |
7 | Freya Jorgensen | 265 | 9 | 8 | MIDDLE | SJHS | IA |
8 | Lilly Hauf | 264 | 8 | 7 | MIDDLE | NVMS | IA |
9 | Emerson Ware | 262 | 10 | 7 | MIDDLE | IHJHS | IA |
10 | Avery Cheers | 262 | 7 | 6 | MIDDLE | EUMS | IA |