(Atlantic) The Atlantic High School Archery team finished second to Valley in the Bullseye and 3D competitions on Saturday at Atlantic.
In Bullseye, Valley, shot 3370, Atlantic 3359, and Orient-Macksburg finished with a 3203. In the boy’s division, Grant Petty finished second with a 288, Hank Roberts third, 287, Jacoby Wood seventh with a 282, Zander Pieken ninth, shooting a 280, and Ryan Hackwell rounded out top ten with a 280. In the girl’s bullseye division, Madeline Blake topped the field with a 286, Jacqui Freund fourth, 282, Rylan Martin, sixth, 277, Mariah Hadley, seventh, with a 275, and Gabrielle Engler, ninth shooting a 274.
In 3D, Valley shot in 1678, Atlantic in 1665, and Orient-Macksburg in 1632. In the boy’s division, Grant Petty finished fifth with a 280, Michael Hocamp sixth with 279, and Zander Pieken ninth, shooting a 276. In the girl’s division, Madeline Blake topped the field with a 283, Rylan Martin, third, 274, Elynor Brummer tied for fifth with a 273, Mariah Hadley, seventh with a 270, and Lily Wilrich finished eighth shooting a 269.
The Atlantic Middle School team stood alone in the Bullseye, shooting a 3013, and finished first in 3D with a 1485, East Union Middle School-High School ended up second with a 1476. Grady Roberts finished fifth with a 267 in the boy’s Bullseye, Liam Hawkins sixth, 265, Karter Ellison eighth, 260, and Drayven Wheeler tenth with a 258. In the girls’, Alicia Juhl shot a 247 and finished seventh. In the Middle School 3D competition, on the boy’s side, Drayven Wheeler finished in a tie for third with a 273. In the girl’s division, Lucy Northwick shot 248, and finished third, Alicia Juhl, seventh with a 234, and Harper Whitney finished in tenth place shooting a 216.
High School Bullseye Results:
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 3370 | 173 |
2 | Atlantic High School | IA | HIGH Team #1 | 3359 | 178 |
3 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 3203 | 105 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Cole Rosa | 291 | 22 | 12 | HIGH | VHS | IA |
2 | Grant Petty | 288 | 19 | 10 | HIGH | AHS | IA |
3 | Hank Roberts | 287 | 19 | 11 | HIGH | AHS | IA |
4 | Hayden Mohr | 286 | 19 | 9 | HIGH | EUMS | IA |
5 | Andrew Zhang | 284 | 15 | 12 | HIGH | VHS | IA |
6 | Talyn Slater | 282 | 18 | 12 | HIGH | VHS | IA |
7 | Jacoby Wood | 282 | 14 | 9 | HIGH | AHS | IA |
8 | Quinton Ballou | 281 | 15 | 12 | HIGH | VHS | IA |
9 | Zander Pieken | 280 | 15 | 12 | HIGH | AHS | IA |
10 | Ryan Hackwell | 280 | 13 | 9 | HIGH | AHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Madeline Blake | 286 | 17 | 11 | HIGH | AHS | IA |
2 | Allison Adams | 285 | 18 | 12 | HIGH | CHS | IA |
3 | Madeline Allard | 284 | 16 | 12 | HIGH | VHS | IA |
4 | Jacquie Freund | 282 | 16 | 10 | HIGH | AHS | IA |
5 | Phoenix Kinnan | 282 | 16 | 12 | HIGH | VHS | IA |
6 | Rylan Martin | 277 | 14 | 9 | HIGH | AHS | IA |
7 | Mariah Hadley | 275 | 14 | 12 | HIGH | AHS | IA |
8 | Mia Ferring | 275 | 8 | 11 | HIGH | VHS | IA |
9 | Gabrielle Engler | 274 | 13 | 9 | HIGH | AHS | IA |
10 | Lily Bretz | 274 | 10 | 11 | HIGH | VHS | IA |
High School 3D Results:
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Valley High School | IA | HIGH Team #1 | 1678 | 95 |
2 | Atlantic High School | IA | HIGH Team #1 | 1665 | 83 |
3 | Orient-Macksburg Senior High School | IA | HIGH Team #1 | 1632 | 73 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Talyn Slater | 286 | 20 | 12 | HIGH | VHS | IA |
2 | Wesley Fergus | 286 | 19 | 12 | HIGH | VHS | IA |
3 | Hayden Mohr | 284 | 17 | 9 | HIGH | EUMS | IA |
4 | Quinton Ballou | 282 | 18 | 12 | HIGH | VHS | IA |
5 | Grant Petty | 280 | 16 | 10 | HIGH | AHS | IA |
6 | Michael Hocamp | 279 | 14 | 10 | HIGH | AHS | IA |
7 | Eli Basler | 276 | 14 | 12 | HIGH | VHS | IA |
8 | Blaise Fry | 276 | 12 | 10 | HIGH | OSHS | IA |
9 | Zander Pieken | 276 | 11 | 12 | HIGH | AHS | IA |
10 | Sam Payton | 275 | 15 | 9 | HIGH | VHS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Madeline Blake | 283 | 15 | 11 | HIGH | AHS | IA |
2 | Madelynne Broich | 274 | 14 | 12 | HIGH | VHS | IA |
3 | Rylan Martin | 274 | 12 | 9 | HIGH | AHS | IA |
4 | Madeline Allard | 274 | 10 | 12 | HIGH | VHS | IA |
5 | Lily Bretz | 273 | 15 | 11 | HIGH | VHS | IA |
5 | Elynor Brummer | 273 | 15 | 11 | HIGH | AHS | IA |
7 | Mariah Hadley | 270 | 12 | 12 | HIGH | AHS | IA |
8 | Lily Willrich | 269 | 9 | 10 | HIGH | AHS | IA |
9 | Evelynne Gauthier | 268 | 9 | 11 | HIGH | VHS | IA |
10 | Marissa Cass | 268 | 8 | 10 | HIGH | OSHS | IA |
Middle School Bullseye Results:
Teams:
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Atlantic Middle School | IA | MIDDLE Team #1 | 3013 | 75 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Finn Williamson | 289 | 21 | 6 | MIDDLE | CMS | IA |
2 | Noah Stover | 272 | 14 | 8 | MIDDLE | EUMS | IA |
3 | Beau Antisdel | 272 | 12 | 8 | MIDDLE | NVMS | IA |
4 | Leo Williamson | 269 | 8 | 6 | MIDDLE | CMS | IA |
5 | Grady Roberts | 267 | 8 | 8 | MIDDLE | AMS | IA |
6 | Liam Hawkins | 265 | 6 | 8 | MIDDLE | AMS | IA |
7 | Aydon Perrigo | 264 | 9 | 8 | MIDDLE | EUMS | IA |
8 | Karter Ellison | 260 | 7 | 6 | MIDDLE | AMS | IA |
9 | Lyrick Schwartz | 258 | 10 | 8 | MIDDLE | NVMS | IA |
10 | Drayven Wheeler | 258 | 10 | 8 | MIDDLE | AMS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 290 | 21 | 8 | MIDDLE | OSHS | IA |
2 | Amber Campbell | 270 | 6 | 7 | MIDDLE | OSHS | IA |
3 | Ava Schultz | 260 | 8 | 6 | MIDDLE | CMS | IA |
4 | Isabele Mohr | 253 | 7 | 8 | MIDDLE | EUMS | IA |
5 | Mia Huddleson | 251 | 5 | 8 | MIDDLE | OSHS | IA |
6 | Carlee Briner | 251 | 4 | 6 | MIDDLE | CMS | IA |
7 | Alicia Juhl | 247 | 6 | 7 | MIDDLE | AMS | IA |
8 | Angela Garcia | 246 | 7 | 8 | MIDDLE | EUMS | IA |
9 | Bailey Breheny | 246 | 6 | 7 | MIDDLE | NVMS | IA |
10 | Avery Cheers | 240 | 5 | 6 | MIDDLE | EUMS | IA |
Middle School 3D Results:
Teams
Rank | School | State/Prov | Team | Score | # 10s |
---|---|---|---|---|---|
1 | Atlantic Middle School | IA | MIDDLE Team #1 | 1485 | 46 |
2 | East Union Middle-High School | IA | MIDDLE Team #1 | 1476 | 40 |
Boys
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Finn Williamson | 286 | 19 | 6 | MIDDLE | CMS | IA |
2 | Leo Williamson | 274 | 14 | 6 | MIDDLE | CMS | IA |
3 | Noah Stover | 273 | 13 | 8 | MIDDLE | EUMS | IA |
3 | Drayven Wheeler | 273 | 13 | 8 | MIDDLE | AMS | IA |
5 | Beau Antisdel | 271 | 10 | 8 | MIDDLE | NVMS | IA |
6 | Cameron Davenport | 256 | 9 | 7 | MIDDLE | EUMS | IA |
7 | Lincoln Means | 249 | 8 | 6 | MIDDLE | CMS | IA |
8 | Liam Hawkins | 249 | 6 | 8 | MIDDLE | AMS | IA |
9 | Colton Decker | 244 | 5 | 8 | MIDDLE | CMS | IA |
10 | Lyrick Schwartz | 241 | 7 | 8 | MIDDLE | NVMS | IA |
Girls
Rank | Name | Score | # 10s | Grade | Division | School | State/Prov |
---|---|---|---|---|---|---|---|
1 | Myka Hanscom | 286 | 18 | 8 | MIDDLE | OSHS | IA |
2 | Amber Campbell | 267 | 8 | 7 | MIDDLE | OSHS | IA |
3 | Lucy Northwick | 248 | 9 | 7 | MIDDLE | AMS | IA |
4 | Ava Schultz | 247 | 5 | 6 | MIDDLE | CMS | IA |
5 | Avery Cheers | 243 | 5 | 6 | MIDDLE | EUMS | IA |
6 | Bailey Breheny | 236 | 8 | 7 | MIDDLE | NVMS | IA |
7 | Alicia Juhl | 234 | 7 | 7 | MIDDLE | AMS | IA |
8 | Isabele Mohr | 232 | 4 | 8 | MIDDLE | EUMS | IA |
9 | Riley Cheers | 229 | 2 | 8 | MIDDLE | EUMS | IA |
10 | Harper Whitney | 216 | 4 | 8 | MIDDLE | AMS | IA |