(Sidney, IA) – At the Fremont County golf course in sectional action, the Sidney Cowboys were able to take the first-place spot with 332 team points, East Mills Earned second with 343, and Audubon came just one stroke over at 344. The top individual medalist on the day was Keith Thompson from Hamburg with a 68 which marked for four under par overall. Wednesday’s runner-up was Sidney’s Hayden Thompson with a 77. Coming behind Thompson was Kyler Williams from East Mills with a 78 and Sidney’s Will Bryant shot a 79. Congratulations to all of those who will be moving on further into postseason action.
Audubon
Edward Miller | 88 |
Oliver Deist | 82 |
Evan Alt | 92 |
Henry Burr | 85 |
Ryan Hermansen | 89 |
Sully McClain | 101 |
Team Score – 344
East Mills
Kyler Williams | 78 |
Lincoln Palmer | 85 |
Fletcher Proctor | 85 |
Anthony Anderson | 95 |
Cooper Hagen | 99 |
Team Score – 343
Essex/Stanton
Kaden Buick | 95 |
Derek Bartlett | 100 |
Johnny Resh | 119 |
Bradley Franks | 134 |
Kaden Peeler | 142 |
Team Score – 448
Fremont-Mills
Cooper Marvel | 80 |
Rowen Howe | 90 |
Mason Reed | 101 |
Issac Roach | 120 |
Caleb Brandt | 113 |
William Wilson | 146 |
Team Score – 384
Sidney
Hayden Thompson | 77 |
Will Bryant | 79 |
Michael Hensley | 93 |
Kolt Payne | 85 |
Carter Jorgensen | 91 |
Grant Whitehead | 98 |
Team Score – 332
Woodbine
Cody Dickinson | 93 |
Cal Pryor | 84 |
Xander Johnson | 92 |
Nolan Stamn | 93 |
Carson Kelley | 94 |
Carter Gruver | 99 |
Team Score – 362
Hamburg
Keith Thompson | 68 |
Ian Thompson | 114 |
Team Score – N/A