(Elk Horn, IA) – At the Rolling Valley Conference meet, Coon Rapids-Bayard was able to take the top spot in the team score as they won with just two points under with 165 team points. Woodbine came up just behind with two points over while CAM came in third with 181. Leading in the meet was Chase Jahde with a total of 35 points while Logan Kenyon scored a total of 139. You can check out all the results below.
Exira-EHK Spartans
| Josh Nelson | 52 |
| Jameson Kilworth | 69 |
| Cole Brabham | 55 |
| Quintin White | 53 |
| Jaiden Pettepier | 71 |
| Jackson Radcliff | 50 |
Team Score – 210
Boyer Valley
| Evan TenEyck | 47 |
| Cale Soma | 48 |
| Michael Davis | 48 |
| Tristan Burkhart | 48 |
| Brodi Koski | 49 |
| Landon Dumbaugh | 57 |
Team Score – 191
CAM
| Chase Jahde | 35 |
| Bradyn Bohnsack | 51 |
| Coby Venteicher | 46 |
| Austin Eblen | 55 |
| Madden Cary | 56 |
| Creighton Kinzie | 49 |
Team Score – 181
Coon Rapids-Bayard
| Max Shirbroun | 46 |
| Gavin Heiderscheit | 40 |
| Logan Kenyon | 39 |
| Toby Benninger | 40 |
| Landon Cook | 47 |
| Cole Cretsinger | 47 |
Team Score – 165
Woodbine
| Cody Dickenson | 40 |
| Cal Pryor | 46 |
| Xander Johnson | 47 |
| Nolan Stamm | 40 |
| Carson Kelley | 41 |
| Sam Remington | 54 |
Team Score – 167
Glidden-Ralston
| Carson Peters | 40 |
| Colby Wallace | 54 |
| Charles Schon | 54 |
| Mason Dunn | 61 |
| Jackson Whitaker | 56 |
| Greyson Renze | 53 |
Team Score – 201
Team Results
| 1 | Coon Rapids-Bayard | 165 |
| 2 | Woodbine | 167 |
| 3 | CAM | 181 |
| 4 | Boyer Valley | 191 |
| 5 | Glidden-Ralston | 201 |
| 6 | Exira-EHK | 210 |








