Here are all the final results for every area girl’s wrestling team in the invites on Saturday. Every invite is linked to the final results provided by Track Wrestling.
Audubon Girl’s Varsity Tournament
1 | S.W.A.T. Valkyrie | 201.0 |
2 | Dallas Center-Grimes | 185.0 |
3 | Carroll | 148.0 |
4 | Valley, West Des Moines | 143.0 |
5 | Denison-Schleswig | 127.0 |
6 | Perry | 106.0 |
7 | Western Iowa | 95.0 |
8 | South Central Calhoun | 92.0 |
9 | CBCSD Co-Op Wrestling | 81.0 |
10 | Clarinda | 74.0 |
11 | Treynor | 65.0 |
12 | Urbandale | 61.0 |
13 | West Central Valley | 57.0 |
14 | Shenandoah | 36.0 |
15 | Ac/gc | 33.0 |
16 | ATU | 31.0 |
16 | Kuemper Catholic | 31.0 |
18 | Audubon | 30.0 |
18 | Logan-Magnolia | 30.0 |
20 | East Sac County | 22.0 |
21 | Ogden | 15.0 |
22 | Woodbine | 7.0 |
23 | East Mills | 3.0 |
Newton Girls Cardinal Classic
1 | South Tama County | 216.0 |
2 | Ottumwa | 195.0 |
3 | Pella | 138.0 |
4 | Carlisle | 124.0 |
5 | Indianola | 117.0 |
6 | Red Oak | 95.0 |
7 | Southern Tier | 84.0 |
8 | Martensdale-St Marys | 75.0 |
9 | Newton | 64.0 |
10 | Ballard | 59.0 |
11 | Pleasantville | 58.0 |
12 | Oskaloosa | 13.0 |
Bennington Invitational Gir
1 | Missouri Valley Girls | 169.0 |
2 | Riverside, Oakland | 156.0 |
3 | Beatrice Girls | 146.0 |
4 | Blair Girls | 109.0 |
5 | Omaha Westview Girls | 100.0 |
6 | Auburn Girls | 66.0 |
7 | Yutan Girls | 61.0 |
8 | Columbus Girls | 41.0 |
9 | Bennington Girls | 35.0 |
10 | Fort Calhoun Girls | 32.0 |
11 | Omaha Northwest Girls | 18.0 |