Class 3A
The Class 3A rankings feature Creston in first and Nevada in 10th.
| Rank | School | W | L | ||
| 1 | Creston | 9 | 0 | ||
| 2 | Solon | 8 | 1 | ||
| 3 | Mount Vernon | 8 | 1 | ||
| 4 | Williamsburg | 8 | 1 | ||
| 5 | Sioux Center | 8 | 1 | ||
| 6 | Clear Lake | 8 | 1 | ||
| 7 | Sioux City Heelan | 8 | 1 | ||
| 8 | Webster City | 7 | 2 | ||
| 9 | Davenport Assumption | 7 | 2 | ||
| 10 | Nevada | 7 | 2 | ||
Class 4A
The Class 4A rankings feature Glenwood in sixth and Indianola in ninth.
| Rank | School | W | L | ||
| 1 | Western Dubuque | 8 | 1 | ||
| 2 | Cedar Rapids Xavier | 7 | 2 | ||
| 3 | Lewis Central | 7 | 2 | ||
| 4 | North Scott | 7 | 2 | ||
| 5 | North Polk | 7 | 2 | ||
| 6 | Glenwood | 7 | 2 | ||
| 7 | Pella | 6 | 3 | ||
| 8 | Bondurant-Farrar | 7 | 2 | ||
| 9 | Indianola | 6 | 3 | ||
| 10 | ADM | 6 | 3 | ||
Class 5A
The Class 5A rankings feature Waukee Northwest in fourth and Waukee in fifth.
| Rank | School | W | L | ||
| 1 | Southeast Polk | 9 | 0 | ||
| 2 | Dowling Catholic | 8 | 1 | ||
| 3 | Pleasant Valley | 8 | 1 | ||
| 4 | Waukee Northwest | 7 | 2 | ||
| 5 | Waukee | 7 | 2 | ||
| 6 | Cedar Falls | 6 | 3 | ||
| 7 | Cedar Rapids Kennedy | 6 | 3 | ||
| 8 | Ankeny | 6 | 3 | ||
| 9 | Iowa City High | 6 | 3 | ||
| 10 | Ankeny Centennial | 5 | 4 | ||








