(Boone, IA) – These rankings are from the IHSAA for All Classes and feature a top 10 consensus-built list as compiled by a six-person group that includes two former head coaches and one media member, each representing different state regions, and three IHSAA staff members.
8-Player
| Rank | School | W | L | ||
| 1 | Winfield-Mount Union | 8 | 0 | ||
| 2 | Bedford | 8 | 0 | ||
| 3 | CAM, Anita | 8 | 0 | ||
| 4 | Clarksville | 9 | 0 | ||
| 5 | St. Mary’s, Remsen | 8 | 0 | ||
| 6 | Gladbrook-Reinbeck | 7 | 1 | ||
| 7 | Don Bosco, Gilbertville | 7 | 1 | ||
| 8 | Central City | 7 | 1 | ||
| 9 | Lenox | 7 | 1 | ||
| 10 | WACO | 6 | 1 | ||
Class A
| Rank | School | W | L | ||
| 1 | Saint Ansgar | 8 | 0 | ||
| 2 | Woodbury Central | 8 | 0 | ||
| 3 | West Hancock | 7 | 1 | ||
| 4 | Madrid | 8 | 0 | ||
| 5 | Wapsie Valley | 7 | 1 | ||
| 6 | Lisbon | 8 | 0 | ||
| 7 | ACGC | 8 | 0 | ||
| 8 | Starmont | 7 | 1 | ||
| 9 | Lynnville-Sully | 7 | 1 | ||
| 10 | Akron-Westfield | 7 | 1 | ||
Class 1A
| Rank | School | W | L | ||
| 1 | Grundy Center | 8 | 0 | ||
| 2 | Underwood | 7 | 1 | ||
| 3 | Sumner-Fredericksburg | 7 | 1 | ||
| 4 | MFL MarMac | 7 | 1 | ||
| 5 | Regina, Iowa City | 7 | 1 | ||
| 6 | Sigourney/Keota | 7 | 1 | ||
| 7 | Columbus Catholic, Waterloo | 6 | 2 | ||
| 8 | Treynor | 7 | 1 | ||
| 9 | South Hamilton | 7 | 1 | ||
| 10 | Dike-New Hartford | 5 | 3 | ||
Class 2A
| Rank | School | W | L | ||
| 1 | Central Lyon/George-Little Rock | 8 | 0 | ||
| 2 | Van Meter | 8 | 0 | ||
| 3 | West Lyon | 7 | 1 | ||
| 4 | Monticello | 7 | 1 | ||
| 5 | Spirit Lake | 7 | 1 | ||
| 6 | Kuemper Catholic, Carroll | 6 | 2 | ||
| 7 | Western Christian, Hull | 6 | 2 | ||
| 8 | Clarinda | 6 | 2 | ||
| 9 | PCM | 6 | 2 | ||
| 10 | Mediapolis | 6 | 2 | ||
(Class 3A – 5A rankings are based on RPI Ratings)
Class 3A
| Rank | School | W | L | ||
| 1 | Creston | 8 | 0 | ||
| 2 | Solon | 7 | 1 | ||
| 3 | Williamsburg | 7 | 1 | ||
| 4 | Mount Vernon | 7 | 1 | ||
| 5 | Sioux Center | 7 | 1 | ||
| 6 | Clear Lake | 7 | 1 | ||
| 7 | Webster City | 6 | 2 | ||
| 8 | Bishop Heelan, Sioux City | 7 | 1 | ||
| 9 | Humboldt | 5 | 3 | ||
| 10 | Nevada | 6 | 2 | ||
Class 4A
| Rank | School | W | L | ||
| 1 | Western Dubuque | 7 | 1 | ||
| 2 | Lewis Central | 6 | 2 | ||
| 3 | North Polk | 6 | 2 | ||
| 3 | Glenwood | 6 | 2 | ||
| 5 | ADM | 6 | 2 | ||
| 6 | Bondurant-Farrar | 6 | 2 | ||
| 7 | Xavier, Cedar Rapids | 6 | 2 | ||
| 8 | North Scott | 6 | 2 | ||
| 9 | Marion | 6 | 2 | ||
| 10 | Norwalk | 5 | 3 | ||
Class 5A
| Rank | School | W | L | ||
| 1 | Southeast Polk | 8 | 0 | ||
| 2 | Dowling Catholic, WDM | 7 | 1 | ||
| 3 | Bettendorf | 7 | 1 | ||
| 4 | Pleasant Valley | 7 | 1 | ||
| 5 | Waukee Northwest | 6 | 2 | ||
| 6 | Waukee | 6 | 2 | ||
| 7 | Cedar Rapids, Kennedy | 5 | 3 | ||
| 8 | Ankeny | 5 | 3 | ||
| 9 | Cedar Falls | 5 | 3 | ||
| 10 | Iowa City, City | 5 | 3 | ||








