(Boone, IA) – These rankings are from the IHSAA for All Classes and feature a top 10 consensus-built list as compiled by a six-person group that includes two former head coaches and one media member, each representing different state regions, and three IHSAA staff members.
Eight Player
| Rank | School | W | L | ||
| 1 | Winfield-Mount Union | 6 | 0 | ||
| 2 | Gladbrook-Reinbeck | 6 | 0 | ||
| 3 | Bedford | 6 | 0 | ||
| 4 | CAM, Anita | 6 | 0 | ||
| 5 | St. Mary’s, Remsen | 6 | 0 | ||
| 6 | Don Bosco, Gilbertville | 5 | 1 | ||
| 7 | Central City | 5 | 1 | ||
| 8 | Lenox | 5 | 1 | ||
| 9 | Clarksville | 7 | 0 | ||
| 10 | WACO | 5 | 1 | ||
Class A
| Rank | School | W | L | ||
| 1 | Saint Ansgar | 6 | 0 | ||
| 2 | Woodbury Central | 6 | 0 | ||
| 3 | West Hancock | 5 | 1 | ||
| 4 | Madrid | 6 | 0 | ||
| 5 | Lisbon | 6 | 0 | ||
| 6 | Wapsie Valley | 5 | 1 | ||
| 7 | ACGC | 6 | 0 | ||
| 8 | Lynnville-Sully | 5 | 1 | ||
| 9 | Lake Mills | 6 | 0 | ||
| 10 | Akron-Westfield | 5 | 1 | ||
Class 1A
| Rank | School | W | L | ||
| 1 | Grundy Center | 6 | 0 | ||
| 2 | Underwood | 5 | 1 | ||
| 3 | Sumner-Fredericksburg | 5 | 1 | ||
| 4 | MFL MarMac | 5 | 1 | ||
| 5 | Denver | 5 | 1 | ||
| 6 | Wilton | 6 | 0 | ||
| 7 | West Branch | 4 | 2 | ||
| 8 | Regina, Iowa City | 5 | 1 | ||
| 9 | Sigourney/Keota | 5 | 1 | ||
| 10 | Columbus Catholic, Waterloo | 4 | 2 | ||
Class 2A
| Rank | School | W | L | ||
| 1 | Central Lyon/George-Little Rock | 6 | 0 | ||
| 2 | Van Meter | 6 | 0 | ||
| 3 | West Lyon | 6 | 0 | ||
| 4 | Monticello | 5 | 1 | ||
| 5 | Western Christian, Hull | 5 | 1 | ||
| 6 | Spirit Lake | 5 | 1 | ||
| 7 | Kuemper Catholic, Carroll | 4 | 2 | ||
| 8 | Clarinda | 4 | 2 | ||
| 9 | PCM | 4 | 2 | ||
| 10 | Mediapolis | 4 | 2 | ||
(Class 3A – 5A are based on RPI rankings)
Class 3A
| Rank | School | W | L | ||
| 1 | Williamsburg | 6 | 0 | ||
| 2 | Clear Lake | 6 | 0 | ||
| 3 | Creston | 6 | 0 | ||
| 4 | Solon | 5 | 1 | ||
| 5 | Nevada | 5 | 1 | ||
| 6 | Sioux Center | 5 | 1 | ||
| 7 | Humboldt | 4 | 2 | ||
| 8 | Mount Vernon | 5 | 1 | ||
| 9 | Independence | 5 | 1 | ||
| 10 | Algona | 4 | 2 | ||
Class 4A
| Rank | School | W | L | ||
| 1 | Gilbert | 6 | 0 | ||
| 2 | ADM | 5 | 1 | ||
| 3 | Western Dubuque | 5 | 1 | ||
| 4 | Lewis Central | 4 | 2 | ||
| 5 | Decorah | 5 | 1 | ||
| 6 | Bondurant-Farrar | 5 | 1 | ||
| 7 | North Polk | 4 | 2 | ||
| 8 | Norwalk | 4 | 2 | ||
| 9 | Glenwood | 4 | 2 | ||
| 10 | Indianola | 4 | 2 | ||
Class 5A
| Rank | School | W | L | ||
| 1 | Southeast Polk | 6 | 0 | ||
| 2 | Dowling Catholic, W.D.M. | 6 | 0 | ||
| 3 | Bettendorf | 5 | 1 | ||
| 4 | Pleasant Valley | 5 | 1 | ||
| 5 | Waukee | 5 | 1 | ||
| 6 | Cedar Rapids, Kennedy | 4 | 2 | ||
| 7 | Ankeny | 4 | 2 | ||
| 8 | Waukee Northwest | 4 | 2 | ||
| 9 | Urbandale | 4 | 2 | ||
| 10 | Dubuque, Homestead | 4 | 2 | ||








