These rankings are presented by IATC and are chosen by a ranking committee. Rankings are below from Class 1A-4A.
Boys 1A
The Boy’s 1A rankings feature ACGC in 1st, Earlham in 4th, Ogden in 9th, and IKM-Manning in 16th.
| Rank | Team |
|---|---|
| 1 | ACGC |
| 2 | Woodbine |
| 3 | Lake Mills |
| 4 | Earlham |
| 5 | Grundy Center |
| 6 | Bellevue |
| 7 | Regina |
| 8 | Pekin |
| 9 | Ogden |
| 10 | Fort Dodge St. Edmond |
| 11 | Madrid |
| 12 | Council Bluffs St. Albert |
| 13 | Martensdale St. Mary’s |
| 14 | Sibley-Ocheyedan |
| 15 | Dyersville Beckman |
| 16 | IKM-Manning |
| 17 | Danville |
| 18 | North Butler-Greene |
| 19 | Tri-Center Neola |
| 20 | Grandview Christian |
Girls 1A
The Girl’s 1A rankings feature ACGC in 7th, Earlham in 11th, AHSTW in 12th, Panorama in 13th, and Logan-Magnolia in 18th.
| Rank | Team |
|---|---|
| 1 | Beckman Catholic |
| 2 | Madrid |
| 3 | St. Edmonds |
| 4 | North Linn |
| 5 | South Winnishiek |
| 6 | Hinton |
| 7 | ACGC |
| 8 | IC Regina |
| 9 | Grundy Center |
| 10 | Martensdale St Marys |
| 11 | Earlham |
| 12 | AHSTW |
| 13 | Panorama |
| 14 | Grand View Christian |
| 15 | Alta-Aurelia |
| 16 | Central Decatur |
| 17 | Pekin |
| 18 | Logan-Magnolia |
| 19 | Collins-Maxwell |
| 20 | South Central Calhoun |
Boys 2A
The Boy’s 2A rankings feature Clarinda in 12th and Pella Christian in 17th.
| Rank | Team |
|---|---|
| 1 | Des Moines Christian |
| 2 | Waukon |
| 3 | Mid-Prairie |
| 4 | Chariton |
| 5 | Spirit Lake |
| 6 | Vinton Shellsburg |
| 7 | Unity Christian |
| 8 | East Sac Co. |
| 9 | Denver |
| 10 | Forest City |
| 11 | Mediapolis |
| 12 | Clarinda |
| 13 | Okoboji |
| 14 | Tipton |
| 15 | Williamsburg |
| 16 | Oelwein |
| 17 | Pella Christian |
| 18 | Garner HV |
| 19 | Jesup |
| 20 | Sheldon |
Girls 2A
The Girl’s 2A rankings feature Van Meter in 3rd and Clarinda in 16th.
| Rank | Team |
|---|---|
| 1 | Mid-Prairie Wellman |
| 2 | Monticello |
| 3 | Van Meter |
| 4 | Albia |
| 5 | Tipton |
| 6 | Denver |
| 7 | Unity Christian |
| 8 | Hudson |
| 9 | Forest City |
| 10 | Des Moines Christian |
| 11 | Sumner Fredericksburg |
| 12 | Okoboji |
| 13 | Union, LaPorte City |
| 14 | Cherokee |
| 15 | Sioux Central, Sioux Rapids |
| 16 | Clarinda |
| 17 | Prairie City – Monroe |
| 18 | Williamsburg |
| 19 | Jesup |
| 20 | Roland Story, Story City |
Boys 3A
The Boy’s 3A rankings include Lewis Central in 3rd, Glenwood in 6th, and Winterset in 8th.
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Lewis Central |
| 4 | Mount Vernon-Lisbon |
| 5 | Carlisle |
| 6 | Glenwood |
| 7 | Washington |
| 8 | Winterset |
| 9 | Solon |
| 10 | Clear Creek-Amana |
| 11 | ADM Adel |
| 12 | Central DeWitt |
| 13 | Moc-Floyd Valley |
| 14 | Center Point-Urbana |
| 15 | South Tama |
| 16 | Fort Madison |
| 17 | Marion |
| 18 | Nevada |
| 19 | North Polk |
| 20 | Spencer |
Girls 3A
The Girl’s 3A rankings include Harlan in 8th, Glenwood in 10th, and Lewis Central in 14th.
| Position | Team |
|---|---|
| 1 | Pella |
| 2 | Gilbert |
| 3 | Mount Vernon-Lisbon |
| 4 | Ballard |
| 5 | ADM, Adel |
| 6 | Solon |
| 7 | Clear Lake |
| 8 | Harlan |
| 9 | Clear Creek-Amana |
| 10 | Glenwood |
| 11 | Sioux Center |
| 12 | MOC-Floyd Valley |
| 13 | Marion |
| 14 | Lewis Central |
| 15 | Bishop Heelan, Sioux City |
| 16 | Fort Madison |
| 17 | Waverly-Shell Rock |
| 18 | Center Point-Urbana |
| 19 | Decorah |
| 20 | Washington |
Boys 4A
The Boy’s 4A rankings feature Dallas Center-Grimes in 8th and Waukee in 15th.
| Rank | Team |
|---|---|
| 1 | Cedar Falls |
| 2 | Dowling Catholic, WDM |
| 3 | Waukee, Northwest |
| 4 | Cedar Rapids Kennedy |
| 5 | Pleasant Valley |
| 6 | Ankeny |
| 7 | Johnston |
| 8 | Dallas Center-Grimes |
| 9 | Valley, WDM |
| 10 | Norwalk |
| 11 | Dubuque, Hempstead |
| 12 | Urbandale |
| 13 | Iowa City, Liberty |
| 14 | Iowa City, City High |
| 15 | Waukee |
| 16 | Bettendorf |
| 17 | Iowa City, West |
| 18 | Dubuque, Senior |
| 19 | Ankeny Centennial |
| 20 | Linn-Mar Marion |
Girls 4A
The Girls 4A rankings feature Waukee in 8th and Wes Des Moines Valley in 10th.
| Rank | Team |
|---|---|
| 1 | Johnston |
| 2 | Dubuque Senior |
| 3 | Dubuque Hempstead |
| 4 | Pleasant Valley |
| 5 | Dallas Center-Grimes |
| 6 | Ankeny Centennial |
| 7 | Ankeny |
| 8 | Waukee |
| 9 | Iowa City, City High |
| 10 | West Des Moines Valley |
| 11 | Cedar Falls |
| 12 | Ames |
| 13 | Indianola |
| 14 | Waukee Northwest |
| 15 | Dowling Catholic |
| 16 | Cedar Rapids Prairie |
| 17 | Iowa City West |
| 18 | Southeast Polk |
| 19 | Iowa City Liberty |
| 20 | Linn-Mar |








