(Harlan) The Harlan Girls captured the team title at their home meet on Saturday with 79 points.
Top-ranked Lindsey Sonderman backed up her number-one ranking with a first-place finish in 18:55.90 to lead the Cyclones.
Glenwood finished second with (81). Freshman Grace Berglund led the Rams with a third-place showing in 19:31.70.
Lewis Central was third with 85 led by Ava Bussey, who finished fifth overall.
Clarinda, fourth (138), led by Raenna Henke, 7th place finish.
Woodbine fifth, (158). Addison Murdock led the Tigers in 16th overall.
Atlantic, led by Claire Pellett’s finished sixth with (162). Belle Berg was 15th.
Team Standings:
1 Harlan 79
2 Glenwood 81
3 Lewis Central 85
4 Clarinda 138
5 Woodbine 158
6 Atlantic 162
7 Denison-Schlswg 172
8 Treynor 179
9 Riverside, Oak 202
10 Omaha South 209
11 Cb, A Lincoln 252
12 Red Oak 310
13 Cb, T Jefferson 397
Individual Results:
1 Sonderman, Lindsey 11 Harlan 18:55.90 1
2 Gregor, Charlotte 11 Omaha South 19:00.64 2
3 Berglund, Grace 09 Glenwood 19:31.70 3
4 Mendlik, Lola 11 Denison-Schlswg 19:41.13 4
5 Bussey, Ava 11 Lewis Central 19:42.78 5
6 Reese, Delayna 09 Lewis Central 19:47.58 6
7 Henke, Raenna 11 Clarinda 20:02.42 7
8 Pellett, Claire 12 Atlantic 20:20.40 8
9 Henderson, Carly 12 Riverside, Oak 20:20.72 9
10 Tremblay, Alexa 11 Denison-Schlswg 20:24.83 10
11 Hoss, Madelyn 09 Lewis Central 20:25.71 11
12 Schechinger, Brylee 11 Harlan 20:27.15 12
13 Petersen, Breckyn 11 Glenwood 20:32.78 13
14 Anderson, Allie 09 Harlan 20:51.10 14
15 Berg, Belle 12 Atlantic 21:01.15 15
16 Murdock, Addison 12 Woodbine 21:07.65 16
17 Lapel, Adyson 11 Woodbine 21:12.97 17
18 Hughes, Lauren 12 Glenwood 21:14.74 18
19 Hesse, Elaina 09 Clarinda 21:31.07 19
20 Benavidez Sandoval, Sofi 10 Omaha South 21:31.74 20
21 Miller, Anne 09 Treynor 21:35.35 21
22 King, Riley 10 Clarinda 21:36.87 22
23 Harms, Katelyn 09 Glenwood 21:44.78 23
24 Hughes, Megan 09 Glenwood 21:49.00 24
25 Bieker, Taylor 12 Harlan 21:53.62 25
26 Richardson, Bailey 10 Riverside, Oak 22:02.00 26
27 Irwin, Lilly 12 Underwood 22:02.74
28 Schechinger, Emily 12 Harlan 22:03.47 27
29 Tingley, Tyler 11 Lewis Central 22:07.73 28
30 Hughes, Haylee 10 Glenwood 22:09.14 29
31 Scheer, Mya 09 Cb, A Lincoln 22:13.12 30
32 Yochum, Lilly 10 Treynor 22:15.11 31
33 Cogdill, Reagan 10 Woodbine 22:15.97 32
34 Schrum, Charlotte 10 Denison-Schlswg 22:27.34 33
35 Thomas, Ryleigh 11 Treynor 22:38.78 34
36 Strohmeier, Kate 09 Lewis Central 22:50.54 35
37 Henderson, Elly 11 Riverside, Oak 22:52.25 36
38 McChesney, Maggie 09 Glenwood 22:53.16 37
39 Ryan, Maura 09 St. Albert, CB 22:57.03
40 Schechinger, Lily 10 Harlan 22:57.06 38
41 Anderson, Kayla 11 Harlan 22:57.65 39
42 Altman, Faith 12 Atlantic 23:07.67 40
43 White, Andyn 11 Treynor 23:11.98 41
44 Perrien, Marlee 09 Red Oak 23:12.71 42
45 Wait, Olivia 10 Lewis Central 23:13.15 43
46 Barnes, Alexa 09 Clarinda 23:21.89 44
47 Seda, Izabelle 09 Woodbine 23:22.33 45
48 Gordon, Kambry 10 Clarinda 23:24.70 46
49 Muff, Richlyn 10 Clarinda 23:27.99 47
50 Barry, Kate 09 Woodbine 23:32.25 48
51 Adams, Ally 09 Underwood 23:37.73
52 Birge, Megan 11 Atlantic 23:44.79 49
53 Huffman, Hailey 11 Atlantic 23:47.16 50
54 Kepler Thomason, KayLynn 11 Cb, A Lincoln 23:55.54 51
55 Mausbach, Elsie 10 Treynor 24:00.97 52
56 Fitch, Sonia 11 Cb, A Lincoln 24:02.56 53
57 Loudon, Gabby 11 Cb, A Lincoln 24:11.29 54
58 Gerdts, Charlotte 09 Clarinda 24:12.93 55
59 Klepinger, Lainey 12 Red Oak 24:13.62 56
60 Lopez, Maddy 09 Red Oak 24:19.63 57
61 Bahnsen, Emily 11 Denison-Schlswg 24:24.18 58
62 Cody, Becca 12 Riverside, Oak 24:27.97 59
63 Barranco, Arlett 09 Omaha South 24:29.59 60
64 Nicholas, Avery 12 Atlantic 24:36.10 61
65 Pereyra Damien, Lindsey 11 Omaha South 24:37.03 62
66 Skokan, Sydney 10 Lewis Central 24:42.05 63
67 Stott, Norah 10 Cb, A Lincoln 24:45.37 64
68 Morales, Maya 09 Omaha South 24:49.09 65
69 Livingston, Greta 09 St. Albert, CB 25:01.25
70 Myers, Vivian 12 Underwood 25:06.58
71 Fitch, Annette 09 Cb, A Lincoln 25:14.88 66
72 Ramirez, Tiffany 11 Denison-Schlswg 25:27.11 67
73 Meadows, Jenna 09 Denison-Schlswg 25:34.11 68
74 Gallegos Rios, Sindy 10 Omaha South 25:39.26 69
75 Olson, Elise 11 Woodbine 25:39.96 70
76 Johnson, Ruby 10 Cb, A Lincoln 25:51.58 71
77 Feigenbutz, Danika 10 Riverside, Oak 25:59.00 72
78 Ronk, Cara 12 Cb, T Jefferson 26:05.66 73
79 Hundling, Gabrielle 09 Ar-We-Va 26:15.40
80 Minturn, Mylee 11 Cb, T Jefferson 26:15.98 74
81 Horn, Cate 09 Red Oak 26:37.46 75
82 Gutierrez, Abigail 12 Denison-Schlswg 26:47.60 76
83 Gaytan, Riley 10 Woodbine 26:51.99 77
84 Schechinger, Veronica 11 Riverside, Oak 27:11.81 78
85 Alvarado Roman, Cinthia 10 Omaha South 27:21.66 79
86 Walker, Leya 09 Red Oak 28:30.73 80
87 Wolff, Amelie 12 Cb, T Jefferson 29:33.29 81
88 Heim, Gillian 09 Red Oak 30:51.06 82
89 Gonzalez, Noelia 10 Ar-We-Va 30:56.08
90 Smith, Gabby 09 Red Oak 31:30.34 83
91 Waddell, Paige 10 Cb, T Jefferson 33:20.31 84
92 Lopez, Kailey 10 Cb, T Jefferson 34:47.20 85
93 Kroupa, Versace 11 Cb, T Jefferson 34:48.56 86
— Schroeder, Makenna 10 Atlantic DNS
— Erickson, Lydia 12 Riverside, Oak DNS
— Hochstein, Kiera 12 St. Albert, CB DNS