IATC Cross-Country team rankings for the week of September 5th. These rankings have been made by the ranking committees of the IATC. Local teams have been bolded in the ranking list.
Boys 1A
Rank | Team |
---|---|
1 | ACGC |
2 | Woodbine |
3 | Ogden |
4 | Lake Mills |
5 | Bellevue |
6 | Madrid |
7 | Council Bluffs St. Albert |
8 | Pekin |
9 | Earlham |
10 | Grundy Center |
11 | IKM-Manning |
12 | Martensdale-St. Mary’s |
13 | Danville |
14 | Iowa City Regina |
15 | Fort Dodge St. Edmond |
16 | Sibley-Ocheyedan |
17 | Dyersville Beckman Catholic |
18 | Tri-Center Neola |
19 | Missouri Valley |
20 | Van Buren County |
Girls 1A
Rank | Team |
---|---|
1 | Earlham |
2 | Madrid |
3 | Beckman Catholic |
4 | North Linn |
5 | Alta-Aurelia |
6 | St. Edmond |
7 | South Winn |
8 | IC Regina |
9 | Pekin |
10 | Martensdale-St. Mary’s |
11 | Woodbine |
12 | Central Decatur |
13 | AHSTW |
14 | Collins-Maxwell |
15 | Grandview Christian |
16 | Logan-Magnolia |
17 | ACGC |
18 | Boyer Valley |
19 | Grundy Center |
20 | Central Springs |
Boys 2A
Rank | Team |
---|---|
1 | Des Moines Christian |
2 | Mediapolis |
3 | Okoboji |
4 | Mid-Prairie |
5 | Waukon |
6 | Chariton |
7 | Denver |
8 | Oelwein |
9 | Clarinda |
10 | Williamsburg |
11 | Tipton |
12 | Spirit Lake |
13 | Pella Christian |
14 | Forest City |
15 | Garner HV |
16 | Jesup |
17 | Sioux Central |
18 | Monticello |
19 | East Marshall |
20 | Albia |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie Wellman |
2 | Albia |
3 | Monticello |
4 | Denver |
5 | Tipton |
6 | Unity Christian |
7 | Sumner Fredericksburg |
8 | Des Moines Christian |
9 | Van Meter |
10 | Hudson |
11 | Sioux Central, Sioux Rapids |
12 | Clarinda |
13 | Jesup |
14 | Union, LaPorte City |
15 | Okoboji |
16 | Cherokee |
17 | Williamsburg |
18 | George Little Rock – Central Lyon |
19 | Forest City |
20 | Pella Christian |
Boys 3A
Rank | Team |
---|---|
1 | Pella |
2 | Gilbert |
3 | Lewis Central |
4 | Mount Vernon-Lisbon |
5 | Carlisle |
6 | Winterset |
7 | Washington |
8 | Glenwood |
9 | Solon |
10 | Clear Creek-Amana |
11 | Central DeWitt |
12 | ADM Adel |
13 | Sioux Center |
14 | Moc-Floyd Valley |
15 | Center Point-Urbana |
16 | South Tama |
17 | Marion |
18 | North Polk |
19 | Fort Madison |
20 | Nevada |
Girls 3A
Rank | Team |
---|---|
1 | Pella |
2 | Gilbert |
3 | Ballard |
4 | ADM, Adel |
5 | Clear Creek-Amana |
6 | Mount Vernon-Lisbon |
7 | Solon |
8 | Glenwood |
9 | Harlan |
10 | Bishop Heelan, Sioux City |
11 | Center Point-Urbana |
12 | Clear Lake |
13 | Washington |
14 | Marion |
15 | MOC-Floyd Valley |
16 | Waverly-Shell Rock |
17 | Sioux Center |
18 | Atlantic |
19 | Lewis Central |
20 | Assumption, Davenport |
Boys 4A
Rank | Team |
---|---|
1 | Cedar Falls |
2 | Johnston |
3 | Dowling Catholic, WDM |
4 | Norwalk |
5 | Valley, WDM |
6 | Urbandale |
7 | Waukee, Northwest |
8 | Ankeny |
9 | Dubuque, Hempstead |
10 | Cedar Rapids Kennedy |
11 | Pleasant Valley |
12 | Dallas Center-Grimes |
13 | Iowa City, Liberty |
14 | Dubuque, Senior |
15 | Ankeny Centennial |
16 | Prairie, Cedar Rapids |
17 | Indianola |
18 | Bettendorf |
19 | Linn-Mar, Marion |
20 | Waukee |
Girls 4A
Rank | Team |
---|---|
1 | Johnston |
2 | Dubuque Hempstead |
3 | Pleasant Valley |
4 | Dubuque Senior |
5 | Ankeny |
6 | Ankeny Centennial |
7 | West Des Moines Valley |
8 | Waukee |
9 | Ames |
10 | Iowa City, City High |
11 | Dallas Center-Grimes |
12 | Waukee Northwest |
13 | Indianola |
14 | Dowling Catholic |
15 | Cedar Falls |
16 | Southeast Polk |
17 | Linn-Mar |
18 | Cedar Rapids Prairie |
19 | Iowa City Liberty |
20 | Iowa City West |