Listed below are the individual rankings for both the boys and girls in the state of Iowa from 1A to 4A. The local athletes are bolded in the rankings below.
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Chloe | Glosser | 10 | PEKIN |
2 | Meghan | Wheatley | 12 | NORTH LINN |
3 | Noelle | Steines | 11 | CALAMUS-WHEATLAND |
4 | Nora | Peterson | 11 | ALTA-AURELIA |
5 | Mackenzie | Harger | 10 | EARLHAM |
6 | Alyssa | Richman | 11 | MANSON NWW |
7 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
8 | Madelyn | Grothus | 9 | MADRID |
9 | Tyra | Schupbach | 10 | WEST BEND-MALLARD |
10 | Addison | Murdoch | 12 | WOODBINE |
11 | Hallie | Kelchen | 10 | CASCADE |
12 | Katelyn | Brandhorst | 10 | MADRID |
13 | Allysen | Johnsen | 10 | LOGAN-MAGNOLIA |
14 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
15 | Alexis | Cummins | 9 | NORTH UNION |
16 | Olivia | Spurling | 12 | EARLHAM |
17 | Stefi | Beisswenger | 11 | AUDUBON |
18 | Alaina | Gourley | 10 | DANVILLE |
19 | Karson | Oberender | 10 | MARTENSDALE-ST. MARY’S |
20 | Lauren | Hillesland | 10 | NORTH IOWA |
21 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
22 | Hannah | Landwehr | 12 | ST. EDMOND |
23 | Jayden | Peters | 9 | COLLINS-MAXWELL |
24 | Amanda | Smith | 10 | EARLHAM |
25 | Hannah | Frank | 11 | EARLHAM |
26 | Chloe | Broer | 10 | WEST MONONA ONAWA |
27 | Carly | Henderson | 12 | RIVERSIDE OAKLAND |
28 | Jacie | Welbig | 11 | NORTH UNION |
29 | Kylie | Rochholtz | 9 | PANORAMA |
30 | Hannah | Brandhorst | 9 | MADRID |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
3 | Payton | Griebel | 12 | BELLEVUE |
4 | Carson | Van Sickle | 12 | OGDEN |
5 | Parker | Heisterkamp | 12 | ST. ALBERT |
6 | Clay | Warson | 12 | MADRID |
7 | Emerson | Vokes | 10 | GRUNDY CENTER |
8 | Owen | Wise | 12 | ST. ALBERT |
9 | Andrew | Mahaffey | 12 | AC/GC |
10 | Kaden | Galles | 12 | MMCRU |
11 | Gage | Heyne | 11 | ENGLISH VALLEYS |
12 | Ethan | Loutzenheiser | 12 | MADRID |
13 | Brady | McWhirter | 11 | PEKIN |
14 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
15 | Gavin | Grunhovd | 11 | NORTH IOWA-BC |
16 | Gunner | Wagner | 11 | WOODBINE |
17 | Justin | Rygh | 12 | LAKE MILLS |
18 | Kaden | Lynch | 12 | GRUNDY CENTER |
19 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
20 | Kohlby | Newsom | 11 | WINFIELD-MT. UNION |
21 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
22 | Noah | Valenzuela | 12 | EAST BUCHANAN |
23 | Justin | Wagner | 10 | LANSING KEE HIGH |
24 | Jackson | Schacklett | 11 | DANVILLE |
25 | Matt | Richardson | 11 | BAXTER |
26 | Alex | Davis | 10 | ANKENY CHRISTIAN |
27 | Gavin | Sloss | 11 | AC/GC |
28 | Lincoln | Bainbridge | 10 | VAN BUREN |
29 | Jude | Benbow | 11 | OGDEN |
30 | Lane | Sams | 12 | IKM MANNING |
2A Girls
Rank | First Name | Last name | Grade | School |
---|---|---|---|---|
1 | Danielle | Hostetler | 12 | MID PRAIRIE |
2 | Clare | Wright | 12 | JESUP |
3 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
4 | Kinze | Shea | 12 | CRESTWOOD |
5 | McKenna | Montgomery | 10 | ALBIA |
6 | Amilia | Condon | 11 | UNION LA PORTE CITY |
7 | Mackenzie | Wilson | 11 | JESUP |
8 | Raena | Henke | 11 | CLARINDA |
9 | Maryn | Schriever | 12 | GLR/CL |
10 | Greta | Sieren | 12 | MID PRAIRIE |
11 | Emma | McCoy | 11 | VAN METER |
12 | Abby | Fleming | 12 | MID PRAIRIE |
13 | Katie | Young | 11 | UNITY CHRISTIAN |
14 | Scarlett | Byrnes | 10 | OSAGE |
15 | Rachel | Putze | 10 | WC-KP |
16 | Tegan | Dungey | 10 | NEW HAMPTON |
17 | Ava | Remley | 10 | ANAMOSA |
18 | Natalie | Nosbisch | 11 | NEW HAMPTON |
19 | Eva | Fleshner | 10 | WOODWARD-GRANGER |
20 | Leah | Koehler | 12 | MONTICELLO |
21 | Maryn | Frein | 12 | OKOBOJI |
22 | Brooklyn | Stutzman | 9 | MID PRAIRIE |
23 | Phoebe | Shetler | 12 | MID PRAIRIE |
24 | Serene | Thompson | 11 | ALBIA |
25 | Laura | Owen | 11 | TIPTON |
26 | Bailey | Vos | 10 | PELLA CHRISTIAN |
27 | Alivia | Edens | 12 | TIPTON |
28 | Meryl | Casady | 10 | DES MOINES CHRISTIAN |
29 | Mollie | HANSEN | 10 | HUDSON |
30 | Avery | Major | 12 | ALBIA |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Evan | Osler | 11 | OKOBOJI MILFORD |
2 | Treyton | Schaapherder | 12 | CLARINDA |
3 | Solomon | Zaugg | 12 | MEDIAPOLIS |
4 | Owen | Schmidgall | 12 | MEDIAPOLIS |
5 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
6 | Conall | Sauser | 11 | OELWEIN |
7 | Clay | Bohlmann | 11 | TIPTON |
8 | Jacob | Schellhorn | 11 | MFL MARMAC |
9 | Trigg | Heimdall | 11 | OKOBOJI MILFORD |
10 | Kyle | Wagoner | 11 | CLARINDA |
11 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
12 | Brandon | Hughes | 11 | SPIRIT LAKE |
13 | Skylar | Dugan | 12 | WAUKON |
14 | Parker | Engel | 12 | EAST SAC COUNTY |
15 | Neal | Pinter | 12 | DENVER |
16 | Josh | Hagenburg | 11 | DES MOINES CHRISTIAN |
17 | David | Crabb | 12 | CHARITON |
18 | Ethan | Wynia | 11 | UNITY CHRISTIAN ORANGE CITY |
19 | Logan | Rosas | 12 | MEDIAPOLIS |
20 | Alex | Torres | 10 | VINTON SHEELSBURG |
21 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
22 | Isaac | Reisinger | 11 | WAUKON |
23 | Maxon | Fogg | 11 | TIPTON |
24 | Ethan | Staltzer | 12 | ALBIA |
25 | Benjamin | Driscoll | 12 | OELWEIN |
26 | Wyatt | Gulla | 12 | WAUKON |
27 | Michael | McClelland | 11 | I-35 TRURO |
28 | Connor | Cahoon | 12 | WAUKON |
29 | Jack | McPartland | 12 | DES MOINES CHRISTIAN |
30 | Drew | Sandven | 12 | OKOBOJI MILFORD |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Lindsey | Sonderman | 11 | HARLAN |
2 | Ruth | Dunham | 9 | PELLA |
3 | Avery | Rump | 10 | FT MADISON |
4 | Haley | James | 10 | ADEL DESOTO MINBURN |
5 | Autumn | Blink | 12 | PELLA |
6 | Marissa | Ferebee | 10 | PELLA |
7 | Addison | Doughan | 11 | CLEAR LAKE |
8 | Grace | Berglund | 9 | GLENWOOD |
9 | Peyton | Morey | 11 | SPENCER |
10 | Alyssa | Klein | 12 | WESTERN DUBUQUE |
11 | Maya | Bergstrom | 12 | CARLISLE |
12 | Lucy | Murphy | 10 | WAHLERT DUBUQUE |
13 | Iris | Dahl | 10 | WASHINGTON |
14 | Raegan | Snieder | 11 | PELLA |
15 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
16 | Ava | Bussy | 11 | LEWIS CENTRAL |
17 | Clare | Stahr | 12 | GILBERT |
18 | Keira | Anderson | 10 | GILBERT |
19 | Marie | Daggett | 12 | CARLISLE |
20 | Clare | Pellett | 12 | ATLANTIC |
21 | Annika | Larson | 11 | BALLARD |
22 | Ava | Vance | 12 | BALLARD |
23 | Izzy | Hardin | 10 | MAQUOKETA |
24 | Elyse | Zwart | 11 | BOYDEN HULL |
25 | Paetyn | Wiegan | 12 | FORT MADISON |
26 | Addison | Dabroski | 10 | MARION |
27 | Kira | Barker | 11 | CLEAR CREEK AMANA |
28 | Sydney | Dee | 11 | SOLON |
29 | Sara | Kinzenbaw | 11 | CLEAR CREEK AMANA |
30 | Amelia | Roe | 10 | DECORAH |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
2 | Canaan | Dunham | 10 | PELLA |
3 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
4 | Bryant | Keller | 12 | GLENWOOD |
5 | Micah | Rees | 12 | WASHINGTON |
6 | Nathan | VanderWaal | 12 | PELLA |
7 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
8 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
9 | Brick | Kabela | 12 | SOLON |
10 | Trevor | Mirande | 11 | MOC-FLOYD VALLEY |
11 | Cooper | Cook | 12 | MARION |
12 | Logan | Bleich | 9 | GILBERT |
13 | Andrew | Smith | 12 | GLENWOOD |
14 | Jacob | Tallman | 9 | GILBERT |
15 | Alik | McIlravy | 12 | NORTH POLK |
16 | Brock | Hilsman | 11 | CLEAR CREEK-AMANA |
17 | Luiz | Martinez | 12 | STORM LAKE |
18 | Kevin | Coots | 10 | LEWIS CENTRAL |
19 | James | Brant | 12 | SOUTH TAMA |
20 | Kael | Streeter | 10 | CARLISLE |
21 | Torin | Timmerman | 11 | ADM |
22 | Carter | Holland | 12 | NEVADA |
23 | Carson | Squiers | 10 | GILBERT |
24 | Ezra | DeCleene | 12 | CARLISLE |
25 | Gavin | Day | 11 | WINTERSET |
26 | Caleb | Olson | 11 | CENTRAL DEWITT |
27 | Richard | Selken | 11 | LEWIS CENTRAL |
28 | Trace | Obbink | 12 | LEMARS |
29 | Klayten | Perreault | 12 | MOUNT VERNON-LISBON |
30 | Aren | Hellbusch | 11 | PELLA |
4A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Grace | Boleyn | 11 | PLEASANT VALLEY |
2 | Olivia | Verde | 12 | JOHNSTON |
3 | Claire | Helmers | 11 | AMES |
4 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
5 | Anika | Mohrhauser | 11 | ANKENY CENTENNIAL |
6 | Drew | Beason | 11 | ANKENY |
7 | Leah | Klapatauskas | 12 | DUBUQUE SENIOR |
8 | Alyx | Woodley | 10 | JOHNSTON |
9 | Michelle | McConkey | 10 | WAUKEE |
10 | Ele | Wharton | 9 | JOHNSTON |
11 | Lauren | Risdal | 11 | AMES |
12 | Sydney | Burrier | 10 | WAUKEE |
13 | Lillian | Sundet | 12 | WAUKEE NORTHWEST |
14 | Brynn | Elgdin | 10 | PLEASANT VALLEY |
15 | Elena | Gentry | 12 | ROOSEVELT |
16 | Klaire | Lietz | 11 | VALLEY WEST DES MOINES |
17 | Ani | Wedemeyer | 11 | IOWA CITY CITY HIGH |
18 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
19 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
20 | Camryn | Sattler | 12 | CLINTON |
21 | Evie | Henneberry | 11 | DUBUQUE HEMPSTEAD |
22 | Coco | Kooker | 11 | VALLEY WEST DES MOINES |
23 | Alyssa | Brandt | 12 | CEDAR RAPIDS KENNEDY |
24 | Piper | Messerely | 9 | DALLAS CENTER-GRIMES |
25 | Jordyn | Brown | 11 | INDIANOLA |
26 | Bella | Hodges | 11 | ANKENY CENTENNIAL |
27 | Abigail | Burns | 10 | CITY HIGH |
28 | Audra | Mulholland | 12 | MASON CITY |
29 | Grace | Foster | 12 | INDIANOLA |
30 | Lauren | Jackson | 10 | ANKENY |
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Zuber | 11 | ANKENY |
2 | Jaden | Merrick | 10 | CEDAR FALLS |
3 | Ahmed | Aldamak | 12 | CEDAR FALLS |
4 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
5 | Tommy | Hensley | 12 | URBANDALE |
6 | Natnael | Kifle | 12 | SIOUX CITY NORTH |
7 | Adam | Gray | 10 | CEDAR RAPIDS KENNEDY |
8 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
9 | John | Maloney | 12 | DUBUQUE HEMPSTEAD |
10 | Aidan | Decker | 12 | IOWA CITY, LIBERTY |
11 | Jack | Every | 12 | DALLAS CENTER-GRIMES |
12 | Brayden | Picken | 12 | JOHNSTON |
13 | Luke | Hartman | 12 | CEDAR FALLS |
14 | Owen | Marett | 11 | DES MOINES ROOSEVELT |
15 | Blake | Smith | 11 | URBANDALE |
16 | Ben | Neville | 12 | JOHNSTON |
17 | Connor | Martin | 11 | CEDAR FALLS |
18 | Evan | McClinton | 12 | VALLEY, WDM |
19 | Nick | Lee | 11 | PRAIRIE, CEDAR RAPIDS |
20 | Joseph | Lawry | 11 | WAUKEE |
21 | Charlie | Driscoll | 12 | DUBUQUE HEMPSTEAD |
22 | Jacob | Bruns | 12 | CEDAR RAPIDS KENNEDY |
23 | Zack | Janulewicz | 11 | WAUKEE, NORTHWEST |
24 | Colin | Mandernach | 10 | DALLAS CENTER-GRIMES |
25 | Garrett | Ness | 11 | JOHNSTON |
26 | Jack | Coen | 12 | JOHNSTON |
27 | Noah | Buhrow | 12 | NORWALK |
28 | Tony | Anania | 11 | NORWALK |
29 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
30 | Noah | Gregoire | 11 | IOWA CITY, LIBERTY |