FIRST TEAM | ||||
1 | Easton O’Brien | Atlantic | 12 | SS |
2 | **Cole Baumgart | Clarinda | 11 | Utility |
3 | James McCall | Clarinda | 12 | P |
4 | Cael Turner | Creston | 11 | INF/P/UT |
5 | Jaxon Wessel | Dension-Schleswig | 12 | CF/SS/P |
6 | **Kayden Anderson | Glenwood | 11 | SS/P |
7 | JD Colpitts | Glenwood | 12 | Inf/OF/P |
8 | **Cade Sears | Harlan | OF | 15 |
9 | **Stephen Leinen | Harlan | OF/P | 9 |
10 | Logan Sibenaller | Kuemper Catholic | 12 | INF/P |
11 | Ethan Loew | Kuemper Catholic | 11 | INF/P |
12 | **Ty Thomson | Lewis Central | 12 | P |
13 | **Luke Woltmann | Lewis Central | 11 | Utility/1B/P |
14 | **Dawson Bond | Red Oak | 12 | P/SS |
15 | Cael Hobbs | St. Albert | 12 | P |
16 | **Brendan Monahan | St. Albert | 12 | OF |
2ND TEAM | ||||
1 | Tadyn Brown | Clarinda | 12 | SS |
2 | Kyle Strider | Creston | 12 | INF/C |
3 | Risto Lappala | Glenwood | 12 | Inf/OF/P |
4 | Trent Patton | Glenwood | 11 | 3B/P |
5 | Jozef Reisz | Harlan | 10 | OF |
6 | Hayden Soma | Harlan | 10 | C |
7 | Quinn Koesters | Harlan | 11 | INF/P |
8 | Carter Putney | Kuemper Catholic | 11 | OF |
9 | Koby Lampman | Kuemper Catholic | 12 | OF |
10 | Parker Heller | Lewis Central | 12 | OF |
11 | Brady Hetzel | Lewis Central | 10 | Utility/3B/P |
12 | Casey Clair | Lewis Central | 12 | DH |
13 | Landon Couse | Red Oak | 12 | OF |
14 | Logan Twyman | Shenandoah | 9 | P |
15 | Colton Brennan | St. Albert | 12 | 2B |
16 | Jeremiah Sherrill | St. Albert | 10 | SS |
HONORABLE MENTION | ||||
1 | Owen Marshall | St. Albert | 10 | P |
2 | Cody Schulte | Dension-Schleswig | 10 | INF/P |
3 | Jayden Proehl | Atlantic | 12 | P |
4 | Carter Pellett | Atlantic | 12 | 1B/P |
5 | Andrew Jones | Clarinda | 11 | 1B/OF |
6 | Creighton Tuzzio | Clarinda | 11 | P |
7 | Parker Varner | Creston | 10 | P/INF |
8 | Nolan Clark | Glenwood | 11 | OF |
9 | Ryan Turner | Glenwood | 10 | P |
10 | Braydon Ernst | Harlan | 11 | P |
11 | Brock Lemrick | Harlan | 11 | P |
12 | Benicio Lujano | Kuemper Catholic | 11 | INF |
13 | Mason Knerl | Kuemper Catholic | 12 | P |
14 | Trevor Rial | Kuemper Catholic | 12 | INF/P |
15 | Payton Fort | Lewis Central | 12 | INF |
16 | Logan Manz | Lewis Central | 12 | 2B |
17 | Chase Roeder | Red Oak | 12 | INF |
18 | Camden Lorimor | Shenandoah | 11 | OF |
Hawkeye Ten Conference Baseball Teams Released
By Tom Robinson
Jul 19, 2023 | 6:15 AM
Story Content (c) 2024 Meredith Communications LC - All Rights Reserved.
LOCAL NEWS
Updated: Freezing Rain Forecast for Iowa
(Des Moines) A Winter Weather Advisory is in effect for almost the entire state of Iowa from 4:00 p.m. today to 9:00 a.m. on Saturday. The National Weather Service forecasts freezing rain that will ac...
15h ago
Waukee Boy Dies After Statue Falls in Phoenix
(Waukee, IA) -- A Waukee 8-year-old died after a concrete statue fell on him. It happened during Thanksgiving break at an Arizona resort. First responders rushed Linnet to the hospital. The Phoenix ...
Dec 10, 2024
LOCAL SPORTS
Bower Announces His Retirement as CAM's Football Head Coach
(Anita, IA) -- After 22 years as a football head coach, Barry Bower has decided to hang it up. Earlier this week at the CAM school board meeting, it was announced that Bower will retire as principal ...
Dec 12, 2024
Viking Boys Wrestling A Little Thin On Numbers; Not Short on Talent
(Avoca, IA) -- The AHSTW boys wrestling do not have great numbers right now but the Vikings have some good possibilities for a state tournament bid this year. Shane Baker and his son Michael Baker ar...
Dec 09, 2024