Class 1A
| Rank | School | W | L |
| 1 | Grand View Christian | 9 | 0 |
| 2 | North Linn | 10 | 0 |
| 3 | Gladbrook-Reinbeck | 9 | 0 |
| 4 | WACO | 10 | 0 |
| 5 | Remsen, St. Mary’s | 6 | 0 |
| 6 | Dunkerton | 10 | 0 |
| 7 | Bellevue | 9 | 1 |
| 8 | West Harrison | 8 | 1 |
| 9 | Lynnville-Sully | 12 | 0 |
| 10 | Marquette Catholic, Bellevue | 11 | 0 |
Class 2A
| Rank | School | W | L |
| 1 | Central Lyon | 7 | 0 |
| 2 | Aplington-Parkersburg | 9 | 0 |
| 3 | Roland-Story | 8 | 0 |
| 4 | Western Christian, Hull | 8 | 1 |
| 5 | West Burlington | 9 | 0 |
| 6 | Kuemper Catholic, Carroll | 10 | 1 |
| 7 | Alburnett | 9 | 1 |
| 8 | AHSTW | 9 | 0 |
| 9 | Sioux Central | 8 | 0 |
| 10 | MFL MarMac | 10 | 0 |
Class 3A
| Rank | School | W | L |
| 1 | Xavier, Cedar Rapids | 9 | 0 |
| 2 | Bondurant-Farrar | 9 | 0 |
| 3 | MOC-Floyd Valley | 7 | 1 |
| 4 | Bishop Heelan, Sioux City | 7 | 1 |
| 5 | Clear Lake | 7 | 0 |
| 6 | Williamsburg | 6 | 1 |
| 7 | Webster City | 7 | 0 |
| 8 | Assumption, Davenport | 6 | 3 |
| 9 | Des Moines Hoover | 5 | 2 |
| 10 | North Polk | 7 | 2 |
Class 4A
| Rank | School | W | L |
| 1 | Waukee Northwest | 10 | 0 |
| 2 | Cedar Rapids, Kennedy | 8 | 0 |
| 3 | Waukee | 9 | 1 |
| 4 | Ankeny Centennial | 7 | 2 |
| 5 | Indianola | 9 | 0 |
| 6 | Valley, W.D.M. | 6 | 3 |
| 7 | Sioux City, East | 10 | 0 |
| 8 | Dubuque, Senior | 9 | 0 |
| 9 | Pleasant Valley | 6 | 3 |
| 10 | Waterloo, West | 8 | 1 |








