AHSTW Tournament
Tourney Champ: Riverside
Riverside 2, Atlantic 1 (21-14, 17-21, 16-14)
Riverside 2, Essex 0 (21-7, 21-7)
Riverside 2, East Mills 0 (21-18, 21-18)
Riverside 2, Denison-Schleswig 0 (21-18, 21-9)
Riverside 2, Atlantic 0 (25-20, 25-13)
Atlantic 2, CAM 0 (21-12, 21-15)
Atlantic 2, East Mills 0 (25-23, 23-21)
Atlantic 2, Essex 0 (21-8, 21-4)
AHSTW 2, Earlham 0 (21-18, 21-18)
AHSTW 2, Essex 1 (14-21, 22-20, 15-13)
CAM 2, AHSTW 0 (22-20, 21-18)
CAM 2, Denison-Schleswig 0 (21-11, 21-19)
Earlham 2, CAM 1 (14-21, 21-10, 15-11)
East Mills 2, Earlham 0 (21-8, 21-6)
East Mills 2, AHSTW 0 (21-7, 21-11)
East Mills 2, Essex 0 (21-12, 21-10)
Denison-Schleswig 2, Earlham 0 (22-20, 21-18)
Denison-Schleswig 2, AHSTW 1 (21-18, 10-21, 15-9)
Riverside Stats
Ayla Richardson 12 kills, 45 assists, 9 digs
Veronica Andrusyshyn 33 kills, 27 assists, 18 digs
Elyssa Amdor 9 kills, 2 blocks
Madison Baldwin 38 digs, 2 assists
Carly Henderson 13 aces, 19 digs
Elly Henderson 11 kills, 7 aces, 11 blocks
Sophia Taylor 9 kills, 1 block
Mackenzie Olmstead-Mitchell 17 kills, 5 digs
Lili McCready 5 aces, 15 digs
Harlan Tournament
Harlan 2, Underwood 1 (22-20, 12-21, 15-9)
Harlan 2, East Sac County 0 (21-14, 21-9)
Indianola 2, Logan-Magnolia 0 (21-4, 21-8)
Indianola 2, Underwood 0 (21-12, 21-15)
Indianola 2, Missouri Valley 0 (21-14, 21-11)
Indianola 2, Treynor 0 (21-13, 21-17)
Indianola 2, Glenwood 0 (21-19, 21-19)
Glenwood 2, Underwood 1 (21-15, 18-21, 15-6)
Missouri Valley 2, Harlan 1 (14-21, 21-7, 15-10)
Missouri Valley 2, St. Albert 0 (21-12, 21-10)
Missouri Valley 2, East Sac County 0 (23-21, 21-19)
St. Albert 2, East Sac County 0 (22-20, 21-15)
St. Albert 2, Underwood 0 (21-18, 21-13)
St. Albert 2, Harlan 1 (21-15, 15-21, 17-15)
Treynor 2, Logan-Magnolia 1 (21-12, 16-21, 15-7)
Logan-Magnolia 2, East Sac County 0 (21-18, 21-17)
Underwood 2, Sidney 0 (21-11, 21-11)
Sidney 2, Logan-Magnolia 0 (21-5, 21-14)
Lewis Central Tournament
Tri-Center 2, Stanton 0 (21-13, 21-18)
Tri-Center 2, Thomas Jefferson 0
Tri-Center 2, Omaha Bryan 0 (21-10, 21-12)
Lewis Central 2, Tri-Center 0 (21-13, 21-5)
Lewis Central 2, Thomas Jefferson 0 (21-6, 21-8)
Thomas Jefferson 2, Omaha Bryan 1 (18-21, 21-11, 15-13)
Stanton 2, Thomas Jefferson 0 (21-15, 21-9)